Dashboard
Live & Results
Upcoming
To-do
Tourns
Invites
Captains
News
Ram Slam T20 Challenge
Go ad-free  

Pool v Pool Leaderboard: Top 100

Rank Pool Captain No. players Cumulative Average
1  - Original Ram Slams   Pora 5 23.10
2  - CASH POOL WITH PAYOUTS   Bomber 20 22.13
3 ▲ 3 Jorries'n'pelle   Darth Maul 6 21.50
4  - Sons Of Pitches   Gator 14 21.20
5 ▼ 2 InItForTheLuck   Cappy (Michu) 9 21.17
6 ▲ 2 Die Krieket Onthaal   Sarcasmisms 5 20.95
7  - Koedoes T20   Filly69 13 20.78
8 ▲ 7 High Skunks   - 20 20.75
9 ▲ 5 Harbour Rats   Tony 6 20.71
10 ▲ 7 Smau's Ram T 20   Smau 6 20.62
11 ▲ 9 GrimSports   pholynx 8 20.50
12 ▼ 3 Queens Radiator Clinic   Great White 13 20.48
13 ▲ 12 Sharks Sports Masters League   Mr K 19 20.28
14 ▲ 32 Erasmusse   Jack Russell 12 20.21
15 ▲ 14 with a cool name   The Left Boot 16 20.17
16 ▲ 17 Joburg pickers   G.K. 45 20.16
17 ▲ 6 Bra   Storm 20 20.15
18 ▲ 20 Span Rooibal   Groot Leeu 6 20.12
19 ▲ 13 Awsumness SA T20 Cricket 2017   Quinnie 27 20.10
20 ▼ 10 Louwtjie Club   Louwtjie 17 20.09
21 ▼ 16 SA SUPER T20   DonChino 7 20.07
22 ▲ 26 HR Company Solutions   Captain Brian 8 20.03
23 ▲ 34 Beat Ewe   The Fatboy 17 20.03
24 ▲ 39 Captain's CSA T20   Barney 27 20.03
25 ▼ 6 GRENSVEGTERS   PHIRI 19 20.01
26 ▼ 14 Outstanding Crows   - 18 19.97
27 ▲ 1 Calico Animals   Werries 17 19.96
28 ▲ 2 SLUGGA'S TROPHY WINNERS   SLUGGA 32 19.91
29 ▲ 11 Perfect Swans   - 18 19.90
30 ▼ 4 WSF-SAT20Cricket   Qasim 25 19.90
31 ▲ 8 Experts   Rowlee Role 30 19.89
32 ▼ 8 Action Sports SA   UrineTrouble 7 19.86
33 ▼ 2 Sarcastic Sport Nuts   Sarcasmisms 64 19.82
34 ▲ 11 COOL it is OB's Gold Medal clu   OB!!..(O Bliksem!!) 46 19.82
35 ▼ 8 Bloukaas Ram Slam   Kazunki 6 19.79
36 ▼ 23 Mykonos Sports Fanatics   Michael 7 19.79
37 ▼ 1 Greenmile   joe 33 19.76
38 ▲ 12 De Familia   Annelize 11 19.75
39 ▼ 21 Grand Slammers   Tania 7 19.68
- ▼ 5 Norcros SA   Schallie 7 19.68
41 ▲ 46 Wizards   - 16 19.61
42 ▲ 26 Teezers   Teez 7 19.61
43 ▲ 11 DEERE'S CSA T20   Barney 34 19.59
44 ▲ 8 Murdock's Magic Club   Murdock68 18 19.58
45 ▲ 56 Hardies   Fred 6 19.54
- ▼ 29 M-TEC Ram Slam T20   Tom 6 19.54
47 ▲ 28 Cuzzie Cap Collectors   Captain Brian 34 19.54
48 ▲ 31 Lions Den Ram Slam T20   Piet Smit 30 19.51
49 ▼ 5 stinger   Jannie 13 19.50
50 ▼ 9 T20 du ZA   Fransie 19 19.47
51 ▼ 9 SHARKYS POOL   SHARKY SEAN 41 19.47
52 ▼ 9 GaarDuiwe   JPvanT 22 19.47
53 ▲ 128 PANDAS   Panda4553 6 19.46
54 ▲ 55 Saamstaan   Score 7 19.43
55 ▲ 40 Wam Bam, RAM SLAM!!!   Klaasie 25 19.42
56 ▼ 10 Super Heroes   Batman 6 19.42
57 ▲ 10 Gatskoppers   Deon1 23 19.40
58  - Tripwires   CAPPIE 10 19.38
- ▼ 23 Frankie's   Frankie 20 19.38
60 ▲ 149 Heidelberg/Ratanda   SUPERBUL 6 19.37
61 ▼ 24 GP Giants   Big B 6 19.37
62 ▲ 30 Original Sea lions   - 22 19.36
63 ▼ 41 Blue stratos   GOKU 27 19.35
64 ▲ 23 Montana   Adam 5 19.35
65 ▲ 25 Tempies Tiggaz   Johnny 35 19.34
66 ▲ 27 Mechanics & Pelle   mauritz 9 19.33
- ▼ 6 MP'S CSA T20 CHALLENGE   - 42 19.33
68 ▲ 17 Eastern Weapons   - 18 19.33
69 ▲ 68 The Replacements SA T20   Jakster 17 19.32
70 ▲ 107 Sportmal   RG Brado 35 19.32
71 ▲ 12 Sportingfreaks @ SA T20   Paulus Sharky 42 19.32
72 ▲ 80 Die Lourens Pool   - 9 19.31
73 ▼ 62 Coolie-Creepers   - 5 19.30
74 ▲ 77 WHISKY DRINKERS   Tor 7 19.29
75 ▲ 89 Swing & Amish   Usd95Kid 10 19.28
76 ▲ 4 Cheetah Cubs T20 challenge   Cheetah cub 31 19.27
77 ▼ 24 SCC - T20   TJ 24 19.27
78 ▼ 29 DIE SLAG VAN CSA T-20 CHALLENG   TRANSVAAL 27 19.23
79 ▼ 6 Hit & Run   Frankie 25 19.23
80 ▼ 59 PAHLAD SUPERBRU GIANTS   Prishern 31 19.21
81 ▼ 25 Jou_Ma   - 93 19.16
82 ▼ 31 Leon's CLub   Leon#11 40 19.16
83 ▲ 15 Players 24   A X P 21 19.14
84 ▼ 19 Julz Rulz CSA Ram Slam T20   Juelz T 56 19.14
85 ▼ 30 City Slickers   Bloubull_ZN 76 19.12
86 ▲ 17 Bad Ass Club   Agent Bad Ass 34 19.12
87 ▲ 31 TheDog's Rama slam a dingdong   Win.i.will 44 19.11
88 ▼ 27 Slam_Big_Splash   Kachrawaro 31 19.11
89 ▼ 17 BLOUBUL LAPA   bloubul lapa 25 19.11
90 ▲ 15 Hot Shots T20 Challenge   Wingman 16 19.11
91 ▲ 94 New Kids on the Block   MickeySA 18 19.10
92 ▲ 2 Bobbies   Snorman 18 19.10
93 ▲ 142 Ram Slam, Thank you Mam! 17   Hannie 6 19.08
94 ▲ 68 International Dust Up   Bees 12 19.06
95 ▲ 85 The Genius Club   Eugene 8 19.03
96 ▼ 30 Disaffected Vultures   - 19 19.03
97 ▼ 20 Bosveld Sports RAM T20   Captain Ertjies 51 19.01
98 ▼ 28 Tissues and Steel   Musicman 10 19.00
99 ▼ 13 Non Chokers- T20   - 33 18.99
100 ▲ 90 TOP Picks   Flyer 34 18.96
Rank Pool Cum. Avg.
1  - Original Ram Slams 23.10
2  - CASH POOL WITH PAYOUTS 22.13
3 ▲ 3 Jorries'n'pelle 21.50
4  - Sons Of Pitches 21.20
5 ▼ 2 InItForTheLuck 21.17
6 ▲ 2 Die Krieket Onthaal 20.95
7  - Koedoes T20 20.78
8 ▲ 7 High Skunks 20.75
9 ▲ 5 Harbour Rats 20.71
10 ▲ 7 Smau's Ram T 20 20.62
11 ▲ 9 GrimSports 20.50
12 ▼ 3 Queens Radiator Clinic 20.48
13 ▲ 12 Sharks Sports Masters League 20.28
14 ▲ 32 Erasmusse 20.21
15 ▲ 14 with a cool name 20.17
16 ▲ 17 Joburg pickers 20.16
17 ▲ 6 Bra 20.15
18 ▲ 20 Span Rooibal 20.12
19 ▲ 13 Awsumness SA T20 Cricket 2017 20.10
20 ▼ 10 Louwtjie Club 20.09
21 ▼ 16 SA SUPER T20 20.07
22 ▲ 26 HR Company Solutions 20.03
23 ▲ 34 Beat Ewe 20.03
24 ▲ 39 Captain's CSA T20 20.03
25 ▼ 6 GRENSVEGTERS 20.01
26 ▼ 14 Outstanding Crows 19.97
27 ▲ 1 Calico Animals 19.96
28 ▲ 2 SLUGGA'S TROPHY WINNERS 19.91
29 ▲ 11 Perfect Swans 19.90
30 ▼ 4 WSF-SAT20Cricket 19.90
31 ▲ 8 Experts 19.89
32 ▼ 8 Action Sports SA 19.86
33 ▼ 2 Sarcastic Sport Nuts 19.82
34 ▲ 11 COOL it is OB's Gold Medal clu 19.82
35 ▼ 8 Bloukaas Ram Slam 19.79
36 ▼ 23 Mykonos Sports Fanatics 19.79
37 ▼ 1 Greenmile 19.76
38 ▲ 12 De Familia 19.75
39 ▼ 21 Grand Slammers 19.68
- ▼ 5 Norcros SA 19.68
41 ▲ 46 Wizards 19.61
42 ▲ 26 Teezers 19.61
43 ▲ 11 DEERE'S CSA T20 19.59
44 ▲ 8 Murdock's Magic Club 19.58
45 ▲ 56 Hardies 19.54
- ▼ 29 M-TEC Ram Slam T20 19.54
47 ▲ 28 Cuzzie Cap Collectors 19.54
48 ▲ 31 Lions Den Ram Slam T20 19.51
49 ▼ 5 stinger 19.50
50 ▼ 9 T20 du ZA 19.47
51 ▼ 9 SHARKYS POOL 19.47
52 ▼ 9 GaarDuiwe 19.47
53 ▲ 128 PANDAS 19.46
54 ▲ 55 Saamstaan 19.43
55 ▲ 40 Wam Bam, RAM SLAM!!! 19.42
56 ▼ 10 Super Heroes 19.42
57 ▲ 10 Gatskoppers 19.40
58  - Tripwires 19.38
- ▼ 23 Frankie's 19.38
60 ▲ 149 Heidelberg/Ratanda 19.37
61 ▼ 24 GP Giants 19.37
62 ▲ 30 Original Sea lions 19.36
63 ▼ 41 Blue stratos 19.35
64 ▲ 23 Montana 19.35
65 ▲ 25 Tempies Tiggaz 19.34
66 ▲ 27 Mechanics & Pelle 19.33
- ▼ 6 MP'S CSA T20 CHALLENGE 19.33
68 ▲ 17 Eastern Weapons 19.33
69 ▲ 68 The Replacements SA T20 19.32
70 ▲ 107 Sportmal 19.32
71 ▲ 12 Sportingfreaks @ SA T20 19.32
72 ▲ 80 Die Lourens Pool 19.31
73 ▼ 62 Coolie-Creepers 19.30
74 ▲ 77 WHISKY DRINKERS 19.29
75 ▲ 89 Swing & Amish 19.28
76 ▲ 4 Cheetah Cubs T20 challenge 19.27
77 ▼ 24 SCC - T20 19.27
78 ▼ 29 DIE SLAG VAN CSA T-20 CHALLENG 19.23
79 ▼ 6 Hit & Run 19.23
80 ▼ 59 PAHLAD SUPERBRU GIANTS 19.21
81 ▼ 25 Jou_Ma 19.16
82 ▼ 31 Leon's CLub 19.16
83 ▲ 15 Players 24 19.14
84 ▼ 19 Julz Rulz CSA Ram Slam T20 19.14
85 ▼ 30 City Slickers 19.12
86 ▲ 17 Bad Ass Club 19.12
87 ▲ 31 TheDog's Rama slam a dingdong 19.11
88 ▼ 27 Slam_Big_Splash 19.11
89 ▼ 17 BLOUBUL LAPA 19.11
90 ▲ 15 Hot Shots T20 Challenge 19.11
91 ▲ 94 New Kids on the Block 19.10
92 ▲ 2 Bobbies 19.10
93 ▲ 142 Ram Slam, Thank you Mam! 17 19.08
94 ▲ 68 International Dust Up 19.06
95 ▲ 85 The Genius Club 19.03
96 ▼ 30 Disaffected Vultures 19.03
97 ▼ 20 Bosveld Sports RAM T20 19.01
98 ▼ 28 Tissues and Steel 19.00
99 ▼ 13 Non Chokers- T20 18.99
100 ▲ 90 TOP Picks 18.96