Dashboard
Live & Results
Upcoming
To-do
Tourns
Invites
Captains
News
Indian T20 League Predictor
Go ad-free  

Pool v Pool Leaderboard: Top 100

Rank Pool Captain No. players Cumulative Average
1 ▲ 1 Arshdeep Harshit   ROMPBASH 6 51.92
2 ▼ 1 Bank Bosses   mitpen 7 51.14
3 ▲ 1 Wayne's Personal Family Pool   Wallpapers Etsy Store 6 51.08
4 ▲ 1 Ron Swanson League   Vladimir 12 50.46
5 ▲ 3 RL IPL 2025   MAMBA 20 50.18
6 ▲ 4 Old Monks IPL Kanchana   Jeeboomba 8 50.04
7 ▼ 1 Ipl cricket 2025   Tarun 17 49.94
8 ▼ 5 Big5   Jurg 7 49.57
9 ▲ 21 IPL 2025 FSI   Iron Man Leeu 5 49.50
10 ▲ 2 IPL 2025 Midway   Minnu 10 49.45
- ▼ 1 1 Bok Beker: IPL 2025   Mr. Blondboy 10 49.45
12 ▲ 9 Kopites and the Rest   Stevie G 11 49.00
13 ▲ 20 Elite XI   Santoo 11 48.95
14 ▼ 1 League of prediction-IPL(ASB)   JishRK 11 48.86
15 ▲ 12 VPL Krieket   Jurie 222 6 48.83
- ▲ 2 M-TEC Indian T20 Cricket   Tom 6 48.83
17 ▼ 1 WallpaperGifts Pool   Wallpapers Etsy Store 15 48.80
18 ▼ 4 Bra   Storm 11 48.73
19 ▲ 6 VLAKTE & AMIGO's   Vlakte 14 48.61
20 ▲ 9 Experts   Rowlee Role 21 48.60
21 ▲ 14 Mutinous Hawks   - 19 48.58
22  - Global Recipe Vault Blog.com   Wallpapers Etsy Store 16 48.56
23 ▲ 33 Smash it Crash it Bosh it   Lewtastic 5 48.50
24 ▲ 4 IPL Boys 2025 Prediction   Hitwicket 7 48.43
25 ▼ 7 Afro IPL 2025   Madhu 5 48.40
26 ▼ 19 N bottel Jaggie opi spel!!!!   Hanlie 5 48.30
27 ▼ 16 Kohli haters   Deshlyn 9 48.28
28 ▼ 9 Pahlad   Prishern 18 48.25
29 ▼ 14 IPL. Dala ur Crew   12 SLAY 'M 21 48.24
30 ▲ 7 Shiny Toads   - 18 48.17
31 ▲ 19 Majestic Squad   Cois 10 48.15
32 ▼ 6 Sport Slayers   Hansie Cronje' 14 48.11
33 ▼ 13 IPL Predictor -2025   anpot666 8 48.00
- ▲ 3 WidesandWickets   Mr Muscle 5 48.00
35 ▼ 3 Old Monks   abhijit nayak 11 47.86
36 ▼ 5 SQUAD IPL   Debbie 12 47.83
37 ▼ 13 HGH IPL 2025   Johan 11 47.73
38  - Hansum Heroes   Hansum 5 47.70
- ▲ 64 JUAN   Barney 10 47.70
40 ▼ 6 Bac IPL   Dingo 14 47.68
41  - Blitz-cricket!   James 12 47.62
42 ▲ 18 TSSL Club   Heinrich_77 5 47.60
- ▼ 19 FamilyIPL2025   CobraKai 5 47.60
44 ▲ 19 Napoleons   napoleon 21 47.57
45 ▲ 10 De Familia   Annelize 13 47.54
46  - Australia Fanatics   Brian Enright 43 47.51
47 ▲ 7 Bullshark   JJK 6 47.50
48 ▲ 9 Arm Chair Cowboys   Iceace 7 47.50
49 ▲ 12 The Raven   bossu 30 47.48
50 ▲ 18 GEMS Indian T20   Graham MS 32 47.41
51 ▲ 1 SASA India T20 Predictor 2025   Foura 10 47.40
52 ▲ 17 The Replacements IPL Predictor   Jakster 14 47.39
53 ▼ 5 Gooi Mielies   Guru 12 47.37
54 ▼ 11 Sabka Number Aayega   bigdaddy 31 47.37
55 ▲ 59 Megaminds   michael 12 47.33
56 ▲ 6 At-man's IPL '25   At-man 39 47.33
57 ▼ 15 PANDAS   Panda4553 5 47.30
58 ▼ 13 666666   jacques 12 47.29
59 ▲ 129 Siemens   Hanroux 5 47.20
60 ▲ 13 Spain is different   georgeous 16 47.19
61 ▼ 17 Blade3112   Blade3112 26 47.17
62 ▲ 32 Minnaar ipl 2025   Jaco 6 47.17
63 ▼ 5 Clueless IPL   JT & Sons 10 47.15
64 ▲ 2 Du plooy Fun pool   Adp 7 47.14
65 ▼ 25 IPL Predictions 2025 - Sunrise   Ronaldrexson 7 47.14
66 ▲ 4 Champions elect   CHAMPIONS 25 47.14
67 ▲ 4 Queens Radiator Clinic   Great White 12 47.12
68 ▲ 28 Cousins   Chris Vrystaat 33 47.12
69 ▲ 20 FTAS CRICKET.. IPL 2025   POM 10 47.10
70 ▲ 4 Need for Cricket   Maas@OPC 16 47.09
71 ▲ 5 IPL 2025 SuperBru   Waldo72 9 47.06
72 ▲ 6 Infinite Pleasure Launchers!   James 14 47.00
73 ▲ 20 Mega Millons   Tim 46 46.95
74 ▼ 10 SuperBru_Metal_Masters   Monty 5 46.90
- ▼ 36 IPL familia 2025   Doggystyle 5 46.90
76 ▼ 1 Excellent Maestros   - 19 46.89
77 ▼ 28 Superlative Hawks   - 18 46.89
78 ▲ 35 Cow corner   stu 39 46.86
79 ▲ 7 Louwtjie Club   Louwtjie 21 46.83
80 ▲ 27 Fundi's Indian T20   FUNDI 38 46.80
81 ▲ 52 Shamwaris   Rosie Snr 15 46.80
82 ▼ 23 Renegades SA   The Goose 51 46.76
83 ▲ 16 Griekwas   OBW 30 46.75
84 ▼ 7 2025 IPL FUN   KeepWalking 6 46.75
85 ▼ 6 Cricketcane Ltd   Faztodo 7 46.71
86 ▼ 39 IPL_MCGANG   Ajay 5 46.70
87 ▲ 38 Anti-English League   The Fatboy 24 46.69
88 ▼ 1 Magnum   Pieit 12 46.62
89 ▼ 9 Team Repsol Cricket   Repsol 67 46.61
90 ▲ 18 Sparkling Warriors   - 18 46.58
91 ▲ 49 The Els Club Copperleaf   Raptor 13 46.58
92 ▼ 27 9702 IPL Pool   970242 13 46.58
93 ▲ 23 Stinger   Jannie 26 46.52
94 ▲ 4 Newcastle   Highflyers 5 46.50
95 ▲ 17 AAA IPL25   darryllshark 15 46.50
96 ▲ 25 It's Not Rocket Science   Dazzla 55 46.47
97 ▼ 15 Disaffected Boars   - 20 46.43
98 ▼ 9 The boys 123   van der merwe 5 46.40
- ▼ 46 Bokkoms   Malboer Chris 5 46.40
100 ▲ 4 Sharks Sports Elite   James 35 46.40
Rank Pool Cum. Avg.
1 ▲ 1 Arshdeep Harshit 51.92
2 ▼ 1 Bank Bosses 51.14
3 ▲ 1 Wayne's Personal Family Pool 51.08
4 ▲ 1 Ron Swanson League 50.46
5 ▲ 3 RL IPL 2025 50.18
6 ▲ 4 Old Monks IPL Kanchana 50.04
7 ▼ 1 Ipl cricket 2025 49.94
8 ▼ 5 Big5 49.57
9 ▲ 21 IPL 2025 FSI 49.50
10 ▲ 2 IPL 2025 Midway 49.45
- ▼ 1 1 Bok Beker: IPL 2025 49.45
12 ▲ 9 Kopites and the Rest 49.00
13 ▲ 20 Elite XI 48.95
14 ▼ 1 League of prediction-IPL(ASB) 48.86
15 ▲ 12 VPL Krieket 48.83
- ▲ 2 M-TEC Indian T20 Cricket 48.83
17 ▼ 1 WallpaperGifts Pool 48.80
18 ▼ 4 Bra 48.73
19 ▲ 6 VLAKTE & AMIGO's 48.61
20 ▲ 9 Experts 48.60
21 ▲ 14 Mutinous Hawks 48.58
22  - Global Recipe Vault Blog.com 48.56
23 ▲ 33 Smash it Crash it Bosh it 48.50
24 ▲ 4 IPL Boys 2025 Prediction 48.43
25 ▼ 7 Afro IPL 2025 48.40
26 ▼ 19 N bottel Jaggie opi spel!!!! 48.30
27 ▼ 16 Kohli haters 48.28
28 ▼ 9 Pahlad 48.25
29 ▼ 14 IPL. Dala ur Crew 48.24
30 ▲ 7 Shiny Toads 48.17
31 ▲ 19 Majestic Squad 48.15
32 ▼ 6 Sport Slayers 48.11
33 ▼ 13 IPL Predictor -2025 48.00
- ▲ 3 WidesandWickets 48.00
35 ▼ 3 Old Monks 47.86
36 ▼ 5 SQUAD IPL 47.83
37 ▼ 13 HGH IPL 2025 47.73
38  - Hansum Heroes 47.70
- ▲ 64 JUAN 47.70
40 ▼ 6 Bac IPL 47.68
41  - Blitz-cricket! 47.62
42 ▲ 18 TSSL Club 47.60
- ▼ 19 FamilyIPL2025 47.60
44 ▲ 19 Napoleons 47.57
45 ▲ 10 De Familia 47.54
46  - Australia Fanatics 47.51
47 ▲ 7 Bullshark 47.50
48 ▲ 9 Arm Chair Cowboys 47.50
49 ▲ 12 The Raven 47.48
50 ▲ 18 GEMS Indian T20 47.41
51 ▲ 1 SASA India T20 Predictor 2025 47.40
52 ▲ 17 The Replacements IPL Predictor 47.39
53 ▼ 5 Gooi Mielies 47.37
54 ▼ 11 Sabka Number Aayega 47.37
55 ▲ 59 Megaminds 47.33
56 ▲ 6 At-man's IPL '25 47.33
57 ▼ 15 PANDAS 47.30
58 ▼ 13 666666 47.29
59 ▲ 129 Siemens 47.20
60 ▲ 13 Spain is different 47.19
61 ▼ 17 Blade3112 47.17
62 ▲ 32 Minnaar ipl 2025 47.17
63 ▼ 5 Clueless IPL 47.15
64 ▲ 2 Du plooy Fun pool 47.14
65 ▼ 25 IPL Predictions 2025 - Sunrise 47.14
66 ▲ 4 Champions elect 47.14
67 ▲ 4 Queens Radiator Clinic 47.12
68 ▲ 28 Cousins 47.12
69 ▲ 20 FTAS CRICKET.. IPL 2025 47.10
70 ▲ 4 Need for Cricket 47.09
71 ▲ 5 IPL 2025 SuperBru 47.06
72 ▲ 6 Infinite Pleasure Launchers! 47.00
73 ▲ 20 Mega Millons 46.95
74 ▼ 10 SuperBru_Metal_Masters 46.90
- ▼ 36 IPL familia 2025 46.90
76 ▼ 1 Excellent Maestros 46.89
77 ▼ 28 Superlative Hawks 46.89
78 ▲ 35 Cow corner 46.86
79 ▲ 7 Louwtjie Club 46.83
80 ▲ 27 Fundi's Indian T20 46.80
81 ▲ 52 Shamwaris 46.80
82 ▼ 23 Renegades SA 46.76
83 ▲ 16 Griekwas 46.75
84 ▼ 7 2025 IPL FUN 46.75
85 ▼ 6 Cricketcane Ltd 46.71
86 ▼ 39 IPL_MCGANG 46.70
87 ▲ 38 Anti-English League 46.69
88 ▼ 1 Magnum 46.62
89 ▼ 9 Team Repsol Cricket 46.61
90 ▲ 18 Sparkling Warriors 46.58
91 ▲ 49 The Els Club Copperleaf 46.58
92 ▼ 27 9702 IPL Pool 46.58
93 ▲ 23 Stinger 46.52
94 ▲ 4 Newcastle 46.50
95 ▲ 17 AAA IPL25 46.50
96 ▲ 25 It's Not Rocket Science 46.47
97 ▼ 15 Disaffected Boars 46.43
98 ▼ 9 The boys 123 46.40
- ▼ 46 Bokkoms 46.40
100 ▲ 4 Sharks Sports Elite 46.40