Winter Games 2018 Fixtures
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Sat 10 Feb 20:15 (local) PyeongChang, PyeongChang |
|||
| Round 2 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Sun 11 Feb 11:00 (local) PyeongChang, PyeongChang |
|||
| Round 3 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Mon 12 Feb 11:06 (local) PyeongChang, PyeongChang |
|||
| Round 4 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Tue 13 Feb 09:05 (local) PyeongChang, PyeongChang |
|||
| Round 5 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Wed 14 Feb 11:30 (local) PyeongChang, PyeongChang |
|||
| Round 6 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Thu 15 Feb 10:30 (local) PyeongChang, PyeongChang |
|||
| Round 7 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Fri 16 Feb 10:45 (local) PyeongChang, PyeongChang |
|||
| Round 8 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Sat 17 Feb 11:00 (local) PyeongChang, PyeongChang |
|||
| Round 9 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Sun 18 Feb 13:45 (local) PyeongChang, PyeongChang |
|||
| Round 10 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Mon 19 Feb 20:53 (local) PyeongChang, PyeongChang |
|||
| Round 11 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Tue 20 Feb 10:00 (local) PyeongChang, PyeongChang |
|||
| Round 12 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Wed 21 Feb 11:00 (local) PyeongChang, PyeongChang |
|||
| Round 13 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Thu 22 Feb 09:30 (local) PyeongChang, PyeongChang |
|||
| Round 14 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Fri 23 Feb 10:00 (local) PyeongChang, PyeongChang |
|||
| Round 15 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Sat 24 Feb 10:30 (local) PyeongChang, PyeongChang |
|||
| Round 16 | |||||||
| No. | Teams | Details | |||||
![]() | TBC (H) | ![]() | TBC (A) | Sun 25 Feb 09:05 (local) PyeongChang, PyeongChang |
|||


