Rugby Internationals Fixtures
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Teams | Details | |||||
![]() | England | 25 - 7 | ![]() | Australia | Sat 1 Nov 15:10 (local) Twickenham Stadium, London |
||
![]() | South Africa | 61 - 7 | ![]() | Japan | Sat 1 Nov 16:10 (local) Wembley Stadium, London |
||
![]() | Scotland | 85 - 0 | ![]() | USA | Sat 1 Nov 17:40 (local) Murrayfield, Edinburgh |
||
![]() | Ireland | 13 - 26 | ![]() | New Zealand | Sat 1 Nov 16:10 (local) Soldier Field , Chicago |
||
| Round 2 | |||||||
| No. | Teams | Details | |||||
![]() | Georgia | 43 - 30 | ![]() | USA | Sat 8 Nov 16:00 (local) Batumi Stadium, Batumi |
||
![]() | Ireland | 41 - 10 | ![]() | Japan | Sat 8 Nov 12:40 (local) Aviva Stadium, Dublin |
||
![]() | Portugal | 8 - 26 | ![]() | Uruguay | Sat 8 Nov 15:00 (local) Estádio Nacional, Lisbon |
||
![]() | Romania | 31 - 21 | ![]() | Canada | Sat 8 Nov 17:00 (local) Stadionul Arcul de Triumf, Bucharest |
||
![]() | Scotland | 17 - 25 | ![]() | New Zealand | Sat 8 Nov 15:10 (local) Murrayfield, Edinburgh |
||
![]() | England | 38 - 18 | ![]() | Fiji | Sat 8 Nov 17:40 (local) Twickenham Stadium, London |
||
![]() | Italy | 26 - 19 | ![]() | Australia | Sat 8 Nov 18:40 (local) Stadio Friuli, Udine |
||
![]() | France | 17 - 32 | ![]() | South Africa | Sat 8 Nov 21:10 (local) Stade de France, Saint-Denis |
||
![]() | Wales | 28 - 52 | ![]() | Argentina | Sun 9 Nov 15:10 (local) Principality Stadium, Cardiff |
||
| Round 3 | |||||||
| No. | Teams | Details | |||||
![]() | Georgia | 38 - 17 | ![]() | Canada | Sat 15 Nov 16:00 (local) Batumi Stadium, Batumi |
||
![]() | Italy | 14 - 32 | ![]() | South Africa | Sat 15 Nov 13:40 (local) Allianz Stadium, Turin |
||
![]() | Romania | 18 - 26 | ![]() | USA | Sat 15 Nov 17:00 (local) Stadionul Arcul de Triumf, Bucharest |
||
![]() | England | 33 - 19 | ![]() | New Zealand | Sat 15 Nov 15:10 (local) Twickenham Stadium, London |
||
![]() | Wales | 24 - 23 | ![]() | Japan | Sat 15 Nov 17:40 (local) Principality Stadium, Cardiff |
||
![]() | France | 34 - 21 | ![]() | Fiji | Sat 15 Nov 21:10 (local) Matmut Atlantique, Bordeaux |
||
![]() | Ireland | 46 - 19 | ![]() | Australia | Sat 15 Nov 20:10 (local) Aviva Stadium, Dublin |
||
![]() | Scotland | 24 - 33 | ![]() | Argentina | Sun 16 Nov 15:10 (local) Murrayfield, Edinburgh |
||
| Round 4 | |||||||
| No. | Teams | Details | |||||
![]() | Georgia | 23 - 25 | ![]() | Japan | Sat 22 Nov 16:00 (local) Mikheil Meskhi Stadium, Tbilisi |
||
![]() | Romania | 21 - 31 | ![]() | Uruguay | Sat 22 Nov 17:00 (local) Stadionul Arcul de Triumf, Bucharest |
||
![]() | Wales | 26 - 52 | ![]() | New Zealand | Sat 22 Nov 15:10 (local) Principality Stadium, Cardiff |
||
![]() | Portugal | 33 - 27 | ![]() | Canada | Sat 22 Nov 16:00 (local) Estadio Cidade, Coimbra |
||
![]() | Spain | 33 - 41 | ![]() | Fiji | Sat 22 Nov 17:00 (local) La Rosaleda, Malaga |
||
![]() | Ireland | 13 - 24 | ![]() | South Africa | Sat 22 Nov 17:40 (local) Aviva Stadium, Dublin |
||
![]() | France | 48 - 33 | ![]() | Australia | Sat 22 Nov 21:10 (local) Stade de France, Saint-Denis |
||
![]() | Italy | 34 - 19 | ![]() | Chile | Sat 22 Nov 21:10 (local) Stadio Luigi Ferraris, Genoa |
||
![]() | Scotland | 56 - 0 | ![]() | Tonga | Sun 23 Nov 13:40 (local) Murrayfield, Edinburgh |
||
![]() | England | 27 - 23 | ![]() | Argentina | Sun 23 Nov 16:10 (local) Twickenham Stadium, London |
||
![]() | Wales | 0 - 73 | ![]() | South Africa | Sat 29 Nov 15:10 (local) Principality Stadium, Cardiff |
||






















