NFL Fixtures
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Group | Teams | Details | ||||
| NFC | ![]()  | 	Philadelphia Eagles | 24 - 20 | ![]()  | 	Dallas Cowboys | Thu 4 Sep 20:20 (local) 		Lincoln Financial Field , Philadelphia  | 
|
| AFC | ![]()  | 	Los Angeles Chargers | 27 - 21 | ![]()  | 	Kansas City Chiefs | Fri 5 Sep 21:00 (local) 		Arena Corinthians, Sao Paulo  | 
|
| NFC | ![]()  | 	Atlanta Falcons | 20 - 23 | ![]()  | 	Tampa Bay Buccaneers | Sun 7 Sep 13:00 (local) 		Mercedes-Benz Stadium, Atlanta  | 
|
| AFC | ![]()  | 	Cleveland Browns | 16 - 17 | ![]()  | 	Cincinnati Bengals | Sun 7 Sep 13:00 (local) 		Cleveland Browns Stadium, Cleveland  | 
|
| AFC | ![]()  | 	Indianapolis Colts | 33 - 8 | ![]()  | 	Miami Dolphins | Sun 7 Sep 13:00 (local) 		Lucas Oil Stadium, Indianapolis  | 
|
| AFC | ![]()  | 	Jacksonville Jaguars | 26 - 10 | ![]()  | 	Carolina Panthers | Sun 7 Sep 13:00 (local) 		EverBank Stadium, Jacksonville  | 
|
| AFC | ![]()  | 	New England Patriots | 13 - 20 | ![]()  | 	Las Vegas Raiders | Sun 7 Sep 13:00 (local) 		Gillette Stadium, Foxborough  | 
|
| NFC | ![]()  | 	New Orleans Saints | 13 - 20 | ![]()  | 	Arizona Cardinals | Sun 7 Sep 13:00 (local) 		Caesars Superdome, New Orleans  | 
|
| AFC | ![]()  | 	New York Jets | 32 - 34 | ![]()  | 	Pittsburgh Steelers | Sun 7 Sep 13:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| NFC | ![]()  | 	Washington Commanders | 21 - 6 | ![]()  | 	New York Giants | Sun 7 Sep 13:00 (local) 		Commanders Field , Landover  | 
|
| AFC | ![]()  | 	Denver Broncos | 20 - 12 | ![]()  | 	Tennessee Titans | Sun 7 Sep 16:05 (local) 		Empower Field at Mile High, Denver  | 
|
| NFC | ![]()  | 	Seattle Seahawks | 13 - 17 | ![]()  | 	San Francisco 49ers | Sun 7 Sep 13:05 (local) 		Lumen Field, Seattle  | 
|
| NFC | ![]()  | 	Green Bay Packers | 27 - 13 | ![]()  | 	Detroit Lions | Sun 7 Sep 16:25 (local) 		Lambeau Field , Green Bay  | 
|
| NFC | ![]()  | 	Los Angeles Rams | 14 - 9 | ![]()  | 	Houston Texans | Sun 7 Sep 13:25 (local) 		SoFi Stadium, Inglewood  | 
|
| AFC | ![]()  | 	Buffalo Bills | 41 - 40 | ![]()  | 	Baltimore Ravens | Sun 7 Sep 20:20 (local) 		Highmark Stadium, Buffalo  | 
|
| NFC | ![]()  | 	Chicago Bears | 24 - 27 | ![]()  | 	Minnesota Vikings | Mon 8 Sep 20:15 (local) 		Soldier Field , Chicago  | 
|
| Round 2 | |||||||
| No. | Group | Teams | Details | ||||
| NFC | ![]()  | 	Green Bay Packers | 27 - 18 | ![]()  | 	Washington Commanders | Thu 11 Sep 20:15 (local) 		Lambeau Field , Green Bay  | 
|
| AFC | ![]()  | 	Baltimore Ravens | 41 - 17 | ![]()  | 	Cleveland Browns | Sun 14 Sep 13:00 (local) 		M&T Bank Stadium , Baltimore  | 
|
| AFC | ![]()  | 	Cincinnati Bengals | 31 - 27 | ![]()  | 	Jacksonville Jaguars | Sun 14 Sep 13:00 (local) 		Paycor Stadium , Cincinnati  | 
|
| NFC | ![]()  | 	Dallas Cowboys | 40 - 37 | ![]()  | 	New York Giants | Sun 14 Sep 12:00 (local) 		AT&T Stadium, Arlington  | 
|
| NFC | ![]()  | 	Detroit Lions | 52 - 21 | ![]()  | 	Chicago Bears | Sun 14 Sep 13:00 (local) 		Ford Field , Detroit  | 
|
| AFC | ![]()  | 	Miami Dolphins | 27 - 33 | ![]()  | 	New England Patriots | Sun 14 Sep 13:00 (local) 		Hard Rock Stadium, Miami Gardens  | 
|
| NFC | ![]()  | 	New Orleans Saints | 21 - 26 | ![]()  | 	San Francisco 49ers | Sun 14 Sep 13:00 (local) 		Caesars Superdome, New Orleans  | 
|
| AFC | ![]()  | 	New York Jets | 10 - 30 | ![]()  | 	Buffalo Bills | Sun 14 Sep 13:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| AFC | ![]()  | 	Pittsburgh Steelers | 17 - 31 | ![]()  | 	Seattle Seahawks | Sun 14 Sep 13:00 (local) 		Acrisure Stadium, Pittsburgh  | 
|
| AFC | ![]()  | 	Tennessee Titans | 19 - 33 | ![]()  | 	Los Angeles Rams | Sun 14 Sep 13:00 (local) 		Nissan Stadium, Nashville  | 
|
| NFC | ![]()  | 	Arizona Cardinals | 27 - 22 | ![]()  | 	Carolina Panthers | Sun 14 Sep 13:05 (local) 		State Farm Stadium, Glendale  | 
|
| AFC | ![]()  | 	Indianapolis Colts | 29 - 28 | ![]()  | 	Denver Broncos | Sun 14 Sep 16:05 (local) 		Lucas Oil Stadium, Indianapolis  | 
|
| AFC | ![]()  | 	Kansas City Chiefs | 17 - 20 | ![]()  | 	Philadelphia Eagles | Sun 14 Sep 15:25 (local) 		Arrowhead Stadium, Kansas City  | 
|
| NFC | ![]()  | 	Minnesota Vikings | 6 - 22 | ![]()  | 	Atlanta Falcons | Sun 14 Sep 20:20 (local) 		U.S. Bank Stadium, Minneapolis  | 
|
| AFC | ![]()  | 	Houston Texans | 19 - 20 | ![]()  | 	Tampa Bay Buccaneers | Mon 15 Sep 18:00 (local) 		NRG Stadium , Houston  | 
|
| AFC | ![]()  | 	Las Vegas Raiders | 9 - 20 | ![]()  | 	Los Angeles Chargers | Mon 15 Sep 19:00 (local) 		Allegiant Stadium, Paradise  | 
|
| Round 3 | |||||||
| No. | Group | Teams | Details | ||||
| AFC | ![]()  | 	Buffalo Bills | 31 - 21 | ![]()  | 	Miami Dolphins | Thu 18 Sep 20:15 (local) 		Highmark Stadium, Buffalo  | 
|
| NFC | ![]()  | 	Carolina Panthers | 30 - 0 | ![]()  | 	Atlanta Falcons | Sun 21 Sep 13:00 (local) 		Bank of America Stadium , Charlotte  | 
|
| AFC | ![]()  | 	Cleveland Browns | 13 - 10 | ![]()  | 	Green Bay Packers | Sun 21 Sep 13:00 (local) 		Cleveland Browns Stadium, Cleveland  | 
|
| AFC | ![]()  | 	Jacksonville Jaguars | 17 - 10 | ![]()  | 	Houston Texans | Sun 21 Sep 13:00 (local) 		EverBank Stadium, Jacksonville  | 
|
| NFC | ![]()  | 	Minnesota Vikings | 48 - 10 | ![]()  | 	Cincinnati Bengals | Sun 21 Sep 13:00 (local) 		U.S. Bank Stadium, Minneapolis  | 
|
| AFC | ![]()  | 	New England Patriots | 14 - 21 | ![]()  | 	Pittsburgh Steelers | Sun 21 Sep 13:00 (local) 		Gillette Stadium, Foxborough  | 
|
| NFC | ![]()  | 	Philadelphia Eagles | 33 - 26 | ![]()  | 	Los Angeles Rams | Sun 21 Sep 13:00 (local) 		Lincoln Financial Field , Philadelphia  | 
|
| NFC | ![]()  | 	Tampa Bay Buccaneers | 29 - 27 | ![]()  | 	New York Jets | Sun 21 Sep 13:00 (local) 		Raymond James Stadium , Tampa Bay  | 
|
| AFC | ![]()  | 	Tennessee Titans | 20 - 41 | ![]()  | 	Indianapolis Colts | Sun 21 Sep 13:00 (local) 		Nissan Stadium, Nashville  | 
|
| NFC | ![]()  | 	Washington Commanders | 41 - 24 | ![]()  | 	Las Vegas Raiders | Sun 21 Sep 13:00 (local) 		Commanders Field , Landover  | 
|
| AFC | ![]()  | 	Los Angeles Chargers | 23 - 20 | ![]()  | 	Denver Broncos | Sun 21 Sep 13:05 (local) 		SoFi Stadium, Inglewood  | 
|
| NFC | ![]()  | 	Seattle Seahawks | 44 - 13 | ![]()  | 	New Orleans Saints | Sun 21 Sep 13:05 (local) 		Lumen Field, Seattle  | 
|
| NFC | ![]()  | 	Chicago Bears | 31 - 14 | ![]()  | 	Dallas Cowboys | Sun 21 Sep 16:25 (local) 		Soldier Field , Chicago  | 
|
| NFC | ![]()  | 	San Francisco 49ers | 16 - 15 | ![]()  | 	Arizona Cardinals | Sun 21 Sep 13:25 (local) 		Levis Stadium, Santa Clara  | 
|
| NFC | ![]()  | 	New York Giants | 9 - 22 | ![]()  | 	Kansas City Chiefs | Sun 21 Sep 20:20 (local) 		MetLife Stadium, East Rutherford  | 
|
| AFC | ![]()  | 	Baltimore Ravens | 30 - 38 | ![]()  | 	Detroit Lions | Mon 22 Sep 20:15 (local) 		M&T Bank Stadium , Baltimore  | 
|
| Round 4 | |||||||
| No. | Group | Teams | Details | ||||
| NFC | ![]()  | 	Arizona Cardinals | 20 - 23 | ![]()  | 	Seattle Seahawks | Thu 25 Sep 17:15 (local) 		State Farm Stadium, Glendale  | 
|
| AFC | ![]()  | 	Pittsburgh Steelers | 24 - 21 | ![]()  | 	Minnesota Vikings | Sun 28 Sep 13:30 (local) 		Croke Park, Dublin  | 
|
| NFC | ![]()  | 	Atlanta Falcons | 34 - 27 | ![]()  | 	Washington Commanders | Sun 28 Sep 13:00 (local) 		Mercedes-Benz Stadium, Atlanta  | 
|
| AFC | ![]()  | 	Buffalo Bills | 31 - 19 | ![]()  | 	New Orleans Saints | Sun 28 Sep 13:00 (local) 		Highmark Stadium, Buffalo  | 
|
| NFC | ![]()  | 	Detroit Lions | 34 - 10 | ![]()  | 	Cleveland Browns | Sun 28 Sep 13:00 (local) 		Ford Field , Detroit  | 
|
| AFC | ![]()  | 	Houston Texans | 26 - 0 | ![]()  | 	Tennessee Titans | Sun 28 Sep 12:00 (local) 		NRG Stadium , Houston  | 
|
| AFC | ![]()  | 	New England Patriots | 42 - 13 | ![]()  | 	Carolina Panthers | Sun 28 Sep 13:00 (local) 		Gillette Stadium, Foxborough  | 
|
| NFC | ![]()  | 	New York Giants | 21 - 18 | ![]()  | 	Los Angeles Chargers | Sun 28 Sep 13:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| NFC | ![]()  | 	Tampa Bay Buccaneers | 25 - 31 | ![]()  | 	Philadelphia Eagles | Sun 28 Sep 13:00 (local) 		Raymond James Stadium , Tampa Bay  | 
|
| NFC | ![]()  | 	Los Angeles Rams | 27 - 20 | ![]()  | 	Indianapolis Colts | Sun 28 Sep 13:05 (local) 		SoFi Stadium, Inglewood  | 
|
| NFC | ![]()  | 	San Francisco 49ers | 21 - 26 | ![]()  | 	Jacksonville Jaguars | Sun 28 Sep 13:05 (local) 		Levis Stadium, Santa Clara  | 
|
| AFC | ![]()  | 	Kansas City Chiefs | 37 - 20 | ![]()  | 	Baltimore Ravens | Sun 28 Sep 15:25 (local) 		Arrowhead Stadium, Kansas City  | 
|
| AFC | ![]()  | 	Las Vegas Raiders | 24 - 25 | ![]()  | 	Chicago Bears | Sun 28 Sep 13:25 (local) 		Allegiant Stadium, Paradise  | 
|
| NFC | ![]()  | 	Dallas Cowboys | 40 - 40 | ![]()  | 	Green Bay Packers | Sun 28 Sep 19:20 (local) 		AT&T Stadium, Arlington  | 
|
| AFC | ![]()  | 	Miami Dolphins | 27 - 21 | ![]()  | 	New York Jets | Mon 29 Sep 19:15 (local) 		Hard Rock Stadium, Miami Gardens  | 
|
| AFC | ![]()  | 	Denver Broncos | 28 - 3 | ![]()  | 	Cincinnati Bengals | Mon 29 Sep 20:15 (local) 		Empower Field at Mile High, Denver  | 
|
| Round 5 | |||||||
| No. | Group | Teams | Details | ||||
| NFC | ![]()  | 	Los Angeles Rams | 23 - 26 | ![]()  | 	San Francisco 49ers | Thu 2 Oct 17:15 (local) 		SoFi Stadium, Inglewood  | 
|
| AFC | ![]()  | 	Cleveland Browns | 17 - 21 | ![]()  | 	Minnesota Vikings | Sun 5 Oct 13:30 (local) 		Tottenham Hotspur Stadium, London  | 
|
| AFC | ![]()  | 	Baltimore Ravens | 10 - 44 | ![]()  | 	Houston Texans | Sun 5 Oct 13:00 (local) 		M&T Bank Stadium , Baltimore  | 
|
| NFC | ![]()  | 	Carolina Panthers | 27 - 24 | ![]()  | 	Miami Dolphins | Sun 5 Oct 13:00 (local) 		Bank of America Stadium , Charlotte  | 
|
| AFC | ![]()  | 	Indianapolis Colts | 40 - 6 | ![]()  | 	Las Vegas Raiders | Sun 5 Oct 13:00 (local) 		Lucas Oil Stadium, Indianapolis  | 
|
| NFC | ![]()  | 	New Orleans Saints | 26 - 14 | ![]()  | 	New York Giants | Sun 5 Oct 13:00 (local) 		Caesars Superdome, New Orleans  | 
|
| AFC | ![]()  | 	New York Jets | 22 - 37 | ![]()  | 	Dallas Cowboys | Sun 5 Oct 13:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| NFC | ![]()  | 	Philadelphia Eagles | 17 - 21 | ![]()  | 	Denver Broncos | Sun 5 Oct 13:00 (local) 		Lincoln Financial Field , Philadelphia  | 
|
| NFC | ![]()  | 	Arizona Cardinals | 21 - 22 | ![]()  | 	Tennessee Titans | Sun 5 Oct 13:05 (local) 		State Farm Stadium, Glendale  | 
|
| NFC | ![]()  | 	Seattle Seahawks | 35 - 38 | ![]()  | 	Tampa Bay Buccaneers | Sun 5 Oct 13:05 (local) 		Lumen Field, Seattle  | 
|
| AFC | ![]()  | 	Cincinnati Bengals | 24 - 37 | ![]()  | 	Detroit Lions | Sun 5 Oct 16:25 (local) 		Paycor Stadium , Cincinnati  | 
|
| AFC | ![]()  | 	Los Angeles Chargers | 10 - 27 | ![]()  | 	Washington Commanders | Sun 5 Oct 13:25 (local) 		SoFi Stadium, Inglewood  | 
|
| AFC | ![]()  | 	Buffalo Bills | 20 - 23 | ![]()  | 	New England Patriots | Sun 5 Oct 20:20 (local) 		Highmark Stadium, Buffalo  | 
|
| AFC | ![]()  | 	Jacksonville Jaguars | 31 - 28 | ![]()  | 	Kansas City Chiefs | Mon 6 Oct 20:15 (local) 		EverBank Stadium, Jacksonville  | 
|
| Round 6 | |||||||
| No. | Group | Teams | Details | ||||
| NFC | ![]()  | 	New York Giants | 34 - 17 | ![]()  | 	Philadelphia Eagles | Thu 9 Oct 20:15 (local) 		MetLife Stadium, East Rutherford  | 
|
| AFC | ![]()  | 	New York Jets | 11 - 13 | ![]()  | 	Denver Broncos | Sun 12 Oct 13:30 (local) 		Tottenham Hotspur Stadium, London  | 
|
| AFC | ![]()  | 	Baltimore Ravens | 3 - 17 | ![]()  | 	Los Angeles Rams | Sun 12 Oct 13:00 (local) 		M&T Bank Stadium , Baltimore  | 
|
| NFC | ![]()  | 	Carolina Panthers | 30 - 27 | ![]()  | 	Dallas Cowboys | Sun 12 Oct 13:00 (local) 		Bank of America Stadium , Charlotte  | 
|
| AFC | ![]()  | 	Indianapolis Colts | 31 - 27 | ![]()  | 	Arizona Cardinals | Sun 12 Oct 13:00 (local) 		Lucas Oil Stadium, Indianapolis  | 
|
| AFC | ![]()  | 	Jacksonville Jaguars | 12 - 20 | ![]()  | 	Seattle Seahawks | Sun 12 Oct 13:00 (local) 		EverBank Stadium, Jacksonville  | 
|
| AFC | ![]()  | 	Miami Dolphins | 27 - 29 | ![]()  | 	Los Angeles Chargers | Sun 12 Oct 13:00 (local) 		Hard Rock Stadium, Miami Gardens  | 
|
| NFC | ![]()  | 	New Orleans Saints | 19 - 25 | ![]()  | 	New England Patriots | Sun 12 Oct 13:00 (local) 		Caesars Superdome, New Orleans  | 
|
| AFC | ![]()  | 	Pittsburgh Steelers | 23 - 9 | ![]()  | 	Cleveland Browns | Sun 12 Oct 13:00 (local) 		Acrisure Stadium, Pittsburgh  | 
|
| AFC | ![]()  | 	Las Vegas Raiders | 20 - 10 | ![]()  | 	Tennessee Titans | Sun 12 Oct 13:05 (local) 		Allegiant Stadium, Paradise  | 
|
| NFC | ![]()  | 	Green Bay Packers | 27 - 18 | ![]()  | 	Cincinnati Bengals | Sun 12 Oct 16:25 (local) 		Lambeau Field , Green Bay  | 
|
| NFC | ![]()  | 	Tampa Bay Buccaneers | 30 - 19 | ![]()  | 	San Francisco 49ers | Sun 12 Oct 16:25 (local) 		Raymond James Stadium , Tampa Bay  | 
|
| AFC | ![]()  | 	Kansas City Chiefs | 30 - 17 | ![]()  | 	Detroit Lions | Sun 12 Oct 19:20 (local) 		Arrowhead Stadium, Kansas City  | 
|
| NFC | ![]()  | 	Atlanta Falcons | 24 - 14 | ![]()  | 	Buffalo Bills | Mon 13 Oct 19:15 (local) 		Mercedes-Benz Stadium, Atlanta  | 
|
| NFC | ![]()  | 	Washington Commanders | 24 - 25 | ![]()  | 	Chicago Bears | Mon 13 Oct 20:15 (local) 		Commanders Field , Landover  | 
|
| Round 7 | |||||||
| No. | Group | Teams | Details | ||||
| AFC | ![]()  | 	Cincinnati Bengals | 33 - 31 | ![]()  | 	Pittsburgh Steelers | Thu 16 Oct 20:15 (local) 		Paycor Stadium , Cincinnati  | 
|
| AFC | ![]()  | 	Jacksonville Jaguars | 7 - 35 | ![]()  | 	Los Angeles Rams | Sun 19 Oct 13:30 (local) 		Wembley Stadium, London  | 
|
| NFC | ![]()  | 	Chicago Bears | 26 - 14 | ![]()  | 	New Orleans Saints | Sun 19 Oct 13:00 (local) 		Soldier Field , Chicago  | 
|
| AFC | ![]()  | 	Cleveland Browns | 31 - 6 | ![]()  | 	Miami Dolphins | Sun 19 Oct 13:00 (local) 		Cleveland Browns Stadium, Cleveland  | 
|
| AFC | ![]()  | 	Kansas City Chiefs | 31 - 0 | ![]()  | 	Las Vegas Raiders | Sun 19 Oct 12:00 (local) 		Arrowhead Stadium, Kansas City  | 
|
| NFC | ![]()  | 	Minnesota Vikings | 22 - 28 | ![]()  | 	Philadelphia Eagles | Sun 19 Oct 13:00 (local) 		U.S. Bank Stadium, Minneapolis  | 
|
| AFC | ![]()  | 	New York Jets | 6 - 13 | ![]()  | 	Carolina Panthers | Sun 19 Oct 13:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| AFC | ![]()  | 	Tennessee Titans | 13 - 31 | ![]()  | 	New England Patriots | Sun 19 Oct 13:00 (local) 		Nissan Stadium, Nashville  | 
|
| AFC | ![]()  | 	Denver Broncos | 33 - 32 | ![]()  | 	New York Giants | Sun 19 Oct 16:05 (local) 		Empower Field at Mile High, Denver  | 
|
| AFC | ![]()  | 	Los Angeles Chargers | 24 - 38 | ![]()  | 	Indianapolis Colts | Sun 19 Oct 13:05 (local) 		SoFi Stadium, Inglewood  | 
|
| NFC | ![]()  | 	Arizona Cardinals | 23 - 27 | ![]()  | 	Green Bay Packers | Sun 19 Oct 13:25 (local) 		State Farm Stadium, Glendale  | 
|
| NFC | ![]()  | 	Dallas Cowboys | 44 - 22 | ![]()  | 	Washington Commanders | Sun 19 Oct 15:25 (local) 		AT&T Stadium, Arlington  | 
|
| NFC | ![]()  | 	San Francisco 49ers | 20 - 10 | ![]()  | 	Atlanta Falcons | Sun 19 Oct 17:20 (local) 		Levis Stadium, Santa Clara  | 
|
| NFC | ![]()  | 	Detroit Lions | 24 - 9 | ![]()  | 	Tampa Bay Buccaneers | Mon 20 Oct 19:00 (local) 		Ford Field , Detroit  | 
|
| NFC | ![]()  | 	Seattle Seahawks | 27 - 19 | ![]()  | 	Houston Texans | Mon 20 Oct 19:00 (local) 		Lumen Field, Seattle  | 
|
| Round 8 | |||||||
| No. | Group | Teams | Details | ||||
| AFC | ![]()  | 	Los Angeles Chargers | 37 - 10 | ![]()  | 	Minnesota Vikings | Thu 23 Oct 17:15 (local) 		SoFi Stadium, Inglewood  | 
|
| NFC | ![]()  | 	Atlanta Falcons | 10 - 34 | ![]()  | 	Miami Dolphins | Sun 26 Oct 13:00 (local) 		Mercedes-Benz Stadium, Atlanta  | 
|
| AFC | ![]()  | 	Baltimore Ravens | 30 - 16 | ![]()  | 	Chicago Bears | Sun 26 Oct 13:00 (local) 		M&T Bank Stadium , Baltimore  | 
|
| NFC | ![]()  | 	Carolina Panthers | 9 - 40 | ![]()  | 	Buffalo Bills | Sun 26 Oct 13:00 (local) 		Bank of America Stadium , Charlotte  | 
|
| AFC | ![]()  | 	Cincinnati Bengals | 38 - 39 | ![]()  | 	New York Jets | Sun 26 Oct 13:00 (local) 		Paycor Stadium , Cincinnati  | 
|
| AFC | ![]()  | 	Houston Texans | 26 - 15 | ![]()  | 	San Francisco 49ers | Sun 26 Oct 12:00 (local) 		NRG Stadium , Houston  | 
|
| AFC | ![]()  | 	New England Patriots | 32 - 13 | ![]()  | 	Cleveland Browns | Sun 26 Oct 13:00 (local) 		Gillette Stadium, Foxborough  | 
|
| NFC | ![]()  | 	Philadelphia Eagles | 38 - 20 | ![]()  | 	New York Giants | Sun 26 Oct 13:00 (local) 		Lincoln Financial Field , Philadelphia  | 
|
| NFC | ![]()  | 	New Orleans Saints | 3 - 23 | ![]()  | 	Tampa Bay Buccaneers | Sun 26 Oct 16:05 (local) 		Caesars Superdome, New Orleans  | 
|
| AFC | ![]()  | 	Denver Broncos | 44 - 24 | ![]()  | 	Dallas Cowboys | Sun 26 Oct 16:25 (local) 		Empower Field at Mile High, Denver  | 
|
| AFC | ![]()  | 	Indianapolis Colts | 38 - 14 | ![]()  | 	Tennessee Titans | Sun 26 Oct 16:25 (local) 		Lucas Oil Stadium, Indianapolis  | 
|
| AFC | ![]()  | 	Pittsburgh Steelers | 25 - 35 | ![]()  | 	Green Bay Packers | Sun 26 Oct 20:20 (local) 		Acrisure Stadium, Pittsburgh  | 
|
| AFC | ![]()  | 	Kansas City Chiefs | 28 - 7 | ![]()  | 	Washington Commanders | Mon 27 Oct 19:15 (local) 		Arrowhead Stadium, Kansas City  | 
|
| Round 9 | |||||||
| No. | Group | Teams | Details | ||||
| AFC | ![]()  | 	Miami Dolphins | 6 - 28 | ![]()  | 	Baltimore Ravens | Thu 30 Oct 20:15 (local) 		Hard Rock Stadium, Miami Gardens  | 
|
| AFC | ![]()  | 	Cincinnati Bengals | 42 - 47 | ![]()  | 	Chicago Bears | Sun 2 Nov 14:00 (local) 		Paycor Stadium , Cincinnati  | 
|
| NFC | ![]()  | 	Detroit Lions | 24 - 27 | ![]()  | 	Minnesota Vikings | Sun 2 Nov 14:00 (local) 		Ford Field , Detroit  | 
|
| NFC | ![]()  | 	Green Bay Packers | 13 - 16 | ![]()  | 	Carolina Panthers | Sun 2 Nov 14:00 (local) 		Lambeau Field , Green Bay  | 
|
| AFC | ![]()  | 	Houston Texans | 15 - 18 | ![]()  | 	Denver Broncos | Sun 2 Nov 13:00 (local) 		NRG Stadium , Houston  | 
|
| AFC | ![]()  | 	New England Patriots | 24 - 23 | ![]()  | 	Atlanta Falcons | Sun 2 Nov 14:00 (local) 		Gillette Stadium, Foxborough  | 
|
| NFC | ![]()  | 	New York Giants | 24 - 34 | ![]()  | 	San Francisco 49ers | Sun 2 Nov 14:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| AFC | ![]()  | 	Pittsburgh Steelers | 27 - 20 | ![]()  | 	Indianapolis Colts | Sun 2 Nov 14:00 (local) 		Acrisure Stadium, Pittsburgh  | 
|
| AFC | ![]()  | 	Tennessee Titans | 20 - 27 | ![]()  | 	Los Angeles Chargers | Sun 2 Nov 14:00 (local) 		Nissan Stadium, Nashville  | 
|
| AFC | ![]()  | 	Las Vegas Raiders | 29 - 30 | ![]()  | 	Jacksonville Jaguars | Sun 2 Nov 14:05 (local) 		Allegiant Stadium, Paradise  | 
|
| NFC | ![]()  | 	Los Angeles Rams | 34 - 10 | ![]()  | 	New Orleans Saints | Sun 2 Nov 14:05 (local) 		SoFi Stadium, Inglewood  | 
|
| AFC | ![]()  | 	Buffalo Bills | 28 - 21 | ![]()  | 	Kansas City Chiefs | Sun 2 Nov 17:25 (local) 		Highmark Stadium, Buffalo  | 
|
| NFC | ![]()  | 	Washington Commanders | 14 - 38 | ![]()  | 	Seattle Seahawks | Sun 2 Nov 21:20 (local) 		Commanders Field , Landover  | 
|
| NFC | ![]()  | 	Dallas Cowboys | v | ![]()  | 	Arizona Cardinals | Mon 3 Nov 20:15 (local) 		AT&T Stadium, Arlington  | 
|
| Round 10 | |||||||
| No. | Group | Teams | Details | ||||
| AFC | ![]()  | 	Denver Broncos | v | ![]()  | 	Las Vegas Raiders | Thu 6 Nov 21:15 (local) 		Empower Field at Mile High, Denver  | 
|
| AFC | ![]()  | 	Indianapolis Colts | v | ![]()  | 	Atlanta Falcons | Sun 9 Nov 15:30 (local) 		Olympiastadion, Berlin  | 
|
| NFC | ![]()  | 	Carolina Panthers | v | ![]()  | 	New Orleans Saints | Sun 9 Nov 14:00 (local) 		Bank of America Stadium , Charlotte  | 
|
| NFC | ![]()  | 	Chicago Bears | v | ![]()  | 	New York Giants | Sun 9 Nov 14:00 (local) 		Soldier Field , Chicago  | 
|
| AFC | ![]()  | 	Houston Texans | v | ![]()  | 	Jacksonville Jaguars | Sun 9 Nov 13:00 (local) 		NRG Stadium , Houston  | 
|
| AFC | ![]()  | 	Miami Dolphins | v | ![]()  | 	Buffalo Bills | Sun 9 Nov 14:00 (local) 		Hard Rock Stadium, Miami Gardens  | 
|
| NFC | ![]()  | 	Minnesota Vikings | v | ![]()  | 	Baltimore Ravens | Sun 9 Nov 14:00 (local) 		U.S. Bank Stadium, Minneapolis  | 
|
| AFC | ![]()  | 	New York Jets | v | ![]()  | 	Cleveland Browns | Sun 9 Nov 14:00 (local) 		MetLife Stadium, East Rutherford  | 
|
| NFC | ![]()  | 	Tampa Bay Buccaneers | v | ![]()  | 	New England Patriots | Sun 9 Nov 14:00 (local) 		Raymond James Stadium , Tampa Bay  | 
|
| NFC | ![]()  | 	Seattle Seahawks | v | ![]()  | 	Arizona Cardinals | Sun 9 Nov 14:05 (local) 		Lumen Field, Seattle  | 
|
| NFC | ![]()  | 	San Francisco 49ers | v | ![]()  | 	Los Angeles Rams | Sun 9 Nov 14:25 (local) 		Levis Stadium, Santa Clara  | 
|
| NFC | ![]()  | 	Washington Commanders | v | ![]()  | 	Detroit Lions | Sun 9 Nov 17:25 (local) 		Commanders Field , Landover  | 
|
| AFC | ![]()  | 	Los Angeles Chargers | v | ![]()  | 	Pittsburgh Steelers | Sun 9 Nov 18:20 (local) 		SoFi Stadium, Inglewood  | 
|
| NFC | ![]()  | 	Green Bay Packers | v | ![]()  | 	Philadelphia Eagles | Mon 10 Nov 21:15 (local) 		Lambeau Field , Green Bay  | 
|
| Round 11 | |||||||
| No. | Group | Teams | Details | ||||
| AFC | ![]()  | 	New England Patriots | v | ![]()  | 	New York Jets | Thu 13 Nov 21:15 (local) 		Gillette Stadium, Foxborough  | 
|
| AFC | ![]()  | 	Miami Dolphins | v | ![]()  | 	Washington Commanders | Sun 16 Nov 15:30 (local) 		Santiago Bernabeu, Madrid  | 
|
| NFC | ![]()  | 	Atlanta Falcons | v | ![]()  | 	Carolina Panthers | Sun 16 Nov 14:00 (local) 		Mercedes-Benz Stadium, Atlanta  | 
|
| AFC | ![]()  | 	Buffalo Bills | v | ![]()  | 	Tampa Bay Buccaneers | Sun 16 Nov 14:00 (local) 		Highmark Stadium, Buffalo  | 
|
| AFC | ![]()  | 	Jacksonville Jaguars | v | ![]()  | 	Los Angeles Chargers | Sun 16 Nov 14:00 (local) 		EverBank Stadium, Jacksonville  | 
|
| NFC | ![]()  | 	Minnesota Vikings | v | ![]()  | 	Chicago Bears | Sun 16 Nov 14:00 (local) 		U.S. Bank Stadium, Minneapolis  | 
|
