Currie Cup Fixtures
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Group | Teams | Details | ||||
![]() | Pumas | 24 - 26 | ![]() | Sharks | Fri 17 Jul 17:00 (local) Mbombela Stadium, Nelspruit |
||
![]() | Stormers XXIII | 25 - 19 | ![]() | Griquas | Fri 17 Jul 19:05 (local) DHL Stadium, Cape Town |
||
![]() | Toyota Cheetahs | 29 - 27 | ![]() | Lions | Sun 19 Jul 13:00 (local) Free State Stadium, Bloemfontein |
||
![]() | Boland Cavaliers | 24 - 10 | ![]() | Blue Bulls | Sun 19 Jul 15:05 (local) Boland Rugby Stadium, Wellington |
||
| Round 2 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Toyota Cheetahs | 43 - 21 | ![]() | Sharks | Fri 24 Jul 17:00 (local) Free State Stadium, Bloemfontein |
||
![]() | Lions | 52 - 29 | ![]() | Pumas | Sat 25 Jul 15:00 (local) Ellis Park, Johannesburg |
||
![]() | Griquas | 56 - 26 | ![]() | Blue Bulls | Sat 25 Jul 17:05 (local) Suzuki Stadium, Kimberley |
||
![]() | Boland Cavaliers | 41 - 3 | ![]() | Stormers XXIII | Sun 26 Jul 14:00 (local) Boland Rugby Stadium, Wellington |
||
| Round 3 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Griquas | 24 - 21 | ![]() | Toyota Cheetahs | Fri 31 Jul 19:00 (local) Suzuki Stadium, Kimberley |
||
![]() | Stormers XXIII | 36 - 28 | ![]() | Sharks | Sat 1 Aug 15:00 (local) DHL Stadium, Cape Town |
||
![]() | Lions | 42 - 19 | ![]() | Blue Bulls | Sat 1 Aug 17:05 (local) Ellis Park, Johannesburg |
||
![]() | Boland Cavaliers | 15 - 20 | ![]() | Pumas | Sun 2 Aug 15:00 (local) Boland Rugby Stadium, Wellington |
||
| Round 4 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Griquas | 31 - 19 | ![]() | Lions | Sat 8 Aug 13:00 (local) Suzuki Stadium, Kimberley |
||
![]() | Blue Bulls | 31 - 33 | ![]() | Pumas | Sat 8 Aug 15:05 (local) Loftus Versfeld, Pretoria |
||
![]() | Sharks | 19 - 12 | ![]() | Boland Cavaliers | Sat 8 Aug 17:15 (local) Princess Magogo Stadium, KwaMashu |
||
![]() | Stormers XXIII | 26 - 31 | ![]() | Toyota Cheetahs | Sun 9 Aug 15:00 (local) Athlone, Cape Town |
||
| Round 5 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Lions | 29 - 38 | ![]() | Boland Cavaliers | Fri 14 Aug 15:00 (local) Wits Rugby Stadium, Johannesburg |
||
![]() | Griquas | 55 - 21 | ![]() | Sharks | Fri 14 Aug 17:05 (local) Suzuki Stadium, Kimberley |
||
![]() | Pumas | 29 - 7 | ![]() | Stormers XXIII | Sat 15 Aug 16:00 (local) Mbombela Stadium, Nelspruit |
||
![]() | Blue Bulls | 52 - 62 | ![]() | Toyota Cheetahs | Sun 16 Aug 15:00 (local) Loftus Versfeld, Pretoria |
||
| Round 6 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Pumas | 14 - 38 | ![]() | Griquas | Fri 21 Aug 15:00 (local) Mbombela Stadium, Nelspruit |
||
![]() | Blue Bulls | 26 - 50 | ![]() | Stormers XXIII | Fri 21 Aug 17:05 (local) Loftus Versfeld, Pretoria |
||
![]() | Sharks | 22 - 22 | ![]() | Lions | Fri 21 Aug 19:15 (local) Woodburn Stadium, Pietermaritzburg |
||
![]() | Toyota Cheetahs | 33 - 24 | ![]() | Boland Cavaliers | Sun 23 Aug 15:00 (local) Free State Stadium, Bloemfontein |
||
| Round 7 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Lions | 36 - 12 | ![]() | Stormers XXIII | Fri 28 Aug 17:05 (local) Ellis Park, Johannesburg |
||
![]() | Sharks | 53 - 22 | ![]() | Blue Bulls | Fri 28 Aug 19:15 (local) HollywoodBets Kings Park Stadium, Durban |
||
![]() | Pumas | 52 - 26 | ![]() | Toyota Cheetahs | Sat 29 Aug 14:00 (local) Mbombela Stadium, Nelspruit |
||
![]() | Boland Cavaliers | 17 - 48 | ![]() | Griquas | Sun 30 Aug 15:00 (local) Boland Rugby Stadium, Wellington |
||
| Semi-Finals | |||||||
| No. | Group | Teams | Details | ||||
![]() | Griquas | 52 - 12 | ![]() | Lions | Sun 6 Sep 13:00 (local) Suzuki Stadium, Kimberley |
||
![]() | Toyota Cheetahs | 24 - 27 | ![]() | Pumas | Sun 6 Sep 15:30 (local) Free State Stadium, Bloemfontein |
||
| Final | |||||||
| No. | Group | Teams | Details | ||||
![]() | Griquas | 23 - 16 | ![]() | Pumas | Sat 12 Sep 15:00 (local) Suzuki Stadium, Kimberley |
||
















