EPCR Challenge Cup Predictor Fixtures
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Group | Teams | Details | ||||
![]() | Ulster Rugby | 61 - 7 | ![]() | Racing 92 | Fri 5 Dec 20:00 (local) Affidea Stadium, Belfast |
||
![]() | Emirates Lions | 18 - 26 | ![]() | Benetton Rugby | Sat 6 Dec 15:00 (local) Ellis Park, Johannesburg |
||
![]() | Stade Francais Paris | 38 - 17 | ![]() | Cardiff Rugby | Sat 6 Dec 14:00 (local) Stade Jean-Bouin, Paris |
||
![]() | Black Lion | 13 - 24 | ![]() | Montpellier | Sat 6 Dec 15:15 (local) Avchala Stadium, Tbilisi |
||
![]() | Lyon | 14 - 23 | ![]() | Newcastle Red Bulls | Sat 6 Dec 18:30 (local) Stade de Gerland, Lyon |
||
![]() | Zebre Parma | 41 - 17 | ![]() | Montauban | Sat 6 Dec 21:00 (local) Sergio Lanfranchi, Parma |
||
![]() | USAP | 41 - 17 | ![]() | Dragons RFC | Sun 7 Dec 14:00 (local) Stade Aime Giral, Perpignan |
||
![]() | Ospreys | 24 - 21 | ![]() | Connacht Rugby | Sun 7 Dec 15:15 (local) Dunraven Brewery Field, Bridgend |
||
![]() | Exeter Chiefs | 42 - 12 | ![]() | Toyota Cheetahs | Sun 7 Dec 17:30 (local) Sandy Park, Exeter |
||
| Round 2 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Montpellier | 31 - 7 | ![]() | Zebre Parma | Fri 12 Dec 21:00 (local) GGL Stadium, Montpellier |
||
![]() | Benetton Rugby | 44 - 31 | ![]() | USAP | Sat 13 Dec 14:00 (local) Stadio di Monigo, Treviso |
||
![]() | Toyota Cheetahs | 22 - 45 | ![]() | Stade Francais Paris | Sat 13 Dec 14:00 (local) NRCA Stadium, Amsterdam |
||
![]() | Montauban | 22 - 33 | ![]() | Ospreys | Sat 13 Dec 16:15 (local) Stade Sapiac, Montauban |
||
![]() | Newcastle Red Bulls | 14 - 10 | ![]() | Emirates Lions | Sat 13 Dec 17:30 (local) Kingston Park, Newcastle |
||
![]() | Cardiff Rugby | 29 - 26 | ![]() | Ulster Rugby | Sat 13 Dec 20:00 (local) Cardiff Arms Park, Cardiff |
||
![]() | Connacht Rugby | 52 - 0 | ![]() | Black Lion | Sat 13 Dec 20:00 (local) Dexcom Stadium, Galway |
||
![]() | Racing 92 | 31 - 31 | ![]() | Exeter Chiefs | Sun 14 Dec 14:00 (local) Stade Dominique Duvauchelle, Creteil |
||
![]() | Dragons RFC | 23 - 21 | ![]() | Lyon | Sun 14 Dec 15:15 (local) Rodney Parade, Newport |
||
| Round 3 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Montauban | 28 - 31 | ![]() | Black Lion | Sat 10 Jan 14:00 (local) Stade Sapiac, Montauban |
||
![]() | Newcastle Red Bulls | 26 - 19 | ![]() | USAP | Sat 10 Jan 13:00 (local) Kingston Park, Newcastle |
||
![]() | Stade Francais Paris | 27 - 25 | ![]() | Exeter Chiefs | Sat 10 Jan 14:00 (local) Stade Jean-Bouin, Paris |
||
![]() | Cardiff Rugby | 32 - 13 | ![]() | Racing 92 | Sat 10 Jan 15:15 (local) Cardiff Arms Park, Cardiff |
||
![]() | Emirates Lions | 42 - 33 | ![]() | Lyon | Sat 10 Jan 17:15 (local) Ellis Park, Johannesburg |
||
![]() | Benetton Rugby | 74 - 21 | ![]() | Dragons RFC | Sat 10 Jan 18:30 (local) Stadio di Monigo, Treviso |
||
![]() | Montpellier | 33 - 31 | ![]() | Connacht Rugby | Sun 11 Jan 14:00 (local) GGL Stadium, Montpellier |
||
![]() | Zebre Parma | 23 - 19 | ![]() | Ospreys | Sun 11 Jan 14:00 (local) Sergio Lanfranchi, Parma |
||
![]() | Toyota Cheetahs | 0 - 0 | ![]() | Ulster Rugby | Sun 11 Jan 16:15 (local) NRCA Stadium, Amsterdam |
||
| Round 4 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Dragons RFC | 35 - 12 | ![]() | Newcastle Red Bulls | Fri 16 Jan 20:00 (local) Rodney Parade, Newport |
||
![]() | Black Lion | 14 - 28 | ![]() | Zebre Parma | Sat 17 Jan 17:00 (local) Avchala Stadium, Tbilisi |
||
![]() | Ulster Rugby | 26 - 19 | ![]() | Stade Francais Paris | Sat 17 Jan 13:00 (local) Affidea Stadium, Belfast |
||
![]() | USAP | 20 - 20 | ![]() | Emirates Lions | Sat 17 Jan 18:30 (local) Stade Aime Giral, Perpignan |
||
![]() | Connacht Rugby | 75 - 14 | ![]() | Montauban | Sat 17 Jan 20:00 (local) Dexcom Stadium, Galway |
||
![]() | Ospreys | 26 - 31 | ![]() | Montpellier | Sat 17 Jan 20:00 (local) Dunraven Brewery Field, Bridgend |
||
![]() | Exeter Chiefs | 31 - 0 | ![]() | Cardiff Rugby | Sun 18 Jan 13:00 (local) Sandy Park, Exeter |
||
![]() | Lyon | 19 - 38 | ![]() | Benetton Rugby | Sun 18 Jan 14:00 (local) Stade de Gerland, Lyon |
||
![]() | Racing 92 | 31 - 28 | ![]() | Toyota Cheetahs | Sun 18 Jan 18:30 (local) Paris La Défense Arena, Nanterre |
||
| Round of 16 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Benetton Rugby | v | ![]() | Cardiff Rugby | Fri 3 Apr 21:00 (local) Stadio di Monigo, Treviso |
||
![]() | Connacht Rugby | v | ![]() | Hollywoodbets Sharks | Fri 3 Apr 20:00 (local) Dexcom Stadium, Galway |
||
![]() | Exeter Chiefs | v | ![]() | Munster Rugby | Fri 3 Apr 20:00 (local) Sandy Park, Exeter |
||
![]() | Montpellier | v | ![]() | USAP | Fri 3 Apr 21:00 (local) GGL Stadium, Montpellier |
||
![]() | Newcastle Red Bulls | v | ![]() | Stade Rochelais | Fri 3 Apr 20:00 (local) Kingston Park, Newcastle |
||
![]() | Stade Francais Paris | v | ![]() | Dragons RFC | Fri 3 Apr 21:00 (local) Stade Jean-Bouin, Paris |
||
![]() | Ulster Rugby | v | ![]() | Ospreys | Fri 3 Apr 20:00 (local) Affidea Stadium, Belfast |
||
![]() | Zebre Parma | v | ![]() | Section Paloise | Fri 3 Apr 21:00 (local) Sergio Lanfranchi, Parma |
||








































