EPCR Challenge Cup Predictor Fixtures
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| No. | Group | Teams | Details | ||||
![]() | Ulster Rugby | 61 - 7 | ![]() | Racing 92 | Fri 5 Dec 20:00 (local) Affidea Stadium, Belfast |
||
![]() | Emirates Lions | 18 - 26 | ![]() | Benetton Rugby | Sat 6 Dec 15:00 (local) Ellis Park, Johannesburg |
||
![]() | Stade Francais Paris | 38 - 17 | ![]() | Cardiff Rugby | Sat 6 Dec 14:00 (local) Stade Jean-Bouin, Paris |
||
![]() | Black Lion | 13 - 24 | ![]() | Montpellier | Sat 6 Dec 15:15 (local) Avchala Stadium, Tbilisi |
||
![]() | Lyon | 14 - 23 | ![]() | Newcastle Red Bulls | Sat 6 Dec 18:30 (local) Stade de Gerland, Lyon |
||
![]() | Zebre Parma | 41 - 17 | ![]() | Montauban | Sat 6 Dec 21:00 (local) Sergio Lanfranchi, Parma |
||
![]() | USAP | 41 - 17 | ![]() | Dragons RFC | Sun 7 Dec 14:00 (local) Stade Aime Giral, Perpignan |
||
![]() | Ospreys | 24 - 21 | ![]() | Connacht Rugby | Sun 7 Dec 15:15 (local) Dunraven Brewery Field, Bridgend |
||
![]() | Exeter Chiefs | 42 - 12 | ![]() | Toyota Cheetahs | Sun 7 Dec 17:30 (local) Sandy Park, Exeter |
||
| Round 2 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Montpellier | v | ![]() | Zebre Parma | Fri 12 Dec 21:00 (local) GGL Stadium, Montpellier |
||
![]() | Benetton Rugby | v | ![]() | USAP | Sat 13 Dec 14:00 (local) Stadio di Monigo, Treviso |
||
![]() | Toyota Cheetahs | v | ![]() | Stade Francais Paris | Sat 13 Dec 14:00 (local) NRCA Stadium, Amsterdam |
||
![]() | Montauban | v | ![]() | Ospreys | Sat 13 Dec 16:15 (local) Stade Sapiac, Montauban |
||
![]() | Newcastle Red Bulls | v | ![]() | Emirates Lions | Sat 13 Dec 17:30 (local) Kingston Park, Newcastle |
||
![]() | Cardiff Rugby | v | ![]() | Ulster Rugby | Sat 13 Dec 20:00 (local) Cardiff Arms Park, Cardiff |
||
![]() | Connacht Rugby | v | ![]() | Black Lion | Sat 13 Dec 20:00 (local) Dexcom Stadium, Galway |
||
![]() | Racing 92 | v | ![]() | Exeter Chiefs | Sun 14 Dec 14:00 (local) Stade Dominique Duvauchelle, Creteil |
||
![]() | Dragons RFC | v | ![]() | Lyon | Sun 14 Dec 15:15 (local) Rodney Parade, Newport |
||
| Round 3 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Montauban | v | ![]() | Black Lion | Sat 10 Jan 14:00 (local) Stade Sapiac, Montauban |
||
![]() | Newcastle Red Bulls | v | ![]() | USAP | Sat 10 Jan 13:00 (local) Kingston Park, Newcastle |
||
![]() | Stade Francais Paris | v | ![]() | Exeter Chiefs | Sat 10 Jan 14:00 (local) Stade Jean-Bouin, Paris |
||
![]() | Cardiff Rugby | v | ![]() | Racing 92 | Sat 10 Jan 15:15 (local) Cardiff Arms Park, Cardiff |
||
![]() | Emirates Lions | v | ![]() | Lyon | Sat 10 Jan 17:15 (local) Ellis Park, Johannesburg |
||
![]() | Benetton Rugby | v | ![]() | Dragons RFC | Sat 10 Jan 18:30 (local) Stadio di Monigo, Treviso |
||
![]() | Montpellier | v | ![]() | Connacht Rugby | Sun 11 Jan 14:00 (local) GGL Stadium, Montpellier |
||
![]() | Zebre Parma | v | ![]() | Ospreys | Sun 11 Jan 14:00 (local) Sergio Lanfranchi, Parma |
||
![]() | Toyota Cheetahs | v | ![]() | Ulster Rugby | Sun 11 Jan 16:15 (local) NRCA Stadium, Amsterdam |
||
| Round 4 | |||||||
| No. | Group | Teams | Details | ||||
![]() | Dragons RFC | v | ![]() | Newcastle Red Bulls | Fri 16 Jan 20:00 (local) Rodney Parade, Newport |
||
![]() | Black Lion | v | ![]() | Zebre Parma | Sat 17 Jan 17:00 (local) Mikheil Meskhi Stadium, Tbilisi |
||
![]() | Ulster Rugby | v | ![]() | Stade Francais Paris | Sat 17 Jan 13:00 (local) Affidea Stadium, Belfast |
||
![]() | USAP | v | ![]() | Emirates Lions | Sat 17 Jan 18:30 (local) Stade Aime Giral, Perpignan |
||
![]() | Connacht Rugby | v | ![]() | Montauban | Sat 17 Jan 20:00 (local) Dexcom Stadium, Galway |
||
![]() | Ospreys | v | ![]() | Montpellier | Sat 17 Jan 20:00 (local) Dunraven Brewery Field, Bridgend |
||
![]() | Exeter Chiefs | v | ![]() | Cardiff Rugby | Sun 18 Jan 13:00 (local) Sandy Park, Exeter |
||
![]() | Lyon | v | ![]() | Benetton Rugby | Sun 18 Jan 14:00 (local) Stade de Gerland, Lyon |
||
![]() | Racing 92 | v | ![]() | Toyota Cheetahs | Sun 18 Jan 18:30 (local) Paris La Défense Arena, Nanterre |
||




































