Dashboard
Live & Results
Upcoming
To-do
Tourns
Invites
Captains
News
MTN8
Go ad-free  

Pool v Pool Leaderboard: Top 100

Rank Pool Captain No. players Cumulative Average
1  - WAFA WAFA 2019-SD-SA   Mtho4life 11 6.41
2  - Boost MTN 8   odwa_omen 7 5.79
3 ▲ 22 Montana   Pietpompha 5 5.60
4 ▼ 1 SpartelVarkie Sports Club   SpartelVarkie 12 5.37
5 ▲ 7 Dribble and Shoot   Tim 11 5.23
6 ▼ 3 MTN8 Rivals 2019/20   Constantine 12 5.21
7 ▲ 6 mtn 8 dumbstars   fester 7 5.14
8 ▼ 3 Pushy Rats   - 18 5.14
9 ▲ 2 Grand Falcons   - 19 5.13
10 ▲ 10 ABC Sport   JR 10 5.10
- ▲ 31 Hartieswag   Agteros 20 5.10
12 ▼ 4 Tommie' Club   Tommie 7 5.07
13 ▲ 26 Sportingfreaks @ MTN8   Paulus Sharky 28 5.05
14 ▲ 19 Granty's Famous Club   Granty 19 5.05
15 ▲ 5 AccTech MTN 8   Madluphuthu 5 5.00
16  - Pakistan Zindabad   Juices 15 5.00
17 ▼ 7 Springs Fastlane MTN8   Brullogz 32 4.95
18 ▲ 11 Super Guru's Super MTN8   kevS 39 4.94
19 ▲ 13 International Dust Up   Bees 7 4.93
20 ▼ 2 we re gonna win   raydger 9 4.89
21 ▲ 119 Team SPARTAN   VLEIS 8 4.81
22 ▲ 29 KB'S BIG DOGS   Pietpompha 29 4.81
23 ▼ 1 Lords & Legends of MTN8   Unicorn007 31 4.79
24 ▲ 73 MTN8 Down Under   Andy Horse 7 4.79
25 ▲ 9 Roadblock's Sports Club   Roadblock 49 4.77
26 ▲ 16 The Gentleman's Club   AC 64 4.74
27 ▲ 18 VLAKTE & AMIGO's   Vlakte 13 4.73
28 ▲ 104 Zimbabwe   uzer_862644 11 4.73
29 ▲ 34 PACS United Mtn8   BlouBulBokke-Bokke 32 4.72
30 ▲ 1 Tochioscar   tochioscar 27 4.70
31 ▼ 25 Bull Shark Cell C 11   Wallies 5 4.70
32 ▲ 51 Barney's MTN8   Barney 86 4.69
33 ▲ 41 #Coach   AC 15 4.67
34 ▲ 25 MTN8-19   Supra 16 4.63
35 ▲ 12 TOP Picks   Flyer 43 4.62
36 ▲ 12 'Guest Informant'   Swampy 44 4.57
37 ▲ 60 SA Outlaws   VLEIS 28 4.55
38 ▲ 37 Renegades SA   The Goose 23 4.54
39 ▲ 5 Cabs 47   Dinao011 20 4.50
- ▲ 166 Treadrite MTN8   Bald Brumbie 10 4.50
41 ▲ 2 MTN 8 - Wafa Wafa 2019/20   SPOTRUN_RSA 24 4.50
42 ▲ 43 Cheeky Jackals   - 21 4.50
- ▼ 23 Admirable Squirrels   - 19 4.50
- ▲ 106 Loosdippies Club   Charl 33 4.50
45 ▲ 26 Perfect Storm MTN8   Steff 173 4.46
46 ▲ 9 DontLikeManUnited   Klein Bil 24 4.46
47 ▲ 1 Football Gods   Omari FC 11 4.45
48 ▲ 2 White Line Fever   JJSE Warriors 35 4.44
49 ▲ 19 ROYAL UNITED   TJ 24 4.44
50 ▲ 57 Sport Slayers   Hansie Cronje' 15 4.43
51 ▲ 99 Daring Sardines   - 21 4.43
52 ▲ 60 Blaze FC   Joveee 28 4.43
53 ▲ 67 Pottieland   Spyker 19 4.42
54 ▲ 62 Jack Daniel's 24   Jakes@Lions 31 4.42
55 ▼ 41 Mykonos Sports Fanatics   The Champ 6 4.42
56 ▲ 13 Sterling Pelicans   - 17 4.41
57 ▲ 47 MTN8 Heaven   Rudeboy Cutman 145 4.41
58 ▼ 5 WHISKY DRINKERS   Tor 9 4.39
59 ▼ 34 Coupe de la MTN8   Padi Wan'Luv 8 4.38
60 ▲ 173 Bobbies   Snorman 12 4.37
61 ▲ 55 Y.N.W.A Est.1892   Klein Bil 30 4.37
62 ▼ 8 The MASTERLEAGUE universe   Dannyp 11 4.36
- ▲ 135 Bra   Storm 11 4.36
64 ▲ 25 MMWC   BayonneMike 25 4.36
- ▲ 35 UNITED FOREVER   Red Col 1999 50 4.36
66 ▲ 90 Chuck Norris MTN 8   LLOYDee 32 4.34
67 ▲ 95 Cheetah Cubs MTN8   Cheetah cub 19 4.34
68 ▲ 210 Sharks Sports Masters League   James 28 4.34
69 ▲ 60 ICE COLD SPORT   JB 156 4.34
70 ▼ 45 vossies MTN8 cup 2019   cape cobra 12 4.33
- ▲ 150 EE MTN8 2019   Emrice 12 4.33
72 ▼ 37 Sparta MTN8 2019   MNM 6 4.33
- ▼ 55 Excellent Weapons   - 18 4.33
- ▲ 15 Challenge   Bokka 18 4.33
75 ▼ 14 WOS - MTN8 2019   Sporty_Girl 47 4.33
76 ▼ 18 SuperSport United Fans   - 213 4.33
77 ▼ 5 SchoemanClub   Klein Bil 37 4.32
78 ▲ 53 Hippo's Pool   Hippo67 100 4.32
79 ▲ 24 from rags to ritches   - 121 4.31
80 ▲ 25 MTN8 Soccer Pro's   Dimi7 85 4.31
81 ▲ 46 Uncle Jumbo's   Jumbo 36 4.31
- ▼ 53 Cunning Eagles   - 18 4.31
- ▲ 83 All-Star Strugglers CCCXV   Barty II 18 4.31
84 ▲ 41 Red Baron   Red Baron 96 4.30
85 ▲ 153 Worlds End!   James 10 4.30
86 ▲ 137 Bigg Bull's League   spacewalker84 18 4.28
- ▼ 62 Unruly Goldfish   - 18 4.28
88 ▲ 47 WTB MTN8   Drew 156 4.26
89 ▼ 12 Sheepish About The MTN8   Rurray 40 4.25
- ▲ 116 The Abri Lock Clubhouse   AbriLock 10 4.25
- ▲ 185 The Woo Boys   Manta6 20 4.25
92 ▲ 4 Hateful8   The Fatboy 14 4.25
93 ▼ 54 Mullagori Maharaja's   Hansie Cronje' 14 4.25
94 ▼ 38 Chilly Bites   NateDogg 54 4.24
95 ▼ 28 Choice Elephants   - 19 4.24
96 ▼ 60 PAHLAD SUPERBRU GIANTS   Prishern 17 4.24
97 ▼ 37 New Zealand All Sports   - 46 4.23
98 ▲ 57 Jou_Ma   - 60 4.22
99 ▲ 37 Cyberwiz Club   Cyberwiz786 238 4.22
100 ▲ 41 Cool cats   - 86 4.21
Rank Pool Cum. Avg.
1  - WAFA WAFA 2019-SD-SA 6.41
2  - Boost MTN 8 5.79
3 ▲ 22 Montana 5.60
4 ▼ 1 SpartelVarkie Sports Club 5.37
5 ▲ 7 Dribble and Shoot 5.23
6 ▼ 3 MTN8 Rivals 2019/20 5.21
7 ▲ 6 mtn 8 dumbstars 5.14
8 ▼ 3 Pushy Rats 5.14
9 ▲ 2 Grand Falcons 5.13
10 ▲ 10 ABC Sport 5.10
- ▲ 31 Hartieswag 5.10
12 ▼ 4 Tommie' Club 5.07
13 ▲ 26 Sportingfreaks @ MTN8 5.05
14 ▲ 19 Granty's Famous Club 5.05
15 ▲ 5 AccTech MTN 8 5.00
16  - Pakistan Zindabad 5.00
17 ▼ 7 Springs Fastlane MTN8 4.95
18 ▲ 11 Super Guru's Super MTN8 4.94
19 ▲ 13 International Dust Up 4.93
20 ▼ 2 we re gonna win 4.89
21 ▲ 119 Team SPARTAN 4.81
22 ▲ 29 KB'S BIG DOGS 4.81
23 ▼ 1 Lords & Legends of MTN8 4.79
24 ▲ 73 MTN8 Down Under 4.79
25 ▲ 9 Roadblock's Sports Club 4.77
26 ▲ 16 The Gentleman's Club 4.74
27 ▲ 18 VLAKTE & AMIGO's 4.73
28 ▲ 104 Zimbabwe 4.73
29 ▲ 34 PACS United Mtn8 4.72
30 ▲ 1 Tochioscar 4.70
31 ▼ 25 Bull Shark Cell C 11 4.70
32 ▲ 51 Barney's MTN8 4.69
33 ▲ 41 #Coach 4.67
34 ▲ 25 MTN8-19 4.63
35 ▲ 12 TOP Picks 4.62
36 ▲ 12 'Guest Informant' 4.57
37 ▲ 60 SA Outlaws 4.55
38 ▲ 37 Renegades SA 4.54
39 ▲ 5 Cabs 47 4.50
- ▲ 166 Treadrite MTN8 4.50
41 ▲ 2 MTN 8 - Wafa Wafa 2019/20 4.50
42 ▲ 43 Cheeky Jackals 4.50
- ▼ 23 Admirable Squirrels 4.50
- ▲ 106 Loosdippies Club 4.50
45 ▲ 26 Perfect Storm MTN8 4.46
46 ▲ 9 DontLikeManUnited 4.46
47 ▲ 1 Football Gods 4.45
48 ▲ 2 White Line Fever 4.44
49 ▲ 19 ROYAL UNITED 4.44
50 ▲ 57 Sport Slayers 4.43
51 ▲ 99 Daring Sardines 4.43
52 ▲ 60 Blaze FC 4.43
53 ▲ 67 Pottieland 4.42
54 ▲ 62 Jack Daniel's 24 4.42
55 ▼ 41 Mykonos Sports Fanatics 4.42
56 ▲ 13 Sterling Pelicans 4.41
57 ▲ 47 MTN8 Heaven 4.41
58 ▼ 5 WHISKY DRINKERS 4.39
59 ▼ 34 Coupe de la MTN8 4.38
60 ▲ 173 Bobbies 4.37
61 ▲ 55 Y.N.W.A Est.1892 4.37
62 ▼ 8 The MASTERLEAGUE universe 4.36
- ▲ 135 Bra 4.36
64 ▲ 25 MMWC 4.36
- ▲ 35 UNITED FOREVER 4.36
66 ▲ 90 Chuck Norris MTN 8 4.34
67 ▲ 95 Cheetah Cubs MTN8 4.34
68 ▲ 210 Sharks Sports Masters League 4.34
69 ▲ 60 ICE COLD SPORT 4.34
70 ▼ 45 vossies MTN8 cup 2019 4.33
- ▲ 150 EE MTN8 2019 4.33
72 ▼ 37 Sparta MTN8 2019 4.33
- ▼ 55 Excellent Weapons 4.33
- ▲ 15 Challenge 4.33
75 ▼ 14 WOS - MTN8 2019 4.33
76 ▼ 18 SuperSport United Fans 4.33
77 ▼ 5 SchoemanClub 4.32
78 ▲ 53 Hippo's Pool 4.32
79 ▲ 24 from rags to ritches 4.31
80 ▲ 25 MTN8 Soccer Pro's 4.31
81 ▲ 46 Uncle Jumbo's 4.31
- ▼ 53 Cunning Eagles 4.31
- ▲ 83 All-Star Strugglers CCCXV 4.31
84 ▲ 41 Red Baron 4.30
85 ▲ 153 Worlds End! 4.30
86 ▲ 137 Bigg Bull's League 4.28
- ▼ 62 Unruly Goldfish 4.28
88 ▲ 47 WTB MTN8 4.26
89 ▼ 12 Sheepish About The MTN8 4.25
- ▲ 116 The Abri Lock Clubhouse 4.25
- ▲ 185 The Woo Boys 4.25
92 ▲ 4 Hateful8 4.25
93 ▼ 54 Mullagori Maharaja's 4.25
94 ▼ 38 Chilly Bites 4.24
95 ▼ 28 Choice Elephants 4.24
96 ▼ 60 PAHLAD SUPERBRU GIANTS 4.24
97 ▼ 37 New Zealand All Sports 4.23
98 ▲ 57 Jou_Ma 4.22
99 ▲ 37 Cyberwiz Club 4.22
100 ▲ 41 Cool cats 4.21