Dashboard
Live & Results
Upcoming
To-do
Tourns
Invites
Captains
News
Champions Trophy Predictor
Go ad-free  

Pool v Pool Leaderboard: Top 100

Rank Pool Captain No. players Cumulative Average
1  - SIP Chancers   Mainser 5 11.25
2  - grobs champions trophy predict   superbulls 5 11.05
3 ▲ 15 Unpredictable dragons   Dodo 1 6 11.00
4 ▲ 71 Forumpot 2017 ChampionsTrophy   The Wolf 9 10.97
5 ▲ 25 Musina Champions Magics   HARRIE 11 10.91
6 ▲ 38 Matches Challenges   Matches 6 10.62
7 ▲ 592 The Underlions   whoasrilawi 6 10.58
8 ▲ 355 SA Chance to win 2017   Eltino 11 10.57
9 ▼ 4 Proteas Foreva Eva   SienerJamneck 7 10.56
10 ▲ 137 Champions Trophy XVII   Gooner 5 10.55
11 ▲ 18 DEL-CIC-ICC Champions Trophy   Sim 5 10.50
12 ▲ 6 CvCiti   Captain Brian 12 10.50
13 ▲ 25 Wicket Warriors   Gr8white 7 10.50
14 ▼ 11 Exim TAG   Outswingking 9 10.50
15 ▲ 80 Coolie-Creepers   - 6 10.42
16 ▲ 26 Keyboard Racers   Hartley 5 10.35
17 ▼ 13 EXIM Rockers   MI 8 10.34
18 ▲ 2 Champions Trophy Masala   howsthejosh 11 10.34
19 ▲ 136 Cash Pool With Payouts   Bomber 27 10.30
20 ▲ 30 Gooi Mielies   Guru 20 10.28
21 ▲ 33 TFC at Champs League 2017   MJOHN 5 10.25
- ▲ 287 Sentinel   WTF 5 10.25
- ▲ 5 Chokey Pokey Proteas   Hartley 10 10.25
24 ▲ 205 SportGurus   FatBoy 9 10.25
25 ▼ 11 786   Qaadiri Razvi 11 14 10.23
26 ▲ 136 The Bragging Rights Trophy   SpoonGuy 10 10.23
27 ▼ 2 #Los HOTnot#   Wynand07 7 10.21
28 ▲ 32 Champs 2017   AJ12PLAY 13 10.17
29 ▼ 13 All-Star Strugglers LXXXIX   Barty II 24 10.17
30 ▼ 7 Mik en M......R   SuperStormer 8 10.16
31 ▼ 16 Dickie Birds Blooming Bashers   Lewtastic 5 10.15
32 ▲ 60 WisdensOrg   Cridler 10 10.13
33 ▲ 536 Durban North Ballies   Caribou 6 10.12
34 ▲ 51 InItForTheLuck   Cappy (Michu) 18 10.11
35 ▲ 67 it's Championship trophy time   Herrie II 5 10.10
36 ▼ 29 Kak Os Champs cricket Trophy   frosty veltskoen 9 10.08
37 ▼ 1 Cric Lovers   Ashish 12 9.98
38 ▼ 17 Fuhrer Champions   Shade 6 9.96
39 ▲ 108 Koster   Rothmann 5 9.95
- ▲ 505 TikkaAftaari   Jiggar 5 9.95
41 ▲ 54 Eris Champs and friends   SM 9 9.92
42 ▲ 55 Money Wasters   Boons 6 9.92
43 ▲ 15 Kruger Warriors   Simba 7 9.89
44 ▲ 46 Big Shows Club house   John David 25 9.89
45 ▲ 438 Bandlas   vhala01 11 9.86
46 ▲ 8 Can you handle the heat?   Potters 15 9.85
47 ▲ 27 Blixem Balle   GOGGAS 38 9.84
48 ▲ 78 SG-CChamp   Die Meester 6 9.83
49 ▼ 25 Dylan's England   Dylan64 35 9.81
50 ▲ 34 Green Belting Lizard   Bossie 14 9.80
51 ▼ 45 Staddon FC   Gary 5 9.80
52 ▲ 9 African Avengers   Bongza23 27 9.80
53 ▼ 20 AW Champions Trophy   koevoet 22 9.80
54 ▲ 105 poolkrieke   pigelk 17 9.79
55 ▲ 58 RuggaBugga Champs Trophy   - 10 9.78
56 ▲ 143 chICCory   Scotchy 8 9.75
57 ▼ 8 DIE DREYERS   Asskicker 9 9.75
- ▼ 49 Krugersdorp Legends   Giela 7 9.75
59 ▲ 59 Snazzy Pool   Aasvoël 14 9.73
60 ▼ 14 A PAVE THE CITY   - 24 9.73
61 ▼ 39 Skadelsch   Twerdes 23 9.72
62 ▲ 43 Admirable Partridges   - 22 9.72
63 ▲ 59 Ballies Barflies   OB!!..(O Bliksem!!) 21 9.71
- ▼ 54 ChimpuLeague   chintonio 7 9.71
65 ▼ 55 The Legendries   Meyer 6 9.71
66 ▲ 206 Ball Sorts   dawid87 5 9.70
- ▼ 19 Old timers   Ace_once 10 9.70
68 ▲ 21 League of Champions   BPDKEVIN 8 9.69
- ▲ 173 Biltong Munchers ChamionsT   Francois 8 9.69
70 ▼ 29 The Darkside   JT & Sons 28 9.69
71 ▼ 28 Implats Springs   John David 11 9.68
72 ▲ 219 Norcros SA   Schallie 10 9.68
73 ▼ 8 Southern Saders   Shark Maniac 9 9.67
74 ▲ 63 Mickey Rat's Champions Trophy   Danie 14 9.66
75 ▲ 25 Amazing Vipers   - 8 9.66
76 ▲ 56 Logan&Kayla   Ignatius 11 9.64
77 ▼ 14 LADA SA   Yarael 34 9.63
78 ▲ 294 stormers rugby chat   storm4wp 12 9.62
79 ▼ 68 Mini World cup   Coachy 5 9.60
- ▼ 68 Trophy Champs   Kabs 5 9.60
- ▼ 68 Trophy Champs H2H   Kabs 5 9.60
82 ▼ 48 Champions Trophy @ 2017   Rising#STAR 34 9.59
83 ▼ 48 Mutinous Worms   - 18 9.57
84 ▲ 238 JarawaLeague   Kachrawaro 8 9.56
85 ▼ 7 COOLPOOL   OB!!..(O Bliksem!!) 71 9.56
86 ▲ 22 Infallible Nightingales   - 18 9.56
- ▲ 22 Slamdunk   Duckpond 9 9.56
88 ▲ 50 GIS   Andreasjsn 20 9.55
- ▼ 6 Tjommies   johan 5 9.55
90 ▲ 62 GEEZERZ   Venom 15 9.55
91 ▲ 40 GaarDuiwe   JPvanT 46 9.54
92 ▼ 36 CT'2017_Battle of the Best   Cool Vee 6 9.54
93 ▲ 532 F147 CT   Superman 6 9.54
- ▲ 161 M.D.C Meets I.C.C   Mystic Mustey 6 9.54
- ▼ 76 SAAF & ZiMBO's   Pirate 6 9.54
96 ▼ 56 Sky Actuarial   RubenvanBeast 8 9.53
97 ▲ 164 SuperHQ Cup   The General 9 9.53
98 ▲ 117 PE-Bru Champions Trophy   AceBar 10 9.50
- ▲ 117 IG South Africa   AVass 10 9.50
- ▲ 4 Kenny's Pool   Kenny 10 9.50
Rank Pool Cum. Avg.
1  - SIP Chancers 11.25
2  - grobs champions trophy predict 11.05
3 ▲ 15 Unpredictable dragons 11.00
4 ▲ 71 Forumpot 2017 ChampionsTrophy 10.97
5 ▲ 25 Musina Champions Magics 10.91
6 ▲ 38 Matches Challenges 10.62
7 ▲ 592 The Underlions 10.58
8 ▲ 355 SA Chance to win 2017 10.57
9 ▼ 4 Proteas Foreva Eva 10.56
10 ▲ 137 Champions Trophy XVII 10.55
11 ▲ 18 DEL-CIC-ICC Champions Trophy 10.50
12 ▲ 6 CvCiti 10.50
13 ▲ 25 Wicket Warriors 10.50
14 ▼ 11 Exim TAG 10.50
15 ▲ 80 Coolie-Creepers 10.42
16 ▲ 26 Keyboard Racers 10.35
17 ▼ 13 EXIM Rockers 10.34
18 ▲ 2 Champions Trophy Masala 10.34
19 ▲ 136 Cash Pool With Payouts 10.30
20 ▲ 30 Gooi Mielies 10.28
21 ▲ 33 TFC at Champs League 2017 10.25
- ▲ 287 Sentinel 10.25
- ▲ 5 Chokey Pokey Proteas 10.25
24 ▲ 205 SportGurus 10.25
25 ▼ 11 786 10.23
26 ▲ 136 The Bragging Rights Trophy 10.23
27 ▼ 2 #Los HOTnot# 10.21
28 ▲ 32 Champs 2017 10.17
29 ▼ 13 All-Star Strugglers LXXXIX 10.17
30 ▼ 7 Mik en M......R 10.16
31 ▼ 16 Dickie Birds Blooming Bashers 10.15
32 ▲ 60 WisdensOrg 10.13
33 ▲ 536 Durban North Ballies 10.12
34 ▲ 51 InItForTheLuck 10.11
35 ▲ 67 it's Championship trophy time 10.10
36 ▼ 29 Kak Os Champs cricket Trophy 10.08
37 ▼ 1 Cric Lovers 9.98
38 ▼ 17 Fuhrer Champions 9.96
39 ▲ 108 Koster 9.95
- ▲ 505 TikkaAftaari 9.95
41 ▲ 54 Eris Champs and friends 9.92
42 ▲ 55 Money Wasters 9.92
43 ▲ 15 Kruger Warriors 9.89
44 ▲ 46 Big Shows Club house 9.89
45 ▲ 438 Bandlas 9.86
46 ▲ 8 Can you handle the heat? 9.85
47 ▲ 27 Blixem Balle 9.84
48 ▲ 78 SG-CChamp 9.83
49 ▼ 25 Dylan's England 9.81
50 ▲ 34 Green Belting Lizard 9.80
51 ▼ 45 Staddon FC 9.80
52 ▲ 9 African Avengers 9.80
53 ▼ 20 AW Champions Trophy 9.80
54 ▲ 105 poolkrieke 9.79
55 ▲ 58 RuggaBugga Champs Trophy 9.78
56 ▲ 143 chICCory 9.75
57 ▼ 8 DIE DREYERS 9.75
- ▼ 49 Krugersdorp Legends 9.75
59 ▲ 59 Snazzy Pool 9.73
60 ▼ 14 A PAVE THE CITY 9.73
61 ▼ 39 Skadelsch 9.72
62 ▲ 43 Admirable Partridges 9.72
63 ▲ 59 Ballies Barflies 9.71
- ▼ 54 ChimpuLeague 9.71
65 ▼ 55 The Legendries 9.71
66 ▲ 206 Ball Sorts 9.70
- ▼ 19 Old timers 9.70
68 ▲ 21 League of Champions 9.69
- ▲ 173 Biltong Munchers ChamionsT 9.69
70 ▼ 29 The Darkside 9.69
71 ▼ 28 Implats Springs 9.68
72 ▲ 219 Norcros SA 9.68
73 ▼ 8 Southern Saders 9.67
74 ▲ 63 Mickey Rat's Champions Trophy 9.66
75 ▲ 25 Amazing Vipers 9.66
76 ▲ 56 Logan&Kayla 9.64
77 ▼ 14 LADA SA 9.63
78 ▲ 294 stormers rugby chat 9.62
79 ▼ 68 Mini World cup 9.60
- ▼ 68 Trophy Champs 9.60
- ▼ 68 Trophy Champs H2H 9.60
82 ▼ 48 Champions Trophy @ 2017 9.59
83 ▼ 48 Mutinous Worms 9.57
84 ▲ 238 JarawaLeague 9.56
85 ▼ 7 COOLPOOL 9.56
86 ▲ 22 Infallible Nightingales 9.56
- ▲ 22 Slamdunk 9.56
88 ▲ 50 GIS 9.55
- ▼ 6 Tjommies 9.55
90 ▲ 62 GEEZERZ 9.55
91 ▲ 40 GaarDuiwe 9.54
92 ▼ 36 CT'2017_Battle of the Best 9.54
93 ▲ 532 F147 CT 9.54
- ▲ 161 M.D.C Meets I.C.C 9.54
- ▼ 76 SAAF & ZiMBO's 9.54
96 ▼ 56 Sky Actuarial 9.53
97 ▲ 164 SuperHQ Cup 9.53
98 ▲ 117 PE-Bru Champions Trophy 9.50
- ▲ 117 IG South Africa 9.50
- ▲ 4 Kenny's Pool 9.50