Tournament log/ladder
Group A
| Team | P | W | D | L | Total | NRR | Streak (hover for detail) | |
| Australia | 7 | 6 | 0 | 1 | 12 | +1.700 | ||
| Pakistan | 6 | 2 | 0 | 4 | 4 | -0.325 | ||
| Bangladesh | 2 | 0 | 0 | 2 | 0 | -1.050 | ||
Group B
| Team | P | W | D | L | Total | NRR | Streak (hover for detail) | |
| New Zealand | 5 | 3 | 0 | 2 | 6 | +0.428 | ||
| Sri Lanka | 6 | 3 | 0 | 3 | 6 | +0.355 | ||
| Zimbabwe | 2 | 0 | 0 | 2 | 0 | -1.595 | ||
Group C
| Team | P | W | D | L | Total | NRR | Streak (hover for detail) | |
| India | 5 | 2 | 0 | 3 | 4 | +1.495 | ||
| South Africa | 5 | 2 | 0 | 3 | 4 | -0.700 | ||
| Afghanistan | 2 | 0 | 0 | 2 | 0 | -2.070 | ||
Group D
How it works
In the World T20, a team scores 2 log points for a win, and 1 in the event of no result (e.g. if a game is rained out).
The teams play in 4 groups of 3 teams (groups A, B, C and D). In the group stage, each team plays 1 game against each of the other 2 teams in its group.
The top 2 teams from each group go through to a Super 8 stage which comprises two groups, E and F. E is made up of A1, B2, C1 and D2, while F is made up of A2, B1, C2 and D1.
Each team again plays each other team in its group once. The top 2 teams from each group then go through to knockout semi-finals to decide who competes in the final.

















