Super Rugby Standings
Combined Standings
| Team | P | W | D | L | Tot | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chiefs * | 12 | 9 | 0 | 3 | 48 |
| 2 | ![]() | Bulls * | 11 | 8 | 0 | 3 | 46 |
| 3 | ![]() | Brumbies * | 12 | 7 | 2 | 3 | 46 |
| 4 | ![]() | Reds | 13 | 8 | 2 | 3 | 44 |
| 5 | ![]() | Crusaders | 11 | 7 | 0 | 4 | 42 |
| 6 | ![]() | Blues | 11 | 6 | 0 | 5 | 41 |
| 7 | ![]() | Cheetahs | 12 | 8 | 0 | 4 | 40 |
| 8 | ![]() | Waratahs | 12 | 7 | 0 | 5 | 34 |
| 9 | ![]() | Hurricanes | 12 | 6 | 0 | 6 | 34 |
| 10 | ![]() | Sharks | 12 | 6 | 0 | 6 | 33 |
| 11 | ![]() | Stormers | 11 | 4 | 0 | 7 | 30 |
| 12 | ![]() | Rebels | 12 | 3 | 0 | 9 | 28 |
| 13 | ![]() | Southern Kings | 11 | 3 | 1 | 7 | 24 |
| 14 | ![]() | Force | 13 | 2 | 1 | 10 | 19 |
| 15 | ![]() | Highlanders | 11 | 1 | 0 | 10 | 16 |
* Conference leader
Standings: Australia Conference
| Team | P | W | D | L | Tot | |
|---|---|---|---|---|---|---|
![]() | Brumbies | 12 | 7 | 2 | 3 | 46 |
![]() | Reds | 13 | 8 | 2 | 3 | 44 |
![]() | Waratahs | 12 | 7 | 0 | 5 | 34 |
![]() | Rebels | 12 | 3 | 0 | 9 | 28 |
![]() | Force | 13 | 2 | 1 | 10 | 19 |
Standings: New Zealand Conference
| Team | P | W | D | L | Tot | |
|---|---|---|---|---|---|---|
![]() | Chiefs | 12 | 9 | 0 | 3 | 48 |
![]() | Crusaders | 11 | 7 | 0 | 4 | 42 |
![]() | Blues | 11 | 6 | 0 | 5 | 41 |
![]() | Hurricanes | 12 | 6 | 0 | 6 | 34 |
![]() | Highlanders | 11 | 1 | 0 | 10 | 16 |
Standings: South Africa Conference
| Team | P | W | D | L | Tot | |
|---|---|---|---|---|---|---|
![]() | Bulls | 11 | 8 | 0 | 3 | 46 |
![]() | Cheetahs | 12 | 8 | 0 | 4 | 40 |
![]() | Sharks | 12 | 6 | 0 | 6 | 33 |
![]() | Stormers | 11 | 4 | 0 | 7 | 30 |
![]() | Southern Kings | 11 | 3 | 1 | 7 | 24 |
















