Tournament log/ladder
| Team | P | W | D | L | PF | PA | PD | Pts | BW | BL | Total | Streak (hover for detail) | |
| Bulls | 3 | 3 | 0 | 0 | 149 | 104 | 45 | 12 | 3 | 0 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Chiefs | 4 | 3 | 0 | 1 | 146 | 125 | 21 | 12 | 2 | 1 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Stormers | 4 | 3 | 0 | 1 | 103 | 38 | 65 | 12 | 1 | 1 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Hurricanes | 4 | 3 | 0 | 1 | 126 | 88 | 38 | 12 | 2 | 0 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Crusaders | 4 | 3 | 0 | 1 | 120 | 84 | 36 | 12 | 2 | 0 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Brumbies | 4 | 3 | 0 | 1 | 99 | 95 | 4 | 12 | 0 | 0 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Reds | 4 | 2 | 0 | 2 | 110 | 95 | 15 | 8 | 1 | 1 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Cheetahs | 4 | 2 | 0 | 2 | 111 | 114 | -3 | 8 | 0 | 1 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Waratahs | 4 | 2 | 0 | 2 | 99 | 124 | -25 | 8 | 1 | 0 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Blues | 4 | 2 | 0 | 2 | 86 | 100 | -14 | 8 | 0 | 0 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Highlanders | 4 | 1 | 0 | 3 | 63 | 108 | -45 | 4 | 0 | 1 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sharks | 4 | 0 | 0 | 4 | 65 | 104 | -39 | 0 | 0 | 3 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Lions | 4 | 0 | 0 | 4 | 109 | 155 | -46 | 0 | 1 | 1 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Force | 3 | 0 | 0 | 3 | 56 | 108 | -52 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |























