Super 14 Fixtures
All the Super 14 fixtures:
| No | Home | Away | Local time | Venue | ||
| Round 1 | ||||||
| 1 | Blues | 20 v 34 | Hurricanes | Fri 12 Feb 19:35 | Eden Park, Auckland | |
| 2 | Force | 15 v 24 | Brumbies | Fri 12 Feb 19:05 | ME Stadium, Perth | |
| 3 | Cheetahs | 34 v 51 | Bulls | Fri 12 Feb 19:10 | Vodacom Park, Bloemfontein | |
| 4 | Crusaders | 32 v 17 | Highlanders | Sat 13 Feb 19:35 | AMI Stadium, Christchurch | |
| 5 | Reds | 28 v 30 | Waratahs | Sat 13 Feb 18:40 | Suncorp Stadium, Brisbane | |
| 6 | Lions | 13 v 26 | Stormers | Sat 13 Feb 17:05 | Coca Cola Park, Johannesburg | |
| 7 | Sharks | 18 v 19 | Chiefs | Sat 13 Feb 19:10 | ABSA Stadium, Durban | |
| Round 2 | ||||||
| 8 | Highlanders | 15 v 19 | Blues | Fri 19 Feb 19:35 | Carisbrook, Dunedin | |
| 9 | Reds | 41 v 20 | Crusaders | Fri 19 Feb 19:45 | Suncorp Stadium, Brisbane | |
| 10 | Sharks | 20 v 25 | Cheetahs | Fri 19 Feb 18:00 | ABSA Stadium, Durban | |
| 11 | Lions | 65 v 72 | Chiefs | Fri 19 Feb 20:00 | Coca Cola Park, Johannesburg | |
| 12 | Hurricanes | 47 v 22 | Force | Sat 20 Feb 19:35 | Westpac Stadium, Wellington | |
| 13 | Bulls | 50 v 32 | Brumbies | Sat 20 Feb 17:05 | Loftus Versfeld, Pretoria | |
| 14 | Stormers | 27 v 6 | Waratahs | Sat 20 Feb 19:10 | Newlands, Cape Town | |
| Round 3 | ||||||
| 15 | Crusaders | 35 v 6 | Sharks | Fri 26 Feb 19:35 | AMI Stadium, Christchurch | |
| 16 | Stormers | 17 v 19 | Brumbies | Fri 26 Feb 19:10 | Newlands, Cape Town | |
| 17 | Hurricanes | 33 v 18 | Lions | Sat 27 Feb 19:35 | Westpac Stadium, Wellington | |
| 18 | Reds | 18 v 27 | Blues | Sat 27 Feb 18:40 | Suncorp Stadium, Brisbane | |
| 19 | Force | 19 v 37 | Chiefs | Sat 27 Feb 19:05 | ME Stadium, Perth | |
| 20 | Cheetahs | 24 v 31 | Highlanders | Sat 27 Feb 17:05 | Vodacom Park, Bloemfontein | |
| 21 | Bulls | 48 v 38 | Waratahs | Sat 27 Feb 19:10 | Loftus Versfeld, Pretoria | |
| Round 4 | ||||||
| 22 | Chiefs | 18 v 23 | Reds | Fri 5 Mar 19:35 | Waikato Stadium, Hamilton | |
| 23 | Brumbies | 24 v 13 | Lions | Fri 5 Mar 19:40 | Canberra Stadium, Canberra | |
| 24 | Crusaders | 33 v 20 | Blues | Sat 6 Mar 19:35 | AMI Stadium, Christchurch | |
| 25 | Waratahs | 25 v 21 | Sharks | Sat 6 Mar 19:40 | Sydney Football Ground, Sydney | |
| 26 | Stormers | 33 v 0 | Highlanders | Sat 6 Mar 17:05 | Newlands, Cape Town | |
| 27 | Cheetahs | 28 v 12 | Hurricanes | Sat 6 Mar 19:10 | Vodacom Park, Bloemfontein | |
| Round 5 | ||||||
| 28 | Chiefs | 19 v 26 | Crusaders | Fri 12 Mar 19:35 | Waikato Stadium, Hamilton | |
| 29 | Waratahs | 73 v 12 | Lions | Fri 12 Mar 19:40 | Sydney Football Ground, Sydney | |
| 30 | Brumbies | 24 v 22 | Sharks | Sat 13 Mar 19:40 | Canberra Stadium, Canberra | |
| 31 | Bulls | 50 v 35 | Highlanders | Sat 13 Mar 17:05 | Loftus Versfeld, Pretoria | |
| 32 | Stormers | 37 v 13 | Hurricanes | Sat 13 Mar 19:10 | Newlands, Cape Town | |
| 33 | Reds | 50 v 10 | Force | Sun 14 Mar 16:30 | Suncorp Stadium, Brisbane | |
| Round 6 | ||||||
| 34 | Blues | 39 v 34 | Brumbies | Fri 19 Mar 19:35 | Eden Park, Auckland | |
| 35 | Bulls | 19 v 18 | Hurricanes | Fri 19 Mar 19:10 | Loftus Versfeld, Pretoria | |
| 36 | Crusaders | 46 v 19 | Lions | Sat 20 Mar 17:30 | AMI Stadium, Christchurch | |
| 37 | Highlanders | 16 v 30 | Sharks | Sat 20 Mar 19:35 | Carisbrook, Dunedin | |
| 38 | Force | 10 v 14 | Waratahs | Sat 20 Mar 19:10 | ME Stadium, Perth | |
| 39 | Stormers | 21 v 8 | Cheetahs | Sat 20 Mar 17:05 | Newlands, Cape Town | |
| Round 7 | ||||||
| 40 | Highlanders | 39 v 29 | Lions | Fri 26 Mar 19:45 | Carisbrook, Dunedin | |
| 41 | Brumbies | 30 v 23 | Chiefs | Fri 26 Mar 19:40 | Canberra Stadium, Canberra | |
| 42 | Cheetahs | 10 v 31 | Reds | Fri 26 Mar 19:10 | Vodacom Park, Bloemfontein | |
| 43 | Hurricanes | 26 v 29 | Sharks | Sat 27 Mar 19:35 | Westpac Stadium, Wellington | |
| 44 | Waratahs | 39 v 32 | Blues | Sat 27 Mar 19:40 | Sydney Football Ground, Sydney | |
| 45 | Force | 15 v 28 | Bulls | Sat 27 Mar 19:10 | ME Stadium, Perth | |
| Round 8 | ||||||
| 46 | Hurricanes | 26 v 26 | Crusaders | Fri 2 Apr 19:35 | Westpac Stadium, Wellington | |
| 47 | Force | 16 v 15 | Stormers | Fri 2 Apr 18:05 | ME Stadium, Perth | |
| 48 | Blues | 32 v 17 | Bulls | Sat 3 Apr 17:30 | Eden Park, Auckland | |
| 49 | Chiefs | 27 v 21 | Highlanders | Sat 3 Apr 19:35 | BlueChip N.Z. Stadium, Mt Maung | |
| 50 | Waratahs | 40 v 17 | Cheetahs | Sat 3 Apr 19:40 | Sydney Football Ground, Sydney | |
| 51 | Sharks | 30 v 28 | Reds | Sat 3 Apr 17:05 | ABSA Stadium, Durban | |
| Round 9 | ||||||
| 52 | Chiefs | 19 v 33 | Bulls | Fri 9 Apr 19:35 | Waikato Stadium, Hamilton | |
| 53 | Highlanders | 27 v 41 | Force | Sat 10 Apr 14:30 | Queenstown Events Centre, Queenstown | |
| 54 | Blues | 21 v 33 | Stormers | Sat 10 Apr 17:30 | Eden Park, Auckland | |
| 55 | Crusaders | 20 v 13 | Waratahs | Sat 10 Apr 19:35 | AMI Stadium, Christchurch | |
| 56 | Brumbies | 61 v 15 | Cheetahs | Sat 10 Apr 19:40 | Canberra Stadium, Canberra | |
| 57 | Lions | 26 v 41 | Reds | Sat 10 Apr 19:10 | Coca Cola Park, Johannesburg | |
| Round 10 | ||||||
| 58 | Chiefs | 15 v 49 | Stormers | Fri 16 Apr 19:35 | Waikato Stadium, Hamilton | |
| 59 | Brumbies | 13 v 23 | Hurricanes | Fri 16 Apr 19:40 | Canberra Stadium, Canberra | |
| 60 | Blues | 38 v 17 | Force | Sat 17 Apr 17:30 | Eden Park, Auckland | |
| 61 | Crusaders | 45 v 6 | Cheetahs | Sat 17 Apr 19:35 | AMI Stadium, Christchurch | |
| 62 | Reds | 19 v 12 | Bulls | Sat 17 Apr 19:40 | Suncorp Stadium, Brisbane | |
| 63 | Lions | 28 v 32 | Sharks | Sat 17 Apr 17:05 | Coca Cola Park, Johannesburg | |
| Round 11 | ||||||
| 64 | Chiefs | 25 v 25 | Cheetahs | Fri 23 Apr 19:35 | Waikato Stadium, Hamilton | |
| 65 | Reds | 16 v 13 | Stormers | Fri 23 Apr 19:40 | Suncorp Stadium, Brisbane | |
| 66 | Force | 24 v 16 | Crusaders | Fri 23 Apr 19:45 | ME Stadium, Perth | |
| 67 | Highlanders | 31 v 33 | Hurricanes | Sat 24 Apr 19:35 | Carisbrook, Dunedin | |
| 68 | Waratahs | 19 v 12 | Brumbies | Sat 24 Apr 19:40 | ANZ Stadium, Sydney | |
| 69 | Bulls | 51 v 11 | Lions | Sat 24 Apr 15:00 | Loftus Versfeld, Pretoria | |
| 70 | Sharks | 23 v 10 | Blues | Sat 24 Apr 17:05 | ABSA Stadium, Durban | |
| Round 12 | ||||||
| 71 | Highlanders | 26 v 10 | Waratahs | Fri 30 Apr 19:35 | Invercargill Stadium, Invercargill | |
| 72 | Stormers | 42 v 14 | Crusaders | Fri 30 Apr 19:10 | Newlands, Cape Town | |
| 73 | Hurricanes | 33 v 27 | Chiefs | Sat 1 May 19:35 | Westpac Stadium, Wellington | |
| 74 | Brumbies | 32 v 12 | Reds | Sat 1 May 19:40 | Canberra Stadium, Canberra | |
| 75 | Cheetahs | 36 v 32 | Blues | Sat 1 May 15:00 | Vodacom Park, Bloemfontein | |
| 76 | Lions | 12 v 33 | Force | Sat 1 May 17:05 | Coca Cola Park, Johannesburg | |
| 77 | Bulls | 27 v 19 | Sharks | Sat 1 May 19:10 | Loftus Versfeld, Pretoria | |
| Round 13 | ||||||
| 78 | Hurricanes | 44 v 21 | Reds | Fri 7 May 19:35 | Westpac Stadium, Wellington | |
| 82 | Bulls | 40 v 35 | Crusaders | Fri 7 May 19:10 | Loftus Versfeld, Pretoria | |
| 80 | Chiefs | 19 v 46 | Waratahs | Sat 8 May 19:35 | Waikato Stadium, Hamilton | |
| 81 | Brumbies | 31 v 3 | Highlanders | Sat 8 May 19:40 | Canberra Stadium, Canberra | |
| 79 | Lions | 14 v 56 | Blues | Sat 8 May 15:00 | Coca Cola Park, Johannesburg | |
| 83 | Cheetahs | 29 v 14 | Force | Sat 8 May 17:05 | Vodacom Park, Bloemfontein | |
| 84 | Sharks | 20 v 14 | Stormers | Sat 8 May 19:10 | ABSA Stadium, Durban | |
| Round 14 | ||||||
| 88 | Crusaders | 40 v 22 | Brumbies | Fri 14 May 19:35 | AMI Stadium, Christchurch | |
| 86 | Waratahs | 32 v 16 | Hurricanes | Fri 14 May 19:40 | Sydney Football Ground, Sydney | |
| 87 | Sharks | 27 v 22 | Force | Fri 14 May 19:10 | ABSA Stadium, Durban | |
| 85 | Blues | 30 v 20 | Chiefs | Sat 15 May 19:35 | Eden Park, Auckland | |
| 89 | Reds | 38 v 36 | Highlanders | Sat 15 May 19:40 | Suncorp Stadium, Brisbane | |
| 90 | Cheetahs | 59 v 10 | Lions | Sat 15 May 15:00 | North West Stadium, Welkom | |
| 91 | Stormers | 38 v 10 | Bulls | Sat 15 May 17:05 | Newlands, Cape Town | |
| Round 15 | ||||||
| 92 | Bulls | 39 v 24 | Crusaders | Sat 22 May 17:00 | Orlando Stadium, Soweto | |
| 93 | Stormers | 25 v 6 | Waratahs | Sat 22 May 19:10 | Newlands, Cape Town | |
| Round 16 | ||||||
| 94 | Bulls | 25 v 17 | Stormers | Sat 29 May 17:00 | Orlando Stadium, Soweto | |














Blues
Hurricanes
Force
Brumbies
Cheetahs
Bulls
Crusaders
Highlanders
Reds
Waratahs
Lions
Stormers
Sharks
Chiefs

