Best player of each week
Round:
This table shows the players with the highest score on the global leaderboard for each round.
WP = Win Point, MP = Margin Point, GSP = Grand Slam Point, Total = WP + MP + GSP, TDM = Total Distance from Margin. Bonus Points are excluded from this calculation.
| Player | WP | MP | GSP | Total | TDM | |
| 1. | hennie | 2 | 1 | 0 | 3 | 8 |
| 2. | Corly | 2 | 0.5 | 0 | 2.5 | 15 |
| - | WeckMeister | 2 | 0.5 | 0 | 2.5 | 15 |
| 4. | vleis | 2 | 0.5 | 0 | 2.5 | 18 |
| 5. | Toonman | 2 | 0.5 | 0 | 2.5 | 21 |
| - | punter75 | 2 | 0.5 | 0 | 2.5 | 21 |
| - | Jakes | 2 | 0.5 | 0 | 2.5 | 21 |
| 8. | Bulletjie | 2 | 0.5 | 0 | 2.5 | 23 |
| 9. | Lats | 2 | 0.5 | 0 | 2.5 | 24 |
| - | President | 2 | 0.5 | 0 | 2.5 | 24 |
| 11. | Towey Jnr | 2 | 0.5 | 0 | 2.5 | 25 |
| - | Ouma Heks | 2 | 0.5 | 0 | 2.5 | 25 |
| 13. | BOK | 2 | 0.5 | 0 | 2.5 | 26 |
| - | Jacquesbass | 2 | 0.5 | 0 | 2.5 | 26 |
| - | Vlakte | 2 | 0.5 | 0 | 2.5 | 26 |
| - | NognKat | 2 | 0.5 | 0 | 2.5 | 26 |
| - | Comeback-Kid | 2 | 0.5 | 0 | 2.5 | 26 |
| 18. | Vinny | 2 | 0.5 | 0 | 2.5 | 27 |
| - | Wic | 2 | 0.5 | 0 | 2.5 | 27 |
| - | BLUE BLOOD | 2 | 0.5 | 0 | 2.5 | 27 |
| - | Zero Style | 2 | 0.5 | 0 | 2.5 | 27 |
| - | Bulls Babe | 2 | 0.5 | 0 | 2.5 | 27 |
| 23. | Vintage | 2 | 0.5 | 0 | 2.5 | 28 |
| - | BlouMasjien | 2 | 0.5 | 0 | 2.5 | 28 |
| - | Jayte | 2 | 0.5 | 0 | 2.5 | 28 |
| - | Gerald | 2 | 0.5 | 0 | 2.5 | 28 |
| - | Lana | 2 | 0.5 | 0 | 2.5 | 28 |
| - | Errol | 2 | 0.5 | 0 | 2.5 | 28 |
| - | Cabbage | 2 | 0.5 | 0 | 2.5 | 28 |
| - | Big Cat | 2 | 0.5 | 0 | 2.5 | 28 |
| - | WrathZA | 2 | 0.5 | 0 | 2.5 | 28 |
| - | solo | 2 | 0.5 | 0 | 2.5 | 28 |
| 33. | Tribis | 2 | 0.5 | 0 | 2.5 | 29 |
| - | Ramkat | 2 | 0.5 | 0 | 2.5 | 29 |
| - | JaM | 2 | 0.5 | 0 | 2.5 | 29 |
| - | Justice One | 2 | 0.5 | 0 | 2.5 | 29 |
| - | Jou Baas | 2 | 0.5 | 0 | 2.5 | 29 |
| - | The man | 2 | 0.5 | 0 | 2.5 | 29 |
| - | hexxed | 2 | 0.5 | 0 | 2.5 | 29 |
| - | Droos | 2 | 0.5 | 0 | 2.5 | 29 |
| - | Johnny | 2 | 0.5 | 0 | 2.5 | 29 |
| - | shaps | 2 | 0.5 | 0 | 2.5 | 29 |
| - | Lavenir 2 | 2 | 0.5 | 0 | 2.5 | 29 |
| 44. | CapeofStorms | 2 | 0.5 | 0 | 2.5 | 30 |
| - | sean | 2 | 0.5 | 0 | 2.5 | 30 |
| - | Lighty | 2 | 0.5 | 0 | 2.5 | 30 |
| - | JDW | 2 | 0.5 | 0 | 2.5 | 30 |
| - | storm 10 | 2 | 0.5 | 0 | 2.5 | 30 |
| - | Cartman | 2 | 0.5 | 0 | 2.5 | 30 |
| - | wictor | 2 | 0.5 | 0 | 2.5 | 30 |
| - | Mauritzio | 2 | 0.5 | 0 | 2.5 | 30 |
| 52. | Burner | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Engelsman | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Poenie | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Gr8 White | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Jimmy | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Haas | 2 | 0.5 | 0 | 2.5 | 31 |
| - | PrideofLions | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Eddie | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Jax | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Bloustefaans | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Blougrafsteensanger | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Scrummy | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Pierre | 2 | 0.5 | 0 | 2.5 | 31 |
| - | mello yello | 2 | 0.5 | 0 | 2.5 | 31 |
| - | NED | 2 | 0.5 | 0 | 2.5 | 31 |
| - | PM | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Ivan | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Danie | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Windpomp | 2 | 0.5 | 0 | 2.5 | 31 |
| - | Gys | 2 | 0.5 | 0 | 2.5 | 31 |
| 72. | GooiMielies | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Lolla | 2 | 0.5 | 0 | 2.5 | 32 |
| - | jilly | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Rooibontes | 2 | 0.5 | 0 | 2.5 | 32 |
| - | faffa500 | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Porter | 2 | 0.5 | 0 | 2.5 | 32 |
| - | TPK | 2 | 0.5 | 0 | 2.5 | 32 |
| - | PIETERB | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Bizkit | 2 | 0.5 | 0 | 2.5 | 32 |
| - | wayne | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Bonnie | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Country Boy | 2 | 0.5 | 0 | 2.5 | 32 |
| - | fred | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Pete | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Bulls for Life | 2 | 0.5 | 0 | 2.5 | 32 |
| - | Antman | 2 | 0.5 | 0 | 2.5 | 32 |
| 88. | The TMO | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Sashi | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Kwagga | 2 | 0.5 | 0 | 2.5 | 33 |
| - | WUPPER | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Pyp | 2 | 0.5 | 0 | 2.5 | 33 |
| - | jakes | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Primate | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Cullen | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Buck | 2 | 0.5 | 0 | 2.5 | 33 |
| - | seamus | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Rif | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Boombah | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Smee | 2 | 0.5 | 0 | 2.5 | 33 |
| - | scooby | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Streeptruie | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Lou | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Willem | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Jon | 2 | 0.5 | 0 | 2.5 | 33 |
| - | sithlord | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Jake | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Deano | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Slim | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Budge | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Louw | 2 | 0.5 | 0 | 2.5 | 33 |
| - | Spyker | 2 | 0.5 | 0 | 2.5 | 33 |
| - | JJ | 2 | 0.5 | 0 | 2.5 | 33 |
| 114. | Werner S | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Pta Cheetah | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Andreas | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Cassie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | christiek | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Dale | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Nommie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Yster | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Frikkie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Stormcrow | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Cat | 2 | 0.5 | 0 | 2.5 | 34 |
| - | AS8 | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Keegs | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Regter | 2 | 0.5 | 0 | 2.5 | 34 |
| - | bulletjie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Panty | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Ant | 2 | 0.5 | 0 | 2.5 | 34 |
| - | vanniplaas | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Dips | 2 | 0.5 | 0 | 2.5 | 34 |
| - | GrootWillie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Quancy | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Ezzie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Blou Bul | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Kobus | 2 | 0.5 | 0 | 2.5 | 34 |
| - | lsf | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Madgat | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Morters | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Hippohips | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Sam | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Wog | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Juanie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Dawson | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Knormoer | 2 | 0.5 | 0 | 2.5 | 34 |
| - | LesterLove | 2 | 0.5 | 0 | 2.5 | 34 |
| - | sparkie | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Warrior | 2 | 0.5 | 0 | 2.5 | 34 |
| - | dutchy | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Gir | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Victor | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Esias | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Reho | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Jonut | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Gobbo | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Wimpa | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Ferg | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Schalla | 2 | 0.5 | 0 | 2.5 | 34 |
| - | MikeJ | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Tanya | 2 | 0.5 | 0 | 2.5 | 34 |
| - | PAUL | 2 | 0.5 | 0 | 2.5 | 34 |
| - | BullDozer | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Louisgihaan | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Mal Oom | 2 | 0.5 | 0 | 2.5 | 34 |
| - | Leon | 2 | 0.5 | 0 | 2.5 | 34 |
| - | DeNuwe | 2 | 0.5 | 0 | 2.5 | 34 |
| 168. | Bulls13 | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Ginger Ninja | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Fanatic | 2 | 0.5 | 0 | 2.5 | 35 |
| - | stigmata | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Moertjie | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Sumarie | 2 | 0.5 | 0 | 2.5 | 35 |
| - | CED | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Dave | 2 | 0.5 | 0 | 2.5 | 35 |
| - | JSjnr. | 2 | 0.5 | 0 | 2.5 | 35 |
| - | mozzie | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Snake | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Rugbykenner | 2 | 0.5 | 0 | 2.5 | 35 |
| - | eBeck | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Werner | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Shrieker | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Jaco | 2 | 0.5 | 0 | 2.5 | 35 |
| - | TollA Sukiyaki | 2 | 0.5 | 0 | 2.5 | 35 |
| - | scorpion | 2 | 0.5 | 0 | 2.5 | 35 |
| - | TonyN | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Jimmy | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Springbok | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Andre09 | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Earlybird | 2 | 0.5 | 0 | 2.5 | 35 |
| - | grant barrow | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Walt | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Will | 2 | 0.5 | 0 | 2.5 | 35 |
| - | King Kenni | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Punters | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Linny | 2 | 0.5 | 0 | 2.5 | 35 |
| - | SPIES | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Skip | 2 | 0.5 | 0 | 2.5 | 35 |
| - | 4Skin | 2 | 0.5 | 0 | 2.5 | 35 |
| - | Piet | 2 | 0.5 | 0 | 2.5 | 35 |















