Tournament log/ladder
| Team | P | W | D | L | PF | PA | PD | Pts | BW | BL | Total | Streak (hover for detail) | |
| France | 4 | 4 | 0 | 0 | 123 | 59 | 64 | 8 | 0 | 0 | 8 | ![]() ![]() ![]() ![]() ![]() | |
| Ireland | 4 | 3 | 0 | 1 | 86 | 72 | 14 | 6 | 0 | 0 | 6 | ![]() ![]() ![]() ![]() ![]() | |
| England | 4 | 2 | 1 | 1 | 78 | 64 | 14 | 5 | 0 | 0 | 5 | ![]() ![]() ![]() ![]() ![]() | |
| Wales | 4 | 1 | 0 | 3 | 80 | 107 | -27 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() | |
| Italy | 4 | 1 | 0 | 3 | 59 | 104 | -45 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() ![]() | |
| Scotland | 4 | 0 | 1 | 3 | 60 | 80 | -20 | 1 | 0 | 0 | 1 | ![]() ![]() ![]() ![]() ![]() | |




















