Tournament log/ladder
| Team | P | W | D | L | PF | PA | PD | Pts | BW | BL | Total | Streak (hover for detail) | |
| Roosters | 1 | 1 | 0 | 0 | 36 | 10 | 26 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Panthers | 1 | 1 | 0 | 0 | 34 | 16 | 18 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Dragons | 1 | 1 | 0 | 0 | 18 | 12 | 6 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Titans | 1 | 1 | 0 | 0 | 24 | 18 | 6 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Broncos | 1 | 1 | 0 | 0 | 30 | 24 | 6 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Storm | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Knights | 1 | 1 | 0 | 0 | 20 | 16 | 4 | 2 | 0 | 0 | 2 | ![]() ![]() ![]() ![]() | |
| Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Wests Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Bulldogs | 1 | 0 | 0 | 1 | 16 | 20 | -4 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Sharks | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Warriors | 1 | 0 | 0 | 1 | 18 | 24 | -6 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Cowboys | 1 | 0 | 0 | 1 | 24 | 30 | -6 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Eels | 1 | 0 | 0 | 1 | 12 | 18 | -6 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Raiders | 1 | 0 | 0 | 1 | 16 | 34 | -18 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |
| Rabbitohs | 1 | 0 | 0 | 1 | 10 | 36 | -26 | 0 | 0 | 0 | 0 | ![]() ![]() ![]() ![]() | |



















