NRL Fixtures
| No | Home | Away | Local time | Venue | ||
| Round 1 | ||||||
| 1 | Eels | 12 v 18 | Dragons | Fri 12 Mar 19:35 | Parramatta Stadium, Sydney | |
| 2 | Broncos | 30 v 24 | Cowboys | Fri 12 Mar 19:35 | Suncorp Stadium, Brisbane | |
| 3 | Bulldogs | 16 v 20 | Knights | Sat 13 Mar 17:30 | ANZ Stadium, Sydney | |
| 4 | Panthers | 34 v 16 | Raiders | Sat 13 Mar 19:30 | CUA Stadium, Sydney | |
| 5 | Sharks | 10 v 14 | Storm | Sat 13 Mar 19:30 | Toyota Park, Sydney | |
| 6 | Titans | 24 v 18 | Warriors | Sun 14 Mar 13:00 | Skilled Park, Gold Coast | |
| 7 | Rabbitohs | 10 v 36 | Roosters | Sun 14 Mar 15:00 | ANZ Stadium, Sydney | |
| 8 | Wests Tigers | 26 v 22 | Sea Eagles | Mon 15 Mar 19:00 | Sydney Football Ground, Sydney | |
| Round 2 | ||||||
| 9 | Dragons | 26 v 6 | Bulldogs | Fri 19 Mar 19:35 | WIN Stadium, Wollongong | |
| 10 | Rabbitohs | 18 v 19 | Titans | Fri 19 Mar 20:35 | ANZ Stadium, Sydney | |
| 11 | Warriors | 30 v 16 | Sharks | Sat 20 Mar 19:30 | MT Smart Stadium, Auckland | |
| 12 | Knights | 14 v 20 | Storm | Sat 20 Mar 19:30 | Energy Stadium, Newcastle | |
| 13 | Cowboys | 28 v 20 | Panthers | Sat 20 Mar 20:30 | Dairy Farmers Stadium, Townsville | |
| 14 | Eels | 24 v 20 | Sea Eagles | Sun 21 Mar 14:00 | Parramatta Stadium, Sydney | |
| 15 | Roosters | 44 v 32 | Wests Tigers | Sun 21 Mar 15:00 | Sydney Football Ground, Sydney | |
| 16 | Raiders | 22 v 14 | Broncos | Mon 22 Mar 19:00 | Canberra Stadium, Canberra | |
| Round 3 | ||||||
| 17 | Wests Tigers | 23 v 12 | Eels | Fri 26 Mar 19:35 | Sydney Football Ground, Sydney | |
| 18 | Dragons | 33 v 8 | Cowboys | Fri 26 Mar 20:35 | WIN Stadium, Wollongong | |
| 19 | Panthers | 10 v 16 | Storm | Sat 27 Mar 17:30 | CUA Stadium, Sydney | |
| 20 | Sea Eagles | 36 v 12 | Knights | Sat 27 Mar 19:30 | Bluetongue Stadium, Gosford | |
| 21 | Titans | 24 v 4 | Raiders | Sat 27 Mar 20:30 | Skilled Park, Gold Coast | |
| 22 | Broncos | 16 v 48 | Warriors | Sun 28 Mar 13:00 | Suncorp Stadium, Brisbane | |
| 23 | Bulldogs | 60 v 14 | Roosters | Sun 28 Mar 15:00 | ANZ Stadium, Sydney | |
| 24 | Sharks | 8 v 30 | Rabbitohs | Mon 29 Mar 19:00 | Toyota Park, Sydney | |
| Round 4 | ||||||
| 25 | Storm | 17 v 4 | Dragons | Fri 2 Apr 14:10 | Melbourne, Melbourne | |
| 26 | Roosters | 25 v 6 | Broncos | Fri 2 Apr 20:35 | Sydney Football Ground, Sydney | |
| 27 | Sharks | 11 v 0 | Eels | Sat 3 Apr 17:30 | Toyota Park, Sydney | |
| 28 | Cowboys | 32 v 18 | Titans | Sat 3 Apr 18:30 | Dairy Farmers Stadium, Townsville | |
| 30 | Warriors | 6 v 14 | Sea Eagles | Sun 4 Apr 16:00 | MT Smart Stadium, Auckland | |
| 29 | Raiders | 22 v 35 | Wests Tigers | Sun 4 Apr 15:00 | Canberra Stadium, Canberra | |
| 31 | Knights | 30 v 34 | Panthers | Mon 5 Apr 16:00 | Energy Stadium, Newcastle | |
| 32 | Rabbitohs | 38 v 16 | Bulldogs | Mon 5 Apr 19:00 | ANZ Stadium, Melbourne | |
| Round 5 | ||||||
| 33 | Dragons | 34 v 16 | Broncos | Fri 9 Apr 19:35 | WIN Stadium, Wollongong | |
| 34 | Titans | 20 v 16 | Storm | Fri 9 Apr 19:35 | Skilled Park, Gold Coast | |
| 35 | Rabbitohs | 28 v 10 | Knights | Sat 10 Apr 17:30 | Bluetongue Stadium, Gosford | |
| 36 | Bulldogs | 24 v 30 | Warriors | Sat 10 Apr 19:30 | ANZ Stadium, Sydney | |
| 37 | Cowboys | 16 v 23 | Wests Tigers | Sat 10 Apr 19:30 | Dairy Farmers Stadium, Townsville | |
| 38 | Sea Eagles | 40 v 12 | Sharks | Sun 11 Apr 14:00 | Brookvale Oval, Manly | |
| 39 | Panthers | 28 v 6 | Roosters | Sun 11 Apr 15:00 | CUA Stadium, Penrith | |
| 40 | Eels | 14 v 24 | Raiders | Mon 12 Apr 19:00 | Parramatta Stadium, Sydney | |
| Round 6 | ||||||
| 41 | Titans | 6 v 19 | Dragons | Fri 16 Apr 19:35 | Skilled Park, Gold Coast | |
| 42 | Wests Tigers | 4 v 24 | Bulldogs | Fri 16 Apr 19:35 | Sydney Football Ground, Sydney | |
| 43 | Knights | 36 v 18 | Cowboys | Sat 17 Apr 17:30 | Energy Stadium, Newcastle | |
| 44 | Roosters | 36 v 6 | Raiders | Sat 17 Apr 19:30 | Sydney Football Ground, Sydney | |
| 45 | Warriors | 12 v 40 | Panthers | Sun 18 Apr 12:00 | MT Smart Stadium, Auckland | |
| 46 | Broncos | 44 v 16 | Sharks | Sun 18 Apr 14:00 | Suncorp Stadium, Brisbane | |
| 47 | Eels | 22 v 8 | Rabbitohs | Sun 18 Apr 15:00 | ANZ Stadium, Sydney | |
| 48 | Storm | 16 v 18 | Sea Eagles | Mon 19 Apr 19:00 | Melbourne, Melbourne | |
| Round 7 | ||||||
| 49 | Bulldogs | 36 v 18 | Broncos | Fri 23 Apr 19:35 | ANZ Stadium, Sydney | |
| 50 | Cowboys | 18 v 24 | Eels | Fri 23 Apr 19:35 | Dairy Farmers Stadium, Townsville | |
| 51 | Panthers | 26 v 18 | Wests Tigers | Sat 24 Apr 17:30 | CUA Stadium, Penrith | |
| 52 | Sharks | 26 v 6 | Knights | Sat 24 Apr 19:30 | Toyota Park, Sydney | |
| 53 | Raiders | 24 v 26 | Rabbitohs | Sun 25 Apr 14:00 | Canberra Stadium, Canberra | |
| 54 | Dragons | 28 v 6 | Roosters | Sun 25 Apr 16:00 | Sydney Football Ground, Sydney | |
| 55 | Storm | 40 v 6 | Warriors | Sun 25 Apr 18:00 | Melbourne, Melbourne | |
| 56 | Sea Eagles | 22 v 24 | Titans | Mon 26 Apr 19:00 | Brookvale Oval, Manly | |
| Round 8 | ||||||
| 57 | Broncos | 22 v 30 | Knights | Fri 30 Apr 19:35 | Suncorp Stadium, Brisbane | |
| 58 | Eels | 26 v 10 | Bulldogs | Fri 30 Apr 19:35 | ANZ Stadium, Sydney | |
| 59 | Warriors | 16 v 23 | Raiders | Sat 1 May 17:00 | MT Smart Stadium, Auckland | |
| 60 | Titans | 38 v 24 | Panthers | Sat 1 May 17:30 | Skilled Park, Gold Coast | |
| 62 | Dragons | 38 v 0 | Sharks | Sat 1 May 17:30 | WIN Stadium, Wollongong | |
| 61 | Cowboys | 6 v 34 | Storm | Sat 1 May 19:30 | Dairy Farmers Stadium, Townsville | |
| 63 | Wests Tigers | 8 v 12 | Roosters | Sun 2 May 14:00 | Campbelltown Stadium, Campbelltown | |
| 64 | Rabbitohs | 22 v 30 | Sea Eagles | Sun 2 May 15:00 | ANZ Stadium, Sydney | |
| Round 9 | ||||||
| 65 | Sea Eagles | 24 v 6 | Dragons | Sat 8 May 19:30 | Brookvale Oval, Manly | |
| 66 | Knights | 36 v 38 | Titans | Sun 9 May 14:00 | Energy Stadium, Newcastle | |
| 67 | Storm | 14 v 36 | Broncos | Sun 9 May 15:00 | AAMI Stadium, Adelaide | |
| 68 | Roosters | 14 v 32 | Cowboys | Mon 10 May 19:00 | Sydney Football Ground, Sydney | |
| Round 10 | ||||||
| 69 | Broncos | 28 v 6 | Titans | Fri 14 May 19:35 | Suncorp Stadium, Brisbane | |
| 70 | Bulldogs | 6 v 19 | Dragons | Fri 14 May 19:35 | ANZ Stadium, Melbourne | |
| 73 | Warriors | 24 v 12 | Cowboys | Sat 15 May 19:30 | MT Smart Stadium, Auckland | |
| 71 | Raiders | 6 v 17 | Storm | Sat 15 May 19:30 | Canberra Stadium, Canberra | |
| 72 | Roosters | 18 v 34 | Knights | Sat 15 May 19:30 | Bluetongue Stadium, Gosford | |
| 74 | Wests Tigers | 10 v 50 | Rabbitohs | Sun 16 May 14:00 | Sydney Football Ground, Sydney | |
| 75 | Sharks | 14 v 34 | Panthers | Sun 16 May 15:00 | Toyota Park, Sydney | |
| 76 | Sea Eagles | 12 v 19 | Eels | Mon 17 May 19:00 | Brookvale Oval, Manly | |
| Round 11 | ||||||
| 77 | Knights | 6 v 23 | Wests Tigers | Fri 21 May 19:35 | Energy Stadium, Newcastle | |
| 78 | Eels | 18 v 22 | Sharks | Sat 22 May 19:30 | Parramatta Stadium, Sydney | |
| 80 | Warriors | 26 v 24 | Rabbitohs | Sun 23 May 16:00 | MT Smart Stadium, Auckland | |
| 79 | Dragons | 14 v 22 | Raiders | Sun 23 May 15:00 | WIN Stadium, Wollongong | |
| 81 | Panthers | 31 v 16 | Bulldogs | Mon 24 May 19:00 | CUA Stadium, Penrith | |
| Round 12 | ||||||
| 82 | Dragons | 30 v 0 | Eels | Fri 28 May 19:35 | Oki Jubilee Stadium, Sydney | |
| 83 | Wests Tigers | 50 v 6 | Warriors | Fri 28 May 19:35 | Campbelltown Stadium, Campbelltown | |
| 84 | Sharks | 4 v 20 | Broncos | Sat 29 May 17:30 | Toyota Park, Sydney | |
| 85 | Cowboys | 20 v 24 | Sea Eagles | Sat 29 May 19:30 | Dairy Farmers Stadium, Townsville | |
| 86 | Storm | 23 v 12 | Bulldogs | Sun 30 May 14:00 | AAMI Stadium, Adelaide | |
| 87 | Rabbitohs | 42 v 22 | Panthers | Sun 30 May 15:00 | ANZ Stadium, Sydney | |
| 88 | Titans | 16 v 30 | Roosters | Mon 31 May 19:00 | Skilled Park, Gold Coast | |
| Round 13 | ||||||
| 89 | Bulldogs | 12 v 19 | Wests Tigers | Fri 4 Jun 19:35 | ANZ Stadium, Sydney | |
| 90 | Eels | 24 v 10 | Storm | Fri 4 Jun 20:35 | Parramatta Stadium, Sydney | |
| 91 | Panthers | 28 v 10 | Knights | Sat 5 Jun 17:30 | CUA Stadium, Penrith | |
| 92 | Roosters | 18 v 42 | Sharks | Sat 5 Jun 19:30 | Sydney Football Ground, Sydney | |
| 94 | Warriors | 20 v 22 | Dragons | Sun 6 Jun 14:00 | MT Smart Stadium, Auckland | |
| 93 | Raiders | 28 v 24 | Titans | Sun 6 Jun 14:00 | Canberra Stadium, Canberra | |
| 95 | Sea Eagles | 6 v 22 | Broncos | Sun 6 Jun 15:00 | Brookvale Oval, Manly | |
| 96 | Rabbitohs | 32 v 4 | Cowboys | Mon 7 Jun 19:00 | ANZ Stadium, Sydney | |
| Round 14 | ||||||
| 97 | Titans | 28 v 14 | Sea Eagles | Fri 11 Jun 19:35 | Skilled Park, Gold Coast | |
| 98 | Cowboys | 16 v 8 | Raiders | Sat 12 Jun 19:30 | Dairy Farmers Stadium, Townsville | |
| 99 | Knights | 24 v 32 | Warriors | Sun 13 Jun 14:00 | Energy Stadium, Newcastle | |
| 100 | Broncos | 50 v 22 | Rabbitohs | Sun 13 Jun 15:00 | Suncorp Stadium, Brisbane | |
| 101 | Storm | 6 v 38 | Roosters | Mon 14 Jun 19:00 | Melbourne, Melbourne | |
| Round 15 | ||||||
| 102 | Broncos | 12 v 22 | Panthers | Fri 18 Jun 19:00 | Suncorp Stadium, Brisbane | |
| 103 | Bulldogs | 24 v 25 | Titans | Fri 18 Jun 20:45 | Suncorp Stadium, Brisbane | |
| 104 | Storm | 58 v 12 | Cowboys | Sat 19 Jun 17:30 | Melbourne, Melbourne | |
| 105 | Sea Eagles | 26 v 25 | Rabbitohs | Sat 19 Jun 19:30 | Brookvale Oval, Manly | |
| 106 | Sharks | 4 v 22 | Dragons | Sun 20 Jun 14:00 | Toyota Park, Sydney | |
| 107 | Wests Tigers | 18 v 8 | Raiders | Sun 20 Jun 15:00 | Leichhardt Oval, Sydney | |
| 108 | Knights | 6 v 4 | Eels | Mon 21 Jun 19:00 | Energy Stadium, Newcastle | |
| Round 16 | ||||||
| 109 | Dragons | 34 v 10 | Wests Tigers | Fri 25 Jun 19:35 | WIN Stadium, Wollongong | |
| 110 | Panthers | 40 v 22 | Sea Eagles | Fri 25 Jun 19:35 | CUA Stadium, Penrith | |
| 111 | Eels | 6 v 10 | Broncos | Sat 26 Jun 17:30 | Parramatta Stadium, Sydney | |
| 113 | Cowboys | 19 v 20 | Sharks | Sat 26 Jun 19:30 | Dairy Farmers Stadium, Townsville | |
| 112 | Rabbitohs | 16 v 14 | Storm | Sat 26 Jun 19:30 | ME Stadium, Perth | |
| 115 | Roosters | 18 v 20 | Warriors | Sun 27 Jun 16:00 | AMI Stadium, Christchurch | |
| 114 | Titans | 16 v 24 | Knights | Sun 27 Jun 15:00 | Skilled Park, Gold Coast | |
| 116 | Raiders | 10 v 18 | Bulldogs | Mon 28 Jun 19:00 | Canberra Stadium, Canberra | |
| Round 17 | ||||||
| 117 | Broncos | 14 v 16 | Wests Tigers | Fri 2 Jul 19:35 | Suncorp Stadium, Brisbane | |
| 118 | Sharks | 12 v 24 | Bulldogs | Sat 3 Jul 19:30 | Bluetongue Stadium, Gosford | |
| 119 | Raiders | 12 v 22 | Roosters | Sun 4 Jul 14:00 | Canberra Stadium, Canberra | |
| 120 | Warriors | 35 v 6 | Eels | Sun 4 Jul 16:00 | MT Smart Stadium, Auckland | |
| 121 | Dragons | 8 v 12 | Panthers | Mon 5 Jul 19:00 | WIN Stadium, Wollongong | |
| Round 18 | ||||||
| 122 | Wests Tigers | 15 v 14 | Titans | Fri 9 Jul 19:35 | Campbelltown Stadium, Campbelltown | |
| 123 | Roosters | 18 v 14 | Rabbitohs | Fri 9 Jul 19:35 | Sydney Football Ground, Sydney | |
| 124 | Sea Eagles | 22 v 24 | Raiders | Sat 10 Jul 17:30 | Brookvale Oval, Manly | |
| 125 | Bulldogs | 20 v 18 | Storm | Sat 10 Jul 19:00 | Adelaide Oval, Adelaide | |
| 126 | Knights | 21 v 10 | Sharks | Sun 11 Jul 14:00 | Energy Stadium, Newcastle | |
| 127 | Panthers | 6 v 12 | Warriors | Sun 11 Jul 15:00 | CUA Stadium, Penrith | |
| 128 | Eels | 36 v 24 | Cowboys | Mon 12 Jul 19:00 | Parramatta Stadium, Sydney | |
| Round 19 | ||||||
| 129 | Rabbitohs | 13 v 16 | Dragons | Fri 16 Jul 19:35 | ANZ Stadium, Sydney | |
| 130 | Titans | 10 v 24 | Broncos | Fri 16 Jul 19:35 | Skilled Park, Gold Coast | |
| 131 | Warriors | 13 v 6 | Storm | Sat 17 Jul 19:30 | MT Smart Stadium, Auckland | |
| 132 | Panthers | 28 v 34 | Eels | Sat 17 Jul 19:30 | CUA Stadium, Penrith | |
| 133 | Sharks | 18 v 48 | Sea Eagles | Sat 17 Jul 19:30 | Toyota Park, Sydney | |
| 134 | Raiders | 52 v 18 | Knights | Sun 18 Jul 14:00 | Canberra Stadium, Canberra | |
| 135 | Roosters | 36 v 32 | Bulldogs | Sun 18 Jul 15:00 | Sydney Football Ground, Sydney | |
| 136 | Wests Tigers | 26 v 16 | Cowboys | Mon 19 Jul 19:00 | Leichhardt Oval, Sydney | |
| Round 20 | ||||||
| 137 | Dragons | 10 v 11 | Titans | Fri 23 Jul 19:35 | Oki Jubilee Stadium, Sydney | |
| 138 | Bulldogs | 16 v 32 | Eels | Fri 23 Jul 19:35 | ANZ Stadium, Sydney | |
| 139 | Raiders | 20 v 13 | Sharks | Sat 24 Jul 17:30 | Canberra Stadium, Canberra | |
| 140 | Storm | 18 v 10 | Panthers | Sat 24 Jul 19:30 | Melbourne, Melbourne | |
| 141 | Cowboys | 28 v 24 | Knights | Sat 24 Jul 19:30 | Dairy Farmers Stadium, Townsville | |
| 142 | Rabbitohs | 38 v 28 | Warriors | Sun 25 Jul 14:00 | ANZ Stadium, Sydney | |
| 143 | Sea Eagles | 38 v 20 | Wests Tigers | Sun 25 Jul 15:00 | Bluetongue Stadium, Gosford | |
| 144 | Broncos | 30 v 34 | Roosters | Mon 26 Jul 19:00 | Suncorp Stadium, Brisbane | |
| Round 21 | ||||||
| 145 | Bulldogs | 32 v 12 | Rabbitohs | Fri 30 Jul 19:35 | ANZ Stadium, Sydney | |
| 146 | Panthers | 24 v 16 | Cowboys | Fri 30 Jul 19:35 | CUA Stadium, Sydney | |
| 147 | Eels | 12 v 48 | Roosters | Sat 31 Jul 17:30 | Parramatta Stadium, Sydney | |
| 149 | Wests Tigers | 24 v 22 | Sharks | Sat 31 Jul 19:30 | Leichhardt Oval, Sydney | |
| 148 | Warriors | 20 v 28 | Titans | Sun 1 Aug 14:00 | MT Smart Stadium, Auckland | |
| 150 | Storm | 36 v 12 | Raiders | Sun 1 Aug 14:00 | AAMI Stadium, Adelaide | |
| 151 | Broncos | 10 v 6 | Dragons | Sun 1 Aug 15:00 | Suncorp Stadium, Brisbane | |
| 152 | Knights | 32 v 14 | Sea Eagles | Mon 2 Aug 19:00 | Energy Stadium, Newcastle | |
| Round 22 | ||||||
| 153 | Titans | 34 v 12 | Eels | Fri 6 Aug 19:35 | Skilled Park, Gold Coast | |
| 154 | Cowboys | 26 v 34 | Broncos | Fri 6 Aug 19:35 | Dairy Farmers Stadium, Townsville | |
| 155 | Sea Eagles | 26 v 6 | Storm | Sat 7 Aug 17:30 | Brookvale Oval, Manly | |
| 156 | Rabbitohs | 34 v 30 | Wests Tigers | Sat 7 Aug 19:30 | ANZ Stadium, Sydney | |
| 157 | Sharks | 10 v 37 | Warriors | Sat 7 Aug 19:30 | Toyota Park, Sydney | |
| 158 | Knights | 30 v 6 | Bulldogs | Sun 8 Aug 14:00 | Energy Stadium, Newcastle | |
| 159 | Roosters | 12 v 19 | Dragons | Sun 8 Aug 15:00 | Sydney Cricket Ground, Sydney | |
| 160 | Raiders | 30 v 26 | Panthers | Mon 9 Aug 19:00 | Canberra Stadium, Canberra | |
| Round 23 | ||||||
| 161 | Sharks | 18 v 12 | Roosters | Fri 13 Aug 19:35 | Toyota Park, Sydney | |
| 162 | Broncos | 14 v 30 | Eels | Fri 13 Aug 19:35 | Suncorp Stadium, Brisbane | |
| 164 | Titans | 37 v 18 | Cowboys | Sat 14 Aug 17:30 | Skilled Park, Gold Coast | |
| 163 | Bulldogs | 14 v 28 | Raiders | Sat 14 Aug 19:30 | ANZ Stadium, Sydney | |
| 167 | Warriors | 22 v 10 | Knights | Sun 15 Aug 12:00 | MT Smart Stadium, Auckland | |
| 166 | Storm | 18 v 16 | Rabbitohs | Sun 15 Aug 14:00 | Melbourne, Melbourne | |
| 165 | Wests Tigers | 43 v 18 | Panthers | Sun 15 Aug 15:00 | Campbelltown Stadium, Campbelltown | |
| 168 | Dragons | 32 v 10 | Sea Eagles | Mon 16 Aug 19:00 | Oki Jubilee Stadium, Sydney | |
| Round 24 | ||||||
| 169 | Panthers | 54 v 18 | Rabbitohs | Fri 20 Aug 19:35 | CUA Stadium, Sydney | |
| 170 | Knights | 44 v 18 | Broncos | Fri 20 Aug 19:35 | Energy Stadium, Newcastle | |
| 173 | Sea Eagles | 19 v 16 | Warriors | Sat 21 Aug 17:30 | Brookvale Oval, Manly | |
| 171 | Cowboys | 20 v 22 | Bulldogs | Sat 21 Aug 19:30 | Dairy Farmers Stadium, Townsville | |
| 172 | Storm | 24 v 4 | Sharks | Sat 21 Aug 19:30 | Melbourne, Melbourne | |
| 175 | Raiders | 32 v 16 | Dragons | Sun 22 Aug 14:00 | Canberra Stadium, Canberra | |
| 174 | Eels | 18 v 20 | Wests Tigers | Sun 22 Aug 15:00 | Parramatta Stadium, Sydney | |
| 176 | Roosters | 14 v 23 | Titans | Mon 23 Aug 19:00 | Sydney Football Ground, Sydney | |
| Round 25 | ||||||
| 178 | Warriors | 36 v 4 | Broncos | Fri 27 Aug 18:05 | MT Smart Stadium, Auckland | |
| 177 | Rabbitohs | 24 v 16 | Eels | Fri 27 Aug 19:35 | ANZ Stadium, Sydney | |
| 181 | Sharks | 30 v 16 | Titans | Sat 28 Aug 17:30 | Toyota Park, Sydney | |
| 179 | Raiders | 48 v 4 | Cowboys | Sat 28 Aug 19:30 | Canberra Stadium, Canberra | |
| 180 | Knights | 18 v 26 | Dragons | Sat 28 Aug 19:30 | Energy Stadium, Newcastle | |
| 183 | Wests Tigers | 26 v 14 | Storm | Sun 29 Aug 14:00 | Leichhardt Oval, Sydney | |
| 182 | Roosters | 30 v 14 | Sea Eagles | Sun 29 Aug 15:00 | Sydney Football Ground, Sydney | |
| 184 | Bulldogs | 18 v 24 | Panthers | Mon 30 Aug 19:00 | ANZ Stadium, Sydney | |
| Round 26 | ||||||
| 185 | Titans | v | Wests Tigers | Fri 3 Sep 19:35 | Skilled Park, Gold Coast | |
| 186 | Broncos | v | Raiders | Fri 3 Sep 19:35 | Suncorp Stadium, Brisbane | |
| 189 | Eels | v | Warriors | Sat 4 Sep 17:30 | Parramatta Stadium, Sydney | |
| 187 | Cowboys | v | Roosters | Sat 4 Sep 19:30 | Dairy Farmers Stadium, Townsville | |
| 188 | Panthers | v | Sharks | Sat 4 Sep 19:30 | CUA Stadium, Sydney | |
| 192 | Storm | v | Knights | Sun 5 Sep 14:00 | Melbourne, Melbourne | |
| 191 | Sea Eagles | v | Bulldogs | Sun 5 Sep 15:00 | Brookvale Oval, Manly | |
| 190 | Dragons | v | Rabbitohs | Sun 5 Sep 19:00 | Oki Jubilee Stadium, Sydney | |
Further fixtures will be loaded in due course. The NRL has 26 rounds, concluding with a Grand Final in September.













Eels
Dragons
Broncos
Cowboys
Bulldogs
Knights
Panthers
Raiders
Sharks
Storm
Titans
Warriors
Rabbitohs
Roosters
Wests Tigers
Sea Eagles

