NRL Fixtures
| No | Home | Away | Local time | Venue | ||
| Round 1 | ||||||
| 1 | Titans | 36 v 18 | Cowboys | Fri 14 Mar 19:30 | Skilled Park, Gold Coast | |
| 2 | Rabbitohs | 20 v 34 | Roosters | Fri 14 Mar 19:30 | ANZ Stadium, Sydney | |
| 3 | Eels | 28 v 20 | Bulldogs | Sat 15 Mar 17:30 | ANZ Stadium, Sydney | |
| 4 | Sea Eagles | 10 v 16 | Sharks | Sat 15 Mar 19:30 | Brookvale Oval, Manly | |
| 5 | Knights | 30 v 14 | Raiders | Sat 15 Mar 19:30 | Energy Stadium, Newcastle | |
| 6 | Broncos | 48 v 12 | Panthers | Sun 16 Mar 14:00 | Suncorp Stadium, Brisbane | |
| 7 | Wests Tigers | 24 v 16 | Dragons | Sun 16 Mar 15:00 | Sydney Cricket Ground, Sydney | |
| 8 | Storm | 32 v 18 | Warriors | Mon 17 Mar 19:00 | ANZ Stadium, Sydney | |
| Round 2 | ||||||
| 9 | Roosters | 14 v 20 | Broncos | Fri 21 Mar 19:30 | Sydney Football Ground, Sydney | |
| 10 | Rabbitohs | 12 v 25 | Bulldogs | Fri 21 Mar 19:30 | ANZ Stadium, Sydney | |
| 11 | Panthers | 16 v 20 | Raiders | Sat 22 Mar 17:30 | CUA Stadium, Penrith | |
| 12 | Knights | 13 v 12 | Sea Eagles | Sat 22 Mar 19:30 | Energy Stadium, Newcastle | |
| 13 | Cowboys | 10 v 30 | Wests Tigers | Sat 22 Mar 20:30 | Dairy Farmers Stadium, Townsville | |
| 14 | Warriors | 30 v 16 | Eels | Sun 23 Mar 16:00 | MT Smart Stadium, Auckland | |
| 15 | Storm | 16 v 17 | Sharks | Sun 23 Mar 15:00 | Olympic Park, Melbourne | |
| 16 | Dragons | 30 v 12 | Titans | Mon 24 Mar 19:00 | ANZ Stadium, Sydney | |
| Round 3 | ||||||
| 17 | Broncos | 36 v 2 | Cowboys | Fri 28 Mar 19:30 | Suncorp Stadium, Brisbane | |
| 18 | Eels | 24 v 23 | Knights | Fri 28 Mar 19:30 | Parramatta Stadium, Sydney | |
| 19 | Roosters | 10 v 6 | Storm | Sat 29 Mar 17:30 | Sydney Football Ground, Sydney | |
| 20 | Raiders | 21 v 14 | Dragons | Sat 29 Mar 19:30 | Bruce Stadium, Canberra | |
| 21 | Titans | 18 v 4 | Sharks | Sat 29 Mar 20:30 | Skilled Park, Gold Coast | |
| 22 | Panthers | 26 v 22 | Rabbitohs | Sun 30 Mar 14:00 | CUA Stadium, Penrith | |
| 23 | Bulldogs | 32 v 12 | Wests Tigers | Sun 30 Mar 15:00 | ANZ Stadium, Sydney | |
| 24 | Sea Eagles | 52 v 6 | Warriors | Mon 31 Mar 19:00 | Brookvale Oval, Manly | |
| Round 4 | ||||||
| 25 | Storm | 28 v 8 | Broncos | Fri 4 Apr 19:30 | Olympic Park, Melbourne | |
| 26 | Bulldogs | 12 v 40 | Roosters | Fri 4 Apr 19:30 | ANZ Stadium, Sydney | |
| 27 | Dragons | 16 v 18 | Sharks | Sat 5 Apr 17:30 | ANZ Stadium, Sydney | |
| 28 | Titans | 32 v 12 | Raiders | Sat 5 Apr 18:30 | Skilled Park, Gold Coast | |
| 29 | Cowboys | 38 v 14 | Eels | Sat 5 Apr 20:30 | Dairy Farmers Stadium, Townsville | |
| 30 | Warriors | 26 v 20 | Knights | Sun 6 Apr 16:00 | MT Smart Stadium, Auckland | |
| 31 | Sea Eagles | 20 v 2 | Rabbitohs | Sun 6 Apr 15:00 | Brookvale Oval, Manly | |
| 32 | Wests Tigers | 8 v 30 | Panthers | Mon 7 Apr 19:00 | Campbelltown Stadium, Campbelltown | |
| Round 5 | ||||||
| 33 | Storm | 26 v 4 | Sea Eagles | Fri 11 Apr 19:30 | Olympic Park, Melbourne | |
| 34 | Eels | 20 v 28 | Titans | Fri 11 Apr 19:30 | Parramatta Stadium, Sydney | |
| 35 | Dragons | 16 v 20 | Cowboys | Sat 12 Apr 17:30 | ANZ Stadium, Sydney | |
| 36 | Panthers | 12 v 28 | Roosters | Sat 12 Apr 19:30 | CUA Stadium, Penrith | |
| 37 | Warriors | 36 v 16 | Bulldogs | Sun 13 Apr 14:00 | MT Smart Stadium, Auckland | |
| 38 | Raiders | 30 v 24 | Wests Tigers | Sun 13 Apr 14:00 | Bruce Stadium, Canberra | |
| 39 | Knights | 22 v 34 | Broncos | Sun 13 Apr 15:00 | Energy Stadium, Newcastle | |
| 40 | Rabbitohs | 10 v 12 | Sharks | Mon 14 Apr 19:00 | ANZ Stadium, Sydney | |
| Round 6 | ||||||
| 41 | Titans | 26 v 24 | Broncos | Fri 18 Apr 19:30 | Skilled Park, Gold Coast | |
| 42 | Bulldogs | 30 v 18 | Dragons | Sat 19 Apr 17:30 | ANZ Stadium, Sydney | |
| 43 | Cowboys | 48 v 20 | Warriors | Sat 19 Apr 19:30 | Dairy Farmers Stadium, Townsville | |
| 44 | Eels | 16 v 20 | Sea Eagles | Fri 18 Apr 19:30 | Parramatta Stadium, Sydney | |
| 45 | Raiders | 16 v 23 | Storm | Mon 21 Apr 19:00 | Bruce Stadium, Canberra | |
| 46 | Roosters | 20 v 34 | Knights | Sun 20 Apr 14:00 | Bluetongue Stadium, Gosford | |
| 47 | Sharks | 20 v 21 | Panthers | Sat 19 Apr 19:30 | ANZ Stadium, Sydney | |
| 48 | Wests Tigers | 30 v 10 | Rabbitohs | Sun 20 Apr 15:00 | Sydney Cricket Ground, Sydney | |
| Round 7 | ||||||
| 49 | Dragons | 26 v 6 | Roosters | Fri 25 Apr 15:15 | ANZ Stadium, Sydney | |
| 50 | Broncos | 32 v 18 | Rabbitohs | Fri 25 Apr 19:45 | Suncorp Stadium, Brisbane | |
| 51 | Sea Eagles | 30 v 22 | Bulldogs | Sat 26 Apr 17:30 | Brookvale Oval, Manly | |
| 52 | Cowboys | 10 v 12 | Storm | Sat 26 Apr 19:30 | Dairy Farmers Stadium, Townsville | |
| 53 | Titans | 36 v 24 | Warriors | Sun 27 Apr 14:00 | Skilled Park, Gold Coast | |
| 54 | Sharks | 16 v 20 | Wests Tigers | Sun 27 Apr 15:00 | ANZ Stadium, Sydney | |
| Round 8 | ||||||
| 55 | Knights | 13 v 12 | Titans | Sat 3 May 17:30 | Energy Stadium, Newcastle | |
| 56 | Panthers | 18 v 26 | Eels | Sat 3 May 19:30 | CUA Stadium, Penrith | |
| 57 | Wests Tigers | 22 v 34 | Broncos | Sat 3 May 20:30 | ANZ Stadium, Sydney | |
| 58 | Warriors | 14 v 6 | Raiders | Sun 4 May 14:00 | MT Smart Stadium, Auckland | |
| 59 | Rabbitohs | 28 v 24 | Cowboys | Sun 4 May 15:00 | ANZ Stadium, Sydney | |
| Round 9 | ||||||
| 60 | Roosters | 30 v 4 | Raiders | Sat 10 May 17:30 | Sydney Football Ground, Sydney | |
| 61 | Bulldogs | 4 v 30 | Panthers | Sat 10 May 19:30 | ANZ Stadium, Sydney | |
| 62 | Cowboys | 18 v 24 | Sharks | Sat 10 May 19:30 | Dairy Farmers Stadium, Townsville | |
| 63 | Broncos | 12 v 30 | Sea Eagles | Sun 11 May 14:00 | Suncorp Stadium, Brisbane | |
| 64 | Eels | 19 v 18 | Dragons | Sun 11 May 15:00 | ANZ Stadium, Sydney | |
| 65 | Storm | 18 v 4 | Knights | Mon 12 May 19:00 | Olympic Park, Melbourne | |
| Round 10 | ||||||
| 66 | Eels | 12 v 32 | Roosters | Fri 16 May 19:45 | Parramatta Stadium, Sydney | |
| 67 | Titans | 24 v 20 | Bulldogs | Fri 16 May 19:45 | Skilled Park, Gold Coast | |
| 68 | Sharks | 13 v 6 | Broncos | Sat 17 May 17:30 | ANZ Stadium, Sydney | |
| 69 | Dragons | 36 v 12 | Storm | Sat 17 May 19:30 | ANZ Stadium, Sydney | |
| 70 | Sea Eagles | 38 v 6 | Cowboys | Sat 17 May 19:30 | Bluetongue Stadium, Gosford | |
| 71 | Panthers | 46 v 22 | Warriors | Sun 18 May 14:00 | CUA Stadium, Penrith | |
| 72 | Knights | 26 v 38 | Wests Tigers | Sun 18 May 15:00 | Energy Stadium, Newcastle | |
| 73 | Raiders | 38 v 10 | Rabbitohs | Mon 19 May 19:00 | Bruce Stadium, Canberra | |
| Round 11 | ||||||
| 74 | Sea Eagles | 18 v 20 | Dragons | Fri 23 May 19:45 | Brookvale Oval, Manly | |
| 75 | Rabbitohs | 10 v 15 | Storm | Sat 24 May 19:30 | Bluetongue Stadium, Gosford | |
| 76 | Warriors | 12 v 38 | Roosters | Sun 25 May 14:00 | MT Smart Stadium, Auckland | |
| 77 | Wests Tigers | 20 v 18 | Titans | Sun 25 May 15:00 | Campbelltown Stadium, Campbelltown | |
| 78 | Bulldogs | 30 v 22 | Sharks | Mon 26 May 19:00 | ANZ Stadium, Sydney | |
| Round 12 | ||||||
| 79 | Broncos | 30 v 26 | Eels | Fri 30 May 19:45 | Suncorp Stadium, Brisbane | |
| 80 | Raiders | 18 v 31 | Sea Eagles | Fri 30 May 19:45 | Bruce Stadium, Canberra | |
| 81 | Storm | 46 v 0 | Bulldogs | Sat 31 May 17:30 | Olympic Park, Melbourne | |
| 82 | Cowboys | 18 v 19 | Panthers | Sat 31 May 19:30 | Dairy Farmers Stadium, Townsville | |
| 83 | Knights | 16 v 18 | Warriors | Sat 31 May 19:30 | Energy Stadium, Newcastle | |
| 84 | Rabbitohs | 12 v 26 | Dragons | Sun 1 Jun 14:00 | ANZ Stadium, Sydney | |
| 85 | Sharks | 30 v 14 | Titans | Sun 1 Jun 15:00 | ANZ Stadium, Sydney | |
| 86 | Roosters | 19 v 10 | Wests Tigers | Mon 2 Jun 19:00 | Sydney Football Ground, Sydney | |
| Round 13 | ||||||
| 87 | Warriors | 28 v 35 | Rabbitohs | Fri 6 Jun 18:00 | MT Smart Stadium, Auckland | |
| 88 | Dragons | 28 v 10 | Broncos | Fri 6 Jun 19:45 | WIN Stadium, Wollongong | |
| 89 | Bulldogs | 12 v 22 | Knights | Sat 7 Jun 17:30 | ANZ Stadium, Sydney | |
| 90 | Eels | 30 v 12 | Raiders | Sat 7 Jun 19:30 | Parramatta Stadium, Sydney | |
| 91 | Wests Tigers | 40 v 16 | Cowboys | Sat 7 Jun 19:30 | Campbelltown Stadium, Campbelltown | |
| 92 | Panthers | 22 v 24 | Sharks | Sun 8 Jun 14:00 | CUA Stadium, Penrith | |
| 93 | Sea Eagles | 42 v 0 | Roosters | Sun 8 Jun 15:00 | Brookvale Oval, Manly | |
| 94 | Titans | 18 v 0 | Storm | Mon 9 Jun 19:00 | Skilled Park, Gold Coast | |
| Round 14 | ||||||
| 95 | Roosters | 32 v 12 | Panthers | Fri 13 Jun 19:45 | Sydney Football Ground, Sydney | |
| 96 | Sharks | 24 v 8 | Warriors | Sat 14 Jun 19:30 | ANZ Stadium, Sydney | |
| 97 | Raiders | 34 v 16 | Broncos | Sun 15 Jun 14:00 | Bruce Stadium, Canberra | |
| 98 | Wests Tigers | 6 v 44 | Eels | Sun 15 Jun 15:00 | ANZ Stadium, Sydney | |
| 99 | Cowboys | 18 v 30 | Knights | Mon 16 Jun 19:00 | Dairy Farmers Stadium, Townsville | |
| Round 15 | ||||||
| 100 | Broncos | 19 v 18 | Wests Tigers | Fri 20 Jun 19:45 | Suncorp Stadium, Brisbane | |
| 101 | Dragons | 13 v 12 | Panthers | Fri 20 Jun 19:45 | ANZ Stadium, Sydney | |
| 102 | Bulldogs | 18 v 58 | Raiders | Sat 21 Jun 17:30 | ANZ Stadium, Sydney | |
| 103 | Storm | 48 v 20 | Cowboys | Sat 21 Jun 19:30 | Olympic Park, Melbourne | |
| 104 | Warriors | 14 v 20 | Sea Eagles | Sun 22 Jun 12:00 | MT Smart Stadium, Auckland | |
| 105 | Knights | 14 v 16 | Roosters | Sun 22 Jun 14:00 | Energy Stadium, Newcastle | |
| 106 | Sharks | 16 v 14 | Eels | Sun 22 Jun 15:00 | ANZ Stadium, Sydney | |
| 107 | Rabbitohs | 24 v 23 | Titans | Mon 23 Jun 19:00 | ANZ Stadium, Sydney | |
| Round 16 | ||||||
| 108 | Roosters | 24 v 14 | Bulldogs | Fri 27 Jun 19:45 | Sydney Football Ground, Sydney | |
| 109 | Panthers | 12 v 12 | Broncos | Fri 27 Jun 19:45 | CUA Stadium, Penrith | |
| 110 | Titans | 22 v 26 | Dragons | Sat 28 Jun 17:30 | Skilled Park, Gold Coast | |
| 111 | Sea Eagles | 28 v 12 | Knights | Sat 28 Jun 19:30 | Bluetongue Stadium, Gosford | |
| 112 | Cowboys | 28 v 29 | Rabbitohs | Sat 28 Jun 19:30 | Dairy Farmers Stadium, Townsville | |
| 113 | Tigers | 26 v 28 | Warriors | Sun 29 Jun 14:00 | Leichhardt Oval, Sydney | |
| 114 | Eels | 24 v 22 | Storm | Sun 29 Jun 15:00 | Parramatta Stadium, Sydney | |
| 115 | Raiders | 24 v 36 | Sharks | Mon 30 Jun 19:00 | Bruce Stadium, Canberra | |
| Round 17 | ||||||
| 116 | Titans | 14 v 34 | Sea Eagles | Fri 4 Jul 19:45 | Skilled Park, Gold Coast | |
| 117 | Knights | 16 v 24 | Dragons | Sat 5 Jul 19:30 | Energy Stadium, Newcastle | |
| 118 | Storm | 30 v 14 | Raiders | Sun 6 Jul 14:00 | Olympic Park, Melbourne | |
| 119 | Eels | 16 v 22 | Panthers | Sun 6 Jul 15:00 | Parramatta Stadium, Sydney | |
| 120 | Bulldogs | 30 v 34 | Rabbitohs | Mon 7 Jul 19:00 | ANZ Stadium, Sydney | |
| Round 18 | ||||||
| 121 | Roosters | 28 v 32 | Titans | Fri 11 Jul 19:45 | Sydney Football Ground, Sydney | |
| 122 | Panthers | 18 v 30 | Knights | Fri 11 Jul 19:45 | CUA Stadium, Penrith | |
| 123 | Warriors | 24 v 14 | Cowboys | Sat 12 Jul 17:30 | MT Smart Stadium, Auckland | |
| 124 | Sharks | 6 v 34 | Sea Eagles | Sat 12 Jul 19:30 | ANZ Stadium, Melbourne | |
| 125 | Rabbitohs | 32 v 20 | Eels | Sat 12 Jul 19:30 | ANZ Stadium, Sydney | |
| 126 | Dragons | 12 v 19 | Raiders | Sun 13 Jul 14:00 | WIN Stadium, Wollongong | |
| 127 | Broncos | 18 v 26 | Bulldogs | Sun 13 Jul 15:00 | Suncorp Stadium, Brisbane | |
| 128 | Tigers | 18 v 30 | Storm | Mon 14 Jul 19:00 | Campbelltown Stadium, Campbelltown | |
| Round 19 | ||||||
| 129 | Sea Eagles | 28 v 10 | Eels | Fri 18 Jul 19:45 | Bluetongue Stadium, Gosford | |
| 130 | Cowboys | 18 v 32 | Broncos | Fri 18 Jul 19:45 | CUA Stadium, Penrith | |
| 131 | Titans | 22 v 36 | Panthers | Sat 19 Jul 17:30 | Skilled Park, Gold Coast | |
| 132 | Sharks | 16 v 13 | Knights | Sat 19 Jul 19:30 | ANZ Stadium, Melbourne | |
| 133 | Bulldogs | 22 v 40 | Warriors | Sat 19 Jul 19:30 | ANZ Stadium, Sydney | |
| 134 | Raiders | 34 v 12 | Roosters | Sun 20 Jul 14:00 | Bruce Stadium, Canberra | |
| 135 | Rabbitohs | 12 v 36 | Tigers | Sun 20 Jul 15:00 | ANZ Stadium, Sydney | |
| 136 | Storm | 26 v 0 | Dragons | Mon 21 Jul 19:00 | Olympic Park, Melbourne | |
| Round 20 | ||||||
| 137 | Eels | 16 v 4 | Cowboys | Fri 25 Jul 19:45 | Parramatta Stadium, Sydney | |
| 138 | Broncos | 18 v 12 | Sharks | Fri 25 Jul 19:45 | Suncorp Stadium, Brisbane | |
| 139 | Raiders | 46 v 4 | Titans | Sat 26 Jul 17:30 | Bruce Stadium, Canberra | |
| 140 | Panthers | 24 v 10 | Tigers | Sat 26 Jul 19:30 | CUA Stadium, Penrith | |
| 141 | Warriors | 8 v 6 | Storm | Sun 27 Jul 12:00 | MT Smart Stadium, Auckland | |
| 142 | Knights | 39 v 12 | Rabbitohs | Sun 27 Jul 14:00 | Dairy Farmers Stadium, Townsville | |
| 143 | Roosters | 34 v 12 | Sea Eagles | Sun 27 Jul 15:00 | Sydney Football Ground, Sydney | |
| 144 | Dragons | 30 v 0 | Bulldogs | Mon 28 Jul 19:00 | ANZ Stadium, Sydney | |
| Round 21 | ||||||
| 145 | Storm | 44 v 4 | Titans | Fri 1 Aug 19:45 | Olympic Park, Melbourne | |
| 146 | Sea Eagles | 30 v 10 | Panthers | Fri 1 Aug 19:45 | Bluetongue Stadium, Gosford | |
| 147 | Sharks | 13 v 12 | Dragons | Sat 2 Aug 17:30 | ANZ Stadium, Melbourne | |
| 148 | Rabbitohs | 18 v 16 | Warriors | Sat 2 Aug 19:30 | ANZ Stadium, Sydney | |
| 149 | Cowboys | 20 v 32 | Roosters | Sat 2 Aug 19:30 | CUA Stadium, Penrith | |
| 150 | Tigers | 56 v 4 | Bulldogs | Sun 3 Aug 14:00 | ANZ Stadium, Sydney | |
| 151 | Broncos | 34 v 6 | Raiders | Sun 3 Aug 15:00 | Suncorp Stadium, Brisbane | |
| 152 | Knights | 32 v 12 | Eels | Mon 4 Aug 19:00 | Dairy Farmers Stadium, Townsville | |
| Round 22 | ||||||
| 153 | Sea Eagles | 10 v 16 | Storm | Fri 8 Aug 19:45 | Bluetongue Stadium, Gosford | |
| 154 | Dragons | 10 v 18 | Tigers | Fri 8 Aug 19:45 | WIN Stadium, Wollongong | |
| 155 | Warriors | 16 v 12 | Broncos | Sat 9 Aug 17:30 | MT Smart Stadium, Auckland | |
| 156 | Sharks | 28 v 14 | Rabbitohs | Sat 9 Aug 19:30 | ANZ Stadium, Melbourne | |
| 157 | Bulldogs | 12 v 36 | Cowboys | Sat 9 Aug 19:30 | Suncorp Stadium, Brisbane | |
| 158 | Roosters | 24 v 28 | Eels | Sun 10 Aug 15:00 | Sydney Football Ground, Sydney | |
| 159 | Raiders | 74 v 12 | Panthers | Sun 10 Aug 14:00 | Bruce Stadium, Canberra | |
| 160 | Titans | 12 v 32 | Knights | Mon 11 Aug 19:00 | Skilled Park, Gold Coast | |
| Round 23 | ||||||
| 161 | Broncos | 20 v 24 | Dragons | Fri 15 Aug 19:35 | Suncorp Stadium, Brisbane | |
| 162 | Storm | 30 v 6 | Roosters | Fri 15 Aug 19:35 | Olympic Park, Melbourne | |
| 163 | Warriors | 18 v 4 | Sharks | Sat 16 Aug 17:30 | MT Smart Stadium, Auckland | |
| 164 | Cowboys | 20 v 26 | Titans | Sat 16 Aug 19:30 | Dairy Farmers Stadium, Townsville | |
| 165 | Panthers | 52 v 16 | Bulldogs | Sat 16 Aug 19:30 | CUA Stadium, Penrith | |
| 166 | Raiders | 38 v 18 | Knights | Sun 17 Aug 14:00 | Bruce Stadium, Canberra | |
| 167 | Rabbitohs | 40 v 32 | Sea Eagles | Sun 17 Aug 15:00 | ANZ Stadium, Sydney | |
| 168 | Eels | 40 v 12 | Tigers | Mon 18 Aug 19:00 | Parramatta Stadium, Sydney | |
| Round 24 | ||||||
| 169 | Broncos | 25 v 21 | Titans | Fri 22 Aug 19:35 | Suncorp Stadium, Brisbane | |
| 170 | Sharks | 20 v 0 | Roosters | Fri 22 Aug 19:35 | Toyota Park, Sydney | |
| 171 | Tigers | 16 v 48 | Sea Eagles | Sat 23 Aug 17:30 | ANZ Stadium, Sydney | |
| 172 | Knights | 38 v 24 | Cowboys | Sat 23 Aug 19:30 | Energy Stadium, Newcastle | |
| 173 | Bulldogs | 12 v 26 | Eels | Sat 23 Aug 19:30 | ANZ Stadium, Sydney | |
| 174 | Rabbitohs | 25 v 40 | Raiders | Sun 24 Aug 14:00 | ANZ Stadium, Sydney | |
| 175 | Dragons | 34 v 6 | Warriors | Sun 24 Aug 15:00 | WIN Stadium, Wollongong | |
| 176 | Panthers | 6 v 40 | Storm | Mon 25 Aug 19:00 | CUA Stadium, Penrith | |
| Round 25 | ||||||
| 177 | Tigers | 6 v 32 | Sharks | Fri 29 Aug 19:35 | Leichhardt Oval, Sydney | |
| 178 | Roosters | 22 v 20 | Rabbitohs | Fri 29 Aug 19:35 | Sydney Football Ground, Sydney | |
| 179 | Knights | 17 v 16 | Storm | Sat 30 Aug 17:30 | Energy Stadium, Newcastle | |
| 180 | Dragons | 40 v 14 | Eels | Sat 30 Aug 19:30 | ANZ Stadium, Sydney | |
| 181 | Cowboys | 22 v 10 | Raiders | Sat 30 Aug 19:30 | Dairy Farmers Stadium, Townsville | |
| 182 | Warriors | 42 v 20 | Panthers | Sun 31 Aug 14:00 | MT Smart Stadium, Auckland | |
| 183 | Bulldogs | 22 v 36 | Broncos | Sun 31 Aug 15:00 | ANZ Stadium, Sydney | |
| 184 | Sea Eagles | 28 v 10 | Titans | Mon 1 Sep 19:00 | Brookvale Oval, Manly | |
| Round 26 | ||||||
| 185 | Roosters | 10 v 0 | Dragons | Fri 5 Sep 19:35 | Sydney Football Ground, Sydney | |
| 186 | Broncos | 24 v 2 | Knights | Fri 5 Sep 19:35 | Suncorp Stadium, Brisbane | |
| 187 | Panthers | 16 v 34 | Sea Eagles | Sat 6 Sep 17:30 | CUA Stadium, Penrith | |
| 188 | Sharks | 28 v 22 | Cowboys | Sat 6 Sep 19:30 | ANZ Stadium, Melbourne | |
| 189 | Eels | 6 v 28 | Warriors | Sat 6 Sep 19:30 | Parramatta Stadium, Sydney | |
| 190 | Raiders | 52 v 34 | Bulldogs | Sun 7 Sep 14:00 | Bruce Stadium, Canberra | |
| 191 | Titans | 12 v 28 | Tigers | Sun 7 Sep 15:00 | Skilled Park, Gold Coast | |
| 192 | Storm | 42 v 4 | Rabbitohs | Sun 7 Sep 19:00 | Olympic Park, Melbourne | |
Further rounds coming as soon as we have dates for them...











Titans
Cowboys
Rabbitohs
Roosters
Eels
Bulldogs
Sea Eagles
Sharks
Knights
Raiders
Broncos
Panthers
Wests Tigers
Dragons
Storm
Warriors