|
|
Formula One Standings
Driver standings | Constructors' championship
Driver standings
| Pos. | Driver | Team | Points | |
| Scale: from min (0) to max (180) poss. pts for season | 0 180 | |||
| 1. | Lewis Hamilton | McLaren | 98 | |
| 2. | Felipe Massa | Ferrari | 97 | |
| 3. | Robert Kubica | BMW Sauber | 75 | |
| 4. | Kimi Räikkönen | Ferrari | 75 | |
| 5. | Fernando Alonso | Renault | 61 | |
| 6. | Nick Heidfeld | BMW Sauber | 60 | |
| 7. | Heikki Kovalainen | McLaren | 53 | |
| 8. | Sebastian Vettel | Toro Rosso | 35 | |
| 9. | Jarno Trulli | Toyota | 31 | |
| 10. | Timo Glock | Toyota | 25 | |
| 11. | Mark Webber | Red Bull | 21 | |
| 12. | Nelsinho Piquet | Renault | 19 | |
| 13. | Nico Rosberg | Williams | 17 | |
| 14. | Rubens Barrichello | Honda | 11 | |
| 15. | Kazuki Nakajima | Williams | 9 | |
| 16. | David Coulthard | Red Bull | 8 | |
| 17. | Sebastien Bourdais | Toro Rosso | 4 | |
| 18. | Jenson Button | Honda | 3 | |
| 19. | Anthony Davidson | Super Aguri | 0 | |
| 20. | Giancarlo Fisichella | Force India | 0 | |
| 21. | Takuma Sato | Super Aguri | 0 | |
| 22. | Adrian Sutil | Force India | 0 | |












