Formula 1 Standings
Driver standings | Constructors' championship
Driver standings
| Pos. | Driver | Team | Points | |
| Scale: from min (0) to max (180) poss. pts for season | ||||
| 1. | Hamilton | McLaren | 182 | |
| 2. | Webber | Red Bull | 179 | |
| 3. | Vettel | Red Bull | 151 | |
| 4. | Button | McLaren | 147 | |
| 5. | Alonso | Ferrari | 141 | |
| 6. | Massa | Ferrari | 109 | |
| 7. | Kubica | Renault | 104 | |
| 8. | Rosberg | Mercedes GP | 102 | |
| 9. | Sutil | Force India | 45 | |
| 10. | Schumacher | Mercedes GP | 44 | |
| 11. | Barrichello | Williams | 30 | |
| 12. | Kobayashi | BMW Sauber | 21 | |
| 13. | Petrov | Renault | 19 | |
| 14. | Liuzzi | Force India | 13 | |
| 15. | Hulkenberg | Williams | 10 | |
| 16. | Buemi | Toro Rosso | 7 | |
| 17. | de la Rosa | BMW Sauber | 6 | |
| 18. | Alguersuari | Toro Rosso | 3 | |
| 19. | Kovalainen | Lotus | 0 | |
| 20. | Glock | Virgin | 0 | |
| 21. | Trulli | Lotus | 0 | |
| 22. | Senna | HRT | 0 | |
| 23. | di Grassi | Virgin | 0 | |
| 24. | Chandhok | HRT | 0 | |

















