AFL Fixtures
| No | Home | Away | Local time | Venue | ||
| Round 1 | ||||||
| 1 | Carlton | 79 v 109 | Richmond | Thur 20 Mar 18:10 | MCG, Melbourne | |
| 2 | Port Adelaide | 96 v 105 | Geelong | Thur 20 Mar 20:15 | AAMI Stadium, Adelaide | |
| 3 | Collingwood | 111 v 85 | Fremantle | Sat 22 Mar 14:10 | MCG, Melbourne | |
| 4 | St. Kilda | 51 v 49 | Sydney | Sat 22 Mar 19:10 | ANZ Stadium, Melbourne | |
| 5 | West Coast | 92 v 76 | Brisbane Lions | Sat 22 Mar 17:40 | Subiaco Oval, Perth | |
| 6 | Western Bulldogs | 126 v 123 | Adelaide | Sun 23 Mar 13:10 | ANZ Stadium, Melbourne | |
| 7 | Hawthorn | 154 v 50 | Melbourne | Sun 23 Mar 16:40 | MCG, Melbourne | |
| 8 | Kangaroos | 67 v 122 | Essendon | Mon 24 Mar 14:10 | ANZ Stadium, Melbourne | |
| Round 2 | ||||||
| 9 | Brisbane Lions | 96 v 94 | Collingwood | Fri 28 Mar 19:40 | Gabba, Brisbane | |
| 10 | Melbourne | 66 v 161 | Western Bulldogs | Sat 29 Mar 14:10 | MCG, Melbourne | |
| 11 | Adelaide | 133 v 57 | West Coast | Sat 29 Mar 14:40 | AAMI Stadium, Adelaide | |
| 12 | St. Kilda | 125 v 85 | Carlton | Sat 29 Mar 19:10 | ANZ Stadium, Melbourne | |
| 13 | Fremantle | 97 v 112 | Hawthorn | Sat 29 Mar 17:40 | Subiaco Oval, Perth | |
| 14 | Sydney | 146 v 78 | Port Adelaide | Sun 30 Mar 13:10 | MCG, Melbourne | |
| 15 | Geelong | 150 v 51 | Essendon | Sun 30 Mar 14:10 | ANZ Stadium, Melbourne | |
| 16 | Richmond | 86 v 127 | Kangaroos | Sun 30 Mar 16:40 | MCG, Melbourne | |
| Round 3 | ||||||
| 17 | Western Bulldogs | 125 v 87 | St. Kilda | Fri 4 Apr 19:40 | ANZ Stadium, Melbourne | |
| 18 | Kangaroos | 86 v 102 | Hawthorn | Sat 5 Apr 14:10 | ANZ Stadium, Melbourne | |
| 19 | West Coast | 73 v 87 | Fremantle | Sat 5 Apr 14:10 | Subiaco Oval, Perth | |
| 20 | Brisbane Lions | 71 v 88 | Sydney | Sat 5 Apr 18:10 | Gabba, Brisbane | |
| 21 | Essendon | 150 v 134 | Carlton | Sat 5 Apr 19:10 | MCG, Melbourne | |
| 22 | Geelong | 112 v 82 | Melbourne | Sun 6 Apr 13:10 | Skilled Park, Gold Coast | |
| 23 | Richmond | 78 v 122 | Collingwood | Sun 6 Apr 14:10 | MCG, Melbourne | |
| 24 | Adelaide | 85 v 79 | Port Adelaide | Sun 6 Apr 16:10 | AAMI Stadium, Adelaide | |
| Round 4 | ||||||
| 25 | Essendon | 98 v 128 | Western Bulldogs | Fri 11 Apr 19:40 | ANZ Stadium, Melbourne | |
| 26 | St. Kilda | 94 v 136 | Geelong | Sat 12 Apr 14:10 | ANZ Stadium, Melbourne | |
| 27 | Kangaroos | 127 v 79 | Melbourne | Sat 12 Apr 14:10 | Gold Coast Stadium, Carrara | |
| 28 | Sydney | 107 v 45 | West Coast | Sat 12 Apr 19:10 | ANZ Stadium, Sydney | |
| 29 | Port Adelaide | 104 v 124 | Brisbane Lions | Sat 12 Apr 19:10 | AAMI Stadium, Adelaide | |
| 30 | Hawthorn | 114 v 70 | Adelaide | Sun 13 Apr 13:10 | Aurora Stadium, Launceston | |
| 31 | Carlton | 111 v 88 | Collingwood | Sun 13 Apr 14:10 | MCG, Melbourne | |
| 32 | Fremantle | 73 v 137 | Richmond | Sun 13 Apr 14:40 | Subiaco Oval, Perth | |
| Round 5 | ||||||
| 33 | St. Kilda | 123 v 87 | Essendon | Fri 18 Apr 19:40 | ANZ Stadium, Melbourne | |
| 34 | Geelong | 114 v 72 | Sydney | Sat 19 Apr 14:10 | Skilled Park, Gold Coast | |
| 35 | Adelaide | 88 v 71 | Fremantle | Sat 19 Apr 14:40 | AAMI Stadium, Adelaide | |
| 36 | Brisbane Lions | 118 v 130 | Hawthorn | Sat 19 Apr 19:10 | Gabba, Brisbane | |
| 37 | Collingwood | 105 v 112 | Kangaroos | Sat 19 Apr 19:10 | MCG, Melbourne | |
| 38 | Melbourne | 68 v 101 | Carlton | Sun 20 Apr 13:10 | MCG, Melbourne | |
| 39 | Western Bulldogs | 130 v 130 | Richmond | Sun 20 Apr 14:10 | ANZ Stadium, Melbourne | |
| 40 | West Coast | 104 v 128 | Port Adelaide | Sun 20 Apr 14:40 | Subiaco Oval, Perth | |
| Round 6 | ||||||
| 41 | Collingwood | 154 v 81 | Essendon | Fri 25 Apr 14:40 | MCG, Melbourne | |
| 42 | Fremantle | 88 v 89 | Geelong | Fri 25 Apr 18:40 | Subiaco Oval, Perth | |
| 43 | Carlton | 81 v 111 | Adelaide | Sat 26 Apr 14:10 | MCG, Melbourne | |
| 44 | Western Bulldogs | 134 v 74 | West Coast | Sat 26 Apr 19:10 | ANZ Stadium, Melbourne | |
| 45 | Port Adelaide | 82 v 61 | St. Kilda | Sat 26 Apr 19:10 | AAMI Stadium, Adelaide | |
| 46 | Brisbane Lions | 137 v 85 | Melbourne | Sun 27 Apr 13:10 | Gabba, Brisbane | |
| 47 | Kangaroos | 64 v 64 | Sydney | Sun 27 Apr 14:10 | ANZ Stadium, Melbourne | |
| 48 | Hawthorn | 106 v 94 | Richmond | Sun 27 Apr 16:40 | MCG, Melbourne | |
| Round 7 | ||||||
| 49 | West Coast | 74 v 111 | Carlton | Fri 2 May 18:40 | Subiaco Oval, Perth | |
| 50 | Geelong | 105 v 78 | Brisbane Lions | Sat 3 May 14:10 | Skilled Park, Gold Coast | |
| 51 | Hawthorn | 154 v 89 | Collingwood | Sat 3 May 14:10 | MCG, Melbourne | |
| 52 | Richmond | 107 v 110 | St. Kilda | Sat 3 May 19:10 | ANZ Stadium, Melbourne | |
| 53 | Adelaide | 107 v 74 | Kangaroos | Sat 3 May 19:10 | AAMI Stadium, Adelaide | |
| 54 | Sydney | 94 v 112 | Western Bulldogs | Sun 4 May 13:10 | MCG, Melbourne | |
| 55 | Melbourne | 119 v 113 | Fremantle | Sun 4 May 14:10 | MCG, Melbourne | |
| 56 | Essendon | 94 v 158 | Port Adelaide | Sun 4 May 16:40 | ANZ Stadium, Melbourne | |
| Round 8 | ||||||
| 57 | St. Kilda | 94 v 103 | Collingwood | Fri 16 May 19:40 | ANZ Stadium, Melbourne | |
| 58 | Hawthorn | 117 v 102 | Port Adelaide | Sat 17 May 14:10 | Aurora Stadium, Launceston | |
| 59 | Richmond | 69 v 99 | Geelong | Sat 17 May 14:10 | MCG, Melbourne | |
| 60 | Carlton | 92 v 125 | Brisbane Lions | Sat 17 May 19:10 | ANZ Stadium, Melbourne | |
| 61 | Kangaroos | 89 v 83 | West Coast | Sat 17 May 19:10 | Gold Coast Stadium, Carrara | |
| 62 | Adelaide | 150 v 74 | Melbourne | Sun 18 May 12:40 | AAMI Stadium, Adelaide | |
| 63 | Sydney | 143 v 52 | Essendon | Sun 18 May 14:10 | ANZ Stadium, Sydney | |
| 64 | Fremantle | 111 v 114 | Western Bulldogs | Sun 18 May 14:40 | Subiaco Oval, Perth | |
| Round 9 | ||||||
| 65 | Collingwood | 134 v 48 | Geelong | Fri 23 May 19:40 | MCG, Melbourne | |
| 66 | Carlton | 97 v 88 | Fremantle | Sat 24 May 14:10 | ANZ Stadium, Melbourne | |
| 67 | Port Adelaide | 94 v 105 | Sydney | Sat 24 May 14:40 | AAMI Stadium, Adelaide | |
| 68 | Essendon | 72 v 110 | Richmond | Sat 24 May 19:10 | MCG, Melbourne | |
| 69 | West Coast | 97 v 47 | Adelaide | Sat 24 May 17:40 | Subiaco Oval, Perth | |
| 70 | Brisbane Lions | 141 v 95 | St. Kilda | Sun 25 May 13:10 | Gabba, Brisbane | |
| 71 | Melbourne | 78 v 97 | Hawthorn | Sun 25 May 14:10 | MCG, Melbourne | |
| 72 | Western Bulldogs | 110 v 113 | Kangaroos | Sun 25 May 16:40 | ANZ Stadium, Melbourne | |
| Round 10 | ||||||
| 73 | Adelaide | 74 v 69 | Essendon | Fri 30 May 19:40 | AAMI Stadium, Adelaide | |
| 74 | Collingwood | 173 v 73 | West Coast | Sat 31 May 14:10 | MCG, Melbourne | |
| 75 | Hawthorn | 74 v 106 | Western Bulldogs | Sat 31 May 14:10 | Aurora Stadium, Launceston | |
| 76 | Brisbane Lions | 129 v 98 | Kangaroos | Sat 31 May 19:10 | Gabba, Brisbane | |
| 77 | Geelong | 133 v 77 | Carlton | Sat 31 May 19:10 | ANZ Stadium, Melbourne | |
| 78 | Sydney | 139 v 57 | Richmond | Sun 1 Jun 13:10 | MCG, Melbourne | |
| 79 | St. Kilda | 129 v 50 | Melbourne | Sun 1 Jun 14:10 | ANZ Stadium, Melbourne | |
| 80 | Fremantle | 75 v 103 | Port Adelaide | Sun 1 Jun 14:40 | Subiaco Oval, Perth | |
| Round 11 | ||||||
| 81 | Kangaroos | 114 v 127 | Geelong | Fri 6 Jun 19:40 | ANZ Stadium, Melbourne | |
| 82 | Richmond | 96 v 146 | Adelaide | Sat 7 Jun 14:10 | MCG, Melbourne | |
| 83 | Essendon | 79 v 130 | Hawthorn | Sat 7 Jun 19:10 | ANZ Stadium, Melbourne | |
| 84 | West Coast | 78 v 83 | Sydney | Sat 7 Jun 17:40 | Subiaco Oval, Perth | |
| 85 | Brisbane Lions | 96 v 74 | Fremantle | Sun 8 Jun 13:10 | Gabba, Brisbane | |
| 86 | St. Kilda | 79 v 106 | Western Bulldogs | Sun 8 Jun 14:10 | ANZ Stadium, Melbourne | |
| 87 | Port Adelaide | 63 v 75 | Carlton | Sun 8 Jun 16:10 | AAMI Stadium, Adelaide | |
| 88 | Melbourne | 95 v 116 | Collingwood | Mon 9 Jun 14:10 | MCG, Melbourne | |
| Round 12 | ||||||
| 89 | Essendon | 113 v 91 | West Coast | Fri 13 Jun 19:40 | ANZ Stadium, Melbourne | |
| 90 | Western Bulldogs | 131 v 68 | Brisbane Lions | Sat 14 Jun 14:10 | MCG, Melbourne | |
| 91 | Fremantle | 120 v 67 | Kangaroos | Sat 14 Jun 14:10 | Subiaco Oval, Perth | |
| 92 | Sydney | 102 v 67 | St. Kilda | Sat 14 Jun 19:10 | MCG, Melbourne | |
| 93 | Adelaide | 72 v 76 | Hawthorn | Sat 14 Jun 19:10 | AAMI Stadium, Adelaide | |
| 94 | Geelong | 108 v 49 | Port Adelaide | Sun 15 Jun 13:10 | Skilled Park, Gold Coast | |
| 95 | Collingwood | 89 v 119 | Carlton | Sun 15 Jun 14:10 | MCG, Melbourne | |
| 96 | Richmond | 116 v 94 | Melbourne | Sun 15 Jun 16:40 | ANZ Stadium, Melbourne | |
| Round 13 | ||||||
| 97 | St. Kilda | 65 v 57 | Fremantle | Fri 20 Jun 19:40 | ANZ Stadium, Melbourne | |
| 98 | Hawthorn | 76 v 103 | Kangaroos | Sat 21 Jun 14:10 | MCG, Melbourne | |
| 99 | Port Adelaide | 123 v 127 | Richmond | Sat 21 Jun 14:40 | AAMI Stadium, Adelaide | |
| 100 | Brisbane Lions | 83 v 70 | Adelaide | Sat 21 Jun 19:10 | Gabba, Brisbane | |
| 101 | West Coast | 47 v 182 | Geelong | Sat 21 Jun 17:40 | Subiaco Oval, Perth | |
| 102 | Melbourne | 74 v 114 | Sydney | Sun 22 Jun 13:10 | Manuka Oval, Canberra | |
| 103 | Carlton | 101 v 136 | Essendon | Sun 22 Jun 14:10 | MCG, Melbourne | |
| 104 | Collingwood | 89 v 99 | Western Bulldogs | Sun 22 Jun 16:40 | ANZ Stadium, Melbourne | |
| Round 14 | ||||||
| 105 | Hawthorn | 126 v 69 | West Coast | Fri 27 Jun 19:40 | MCG, Melbourne | |
| 106 | Richmond | 88 v 118 | Carlton | Sat 28 Jun 14:10 | MCG, Melbourne | |
| 107 | Kangaroos | 69 v 84 | St. Kilda | Sat 28 Jun 19:10 | Gold Coast Stadium, Carrara | |
| 108 | Western Bulldogs | 135 v 81 | Port Adelaide | Sat 28 Jun 19:10 | Stade Félix Bollaert, Lens | |
| 109 | Melbourne | 93 v 92 | Brisbane Lions | Sun 29 Jun 13:10 | MCG, Melbourne | |
| 110 | Fremantle | 91 v 95 | Essendon | Sun 29 Jun 14:40 | Subiaco Oval, Perth | |
| 111 | Adelaide | 56 v 124 | Geelong | Fri 4 Jul 19:40 | AAMI Stadium, Adelaide | |
| 112 | Sydney | 50 v 79 | Collingwood | Sat 5 Jul 19:10 | ANZ Stadium, Sydney | |
| Round 15 | ||||||
| 113 | Carlton | 87 v 119 | St. Kilda | Fri 11 Jul 19:40 | MCG, Melbourne | |
| 114 | Collingwood | 106 v 74 | Adelaide | Sat 12 Jul 14:10 | MCG, Melbourne | |
| 115 | Geelong | 118 v 44 | Fremantle | Sat 12 Jul 14:10 | Skilled Park, Gold Coast | |
| 116 | Essendon | 155 v 118 | Brisbane Lions | Sat 12 Jul 19:10 | ANZ Stadium, Melbourne | |
| 117 | Port Adelaide | 74 v 76 | Kangaroos | Sat 12 Jul 19:10 | AAMI Stadium, Adelaide | |
| 118 | Hawthorn | 106 v 75 | Sydney | Sun 13 Jul 13:10 | MCG, Melbourne | |
| 119 | Western Bulldogs | 95 v 64 | Melbourne | Sun 13 Jul 14:10 | ANZ Stadium, Melbourne | |
| 120 | West Coast | 75 v 152 | Richmond | Sun 13 Jul 14:40 | Subiaco Oval, Perth | |
| Round 16 | ||||||
| 121 | Kangaroos | 114 v 96 | Collingwood | Fri 18 Jul 19:40 | ANZ Stadium, Melbourne | |
| 122 | Geelong | 131 v 70 | Western Bulldogs | Sat 19 Jul 14:10 | Skilled Park, Gold Coast | |
| 123 | Richmond | 108 v 104 | Essendon | Sat 19 Jul 14:10 | MCG, Melbourne | |
| 124 | Brisbane Lions | 113 v 67 | West Coast | Sat 19 Jul 19:10 | Gabba, Brisbane | |
| 125 | St. Kilda | 119 v 89 | Hawthorn | Sat 19 Jul 19:10 | ANZ Stadium, Melbourne | |
| 126 | Carlton | 119 v 121 | Sydney | Sun 20 Jul 13:10 | ANZ Stadium, Melbourne | |
| 127 | Port Adelaide | 92 v 80 | Adelaide | Sun 20 Jul 14:40 | AAMI Stadium, Adelaide | |
| 128 | Fremantle | 114 v 68 | Melbourne | Sun 20 Jul 14:40 | Subiaco Oval, Perth | |
| Round 17 | ||||||
| 129 | Hawthorn | 77 v 88 | Geelong | Fri 25 Jul 19:40 | MCG, Melbourne | |
| 130 | Essendon | 128 v 80 | Collingwood | Sat 26 Jul 14:10 | MCG, Melbourne | |
| 131 | West Coast | 103 v 86 | St. Kilda | Sat 26 Jul 14:10 | Subiaco Oval, Perth | |
| 132 | Richmond | 117 v 114 | Brisbane Lions | Sat 26 Jul 19:10 | ANZ Stadium, Melbourne | |
| 133 | Sydney | 53 v 77 | Adelaide | Sat 26 Jul 19:10 | MCG, Melbourne | |
| 134 | Port Adelaide | 101 v 129 | Fremantle | Mon 28 Jul 12:40 | AAMI Stadium, Adelaide | |
| 135 | Melbourne | 70 v 98 | Kangaroos | Sun 27 Jul 14:10 | MCG, Melbourne | |
| 136 | Western Bulldogs | 98 v 126 | Carlton | Sun 27 Jul 16:40 | ANZ Stadium, Melbourne | |
| Round 18 | ||||||
| 137 | Collingwood | 62 v 116 | Hawthorn | Fri 1 Aug 19:40 | MCG, Melbourne | |
| 138 | Essendon | 124 v 108 | Melbourne | Sat 2 Aug 14:10 | MCG, Melbourne | |
| 139 | Adelaide | 94 v 86 | Carlton | Sat 2 Aug 14:40 | AAMI Stadium, Adelaide | |
| 140 | Geelong | 134 v 71 | Richmond | Sat 2 Aug 19:10 | ANZ Stadium, Melbourne | |
| 141 | Kangaroos | 92 v 84 | Brisbane Lions | Sat 2 Aug 19:10 | Gold Coast Stadium, Carrara | |
| 142 | Western Bulldogs | 113 v 97 | Sydney | Sun 3 Aug 13:10 | Manuka Oval, Canberra | |
| 143 | St. Kilda | 101 v 93 | Port Adelaide | Sun 3 Aug 14:10 | ANZ Stadium, Melbourne | |
| 144 | Fremantle | 116 v 83 | West Coast | Sun 3 Aug 14:40 | Subiaco Oval, Perth | |
| Round 19 | ||||||
| 145 | Melbourne | 41 v 157 | Geelong | Fri 8 Aug 19:10 | MCG, Melbourne | |
| 146 | Carlton | 132 v 66 | Port Adelaide | Sat 9 Aug 14:10 | ANZ Stadium, Melbourne | |
| 147 | Hawthorn | 110 v 41 | Brisbane Lions | Sat 9 Aug 14:10 | Aurora Stadium, Launceston | |
| 148 | Collingwood | 97 v 83 | St. Kilda | Sat 9 Aug 19:10 | MCG, Melbourne | |
| 149 | Sydney | 112 v 108 | Fremantle | Sat 9 Aug 19:10 | MCG, Melbourne | |
| 150 | Kangaroos | 136 v 116 | Western Bulldogs | Sun 10 Aug 13:10 | ANZ Stadium, Melbourne | |
| 151 | Adelaide | 108 v 45 | Richmond | Sun 10 Aug 14:40 | AAMI Stadium, Adelaide | |
| 152 | West Coast | 113 v 103 | Essendon | Sun 10 Aug 14:40 | Subiaco Oval, Perth | |
| Round 20 | ||||||
| 153 | Port Adelaide | 75 v 106 | Collingwood | Fri 15 Aug 19:40 | AAMI Stadium, Adelaide | |
| 154 | Essendon | 73 v 129 | Adelaide | Sat 16 Aug 14:10 | ANZ Stadium, Melbourne | |
| 155 | Melbourne | 79 v 44 | West Coast | Sat 16 Aug 14:10 | MCG, Melbourne | |
| 156 | Brisbane Lions | 90 v 79 | Western Bulldogs | Sat 16 Aug 19:10 | Gabba, Brisbane | |
| 157 | Sydney | 94 v 133 | Geelong | Sat 16 Aug 19:10 | ANZ Stadium, Sydney | |
| 158 | Richmond | 105 v 76 | Hawthorn | Sun 17 Aug 13:10 | MCG, Melbourne | |
| 159 | Carlton | 90 v 141 | Kangaroos | Sun 17 Aug 14:10 | ANZ Stadium, Melbourne | |
| 160 | Fremantle | 69 v 112 | St. Kilda | Sun 17 Aug 14:40 | Subiaco Oval, Perth | |
| Round 21 | ||||||
| 161 | Western Bulldogs | 151 v 105 | Essendon | Fri 22 Aug 19:40 | ANZ Stadium, Melbourne | |
| 162 | Richmond | 105 v 98 | Fremantle | Sat 23 Aug 14:10 | MCG, Melbourne | |
| 163 | Port Adelaide | 129 v 51 | Melbourne | Sat 23 Aug 14:40 | AAMI Stadium, Adelaide | |
| 164 | Brisbane Lions | 109 v 115 | Carlton | Sat 23 Aug 19:10 | Gabba, Brisbane | |
| 165 | Collingwood | 118 v 73 | Sydney | Sat 23 Aug 19:10 | ANZ Stadium, Melbourne | |
| 166 | Geelong | 115 v 82 | Kangaroos | Sun 24 Aug 13:10 | Skilled Park, Gold Coast | |
| 167 | St. Kilda | 95 v 47 | Adelaide | Sun 24 Aug 14:10 | ANZ Stadium, Melbourne | |
| 168 | West Coast | 62 v 133 | Hawthorn | Sun 24 Aug 14:40 | Subiaco Oval, Perth | |
| Round 22 | ||||||
| 169 | Fremantle | 80 v 56 | Collingwood | Fri 29 Aug 18:40 | Subiaco Oval, Perth | |
| 170 | Kangaroos | 72 v 148 | Port Adelaide | Sat 30 Aug 13:10 | MCG, Melbourne | |
| 171 | Geelong | 164 v 65 | West Coast | Sat 30 Aug 14:10 | Skilled Park, Gold Coast | |
| 172 | Adelaide | 76 v 67 | Western Bulldogs | Sat 30 Aug 15:40 | AAMI Stadium, Adelaide | |
| 173 | Carlton | 81 v 159 | Hawthorn | Sat 30 Aug 19:10 | ANZ Stadium, Melbourne | |
| 174 | Sydney | 114 v 53 | Brisbane Lions | Sat 30 Aug 19:10 | MCG, Melbourne | |
| 175 | Melbourne | 41 v 121 | Richmond | Sun 31 Aug 14:10 | MCG, Melbourne | |
| 176 | Essendon | 39 v 147 | St. Kilda | Sun 31 Aug 16:40 | ANZ Stadium, Melbourne | |
| Round 23 | ||||||
| 177 | Hawthorn | 127 v 76 | Western Bulldogs | Fri 5 Sep 19:50 | MCG, Melbourne | |
| 178 | Adelaide | 94 v 125 | Collingwood | Sat 6 Sep 14:00 | AAMI Stadium, Adelaide | |
| 179 | Sydney | 110 v 75 | Kangaroos | Sat 6 Sep 19:30 | ANZ Stadium, Sydney | |
| 180 | Geelong | 119 v 61 | St. Kilda | Sun 7 Sep 14:30 | MCG, Melbourne | |
| Round 24 | ||||||
| 181 | Western Bulldogs | 106 v 69 | Sydney | Fri 12 Sep 19:50 | MCG, Melbourne | |
| 182 | St. Kilda | 106 v 72 | Collingwood | Sat 13 Sep 19:30 | MCG, Melbourne | |
| Round 25 | ||||||
| 183 | Geelong | 83 v 54 | Western Bulldogs | Fri 19 Sep 19:40 | MCG, Melbourne | |
| 184 | Hawthorn | 118 v 64 | St. Kilda | Sat 20 Sep 19:00 | MCG, Melbourne | |
| Round 26 | ||||||
| 185 | Geelong | 89 v 115 | Hawthorn | Sat 27 Sep 14:30 | MCG, Melbourne | |
Further rounds coming as soon as we have dates for them...











Carlton
Richmond
Port Adelaide
Geelong
Collingwood
Fremantle
St. Kilda
Sydney
West Coast
Brisbane Lions
Western Bulldogs
Adelaide
Hawthorn
Melbourne
Kangaroos
Essendon